HomeNews

Vacancy in police forces: Data i.r.o. State Police personnel, rank-wise and State/UT- wise, as on 01-01-2012

GOVERNMENT OF INDIA
MINISTRY OF  HOME AFFAIRS
RAJYA SABHA

UNSTARRED QUESTION NO-1485

ANSWERED ON-18.12.2013

Vacancy in police forces

1485 . SHRI BHAGAT SINGH KOSHYARI

(a) whether a number of posts in police forces of various States are lying vacant in the country;
(b) if so, the category-wise, gender-wise and State/Union Territory-wise details thereof;
(c) whether there is a shortage of police training centres in various States;
(d) if so, the details thereof along with the reasons therefor; and
(e) the steps taken/being taken by Government to address these problems?

ANSWER

MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS (SHRI MULLAPPALLY RAMACHANDRAN)

(a) & (b): As “Public Order” and “Police” are State subjects, falling in Entry 1 and 2 of List II of the Seventh Schedule of the Constitution, it is the responsibility of the State Governments to fill up the vacancies in police forces. As per the data compiled by the Bureau of Police Research and Development (BPR&D), there are around five lakh posts reportedly lying vacant in the police departments in the country. The data compiled by the Bureau of Police Research and Development (BPR&D), in respect of vacancies State Police personnel, rank-wise and State/UT- wise, as on 01-01-2012 is given in the Statement at Annexure.

(c) to (e): As “Police” and ‘law and order’ are State subjects, falling in Entry 1 and 2 of List II of the Seventh Schedule of the Constitution, it is the responsibility of the State Governments to set up police training centres in their States. However, the State Governments have been advised from time to time in various fora by the Ministry of Home Affairs to strengthen training infrastructure in the State. Apart from this, Government of India under Modernization of Police Forces (MPF) Scheme, extends financial assistance to the States for the purpose of augmenting training infrastructure. In the 12th Five Year plan i.e. from 2012-13 to 2016-17, under the MPF Scheme, a sum of about Rs.1400.00 crore (approx.) has been earmarked for this purpose.

******

PAGE 1 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013

THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012


Sl.
No.
States / UTs DGP/SPL. DGP Ratio Per lakh of Population Addl DG Ratio Per lakh of Population
Sanctioned Actual Sanctioned Actual Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 8 8 0.009 0.009 29 26 0.034 0.031
2 Arunachal Pradesh 1 1 0.080 0.080 0 0 0.000 0.000
3 Assam 3 3 0.010 0.010 11 11 0.035 0.035
4 Bihar 3 4 0.003 0.004 9 14 0.009 0.014
5 Chhattisgarh 1 1 0.004 0.004 3 2 0.012 0.008
6 Goa 1 1 0.055 0.055 0 0 0.000 0.000
7 Gujarat 1 0 0.002 0.000 22 19 0.037 0.032
8 Haryana 7 3 0.028 0.012 10 6 0.040 0.024
9 Himachal Pradesh 1 5 0.015 0.074 8 7 0.118 0.104
10 Jammu & Kashmir 2 1 0.014 0.007 4 6 0.029 0.043
11 Jharkhand 1 2 0.003 0.006 6 7 0.019 0.022
12 Karnataka 6 6 0.010 0.010 22 22 0.037 0.037
13 Kerala 1 1 0.003 0.003 9 8 0.025 0.023
14 Madhya Pradesh 3 5 0.004 0.007 13 24 0.018 0.033
15 Maharashtra 3 3 0.003 0.003 26 22 0.023 0.020
16 Manipur 1 1 0.036 0.036 4 4 0.146 0.146
17 Meghalaya 1 1 0.038 0.038 8 6 0.302 0.227
18 Mizoram 1 1 0.098 0.098 1 1 0.098 0.098
19 Nagaland 1 1 0.044 0.044 2 2 0.088 0.088
20 Orissa 1 1 0.002 0.002 8 7 0.019 0.017
21 Punjab 3 2 0.011 0.007 11 11 0.040 0.040
22 Rajasthan 2 4 0.003 0.006 9 24 0.013 0.035
23 Sikkim 1 1 0.162 0.162 2 6 0.323 0.969
24 Tamil Nadu 4 2 0.006 0.003 23 21 0.034 0.031
25 Tripura 1 1 0.027 0.027 1 1 0.027 0.027
26 Uttar Pradesh 10 11 0.005 0.005 32 20 0.016 0.010
27 Uttarakhand 1 4 0.010 0.040 2 3 0.020 0.030
28 West Bengal 8 7 0.009 0.008 26 25 0.028 0.027
29 A&N Islands 1 1 0.225 0.225 0 0 0.000 0.000
30 Chandigarh 0 0 0.000 0.000 0 0 0.000 0.000
31 D&N Haveli 0 0 0.000 0.000 0 0 0.000 0.000
32 Daman & Diu 0 0 0.000 0.000 0 0 0.000 0.000
33 Delhi 11 9 0.058 0.047 0 0 0.000 0.000
34 Lakshadweep 0 0 0.000 0.000 0 0 0.000 0.000
35 Puducherry 0 0 0.000 0.000 0 0 0.000 0.000
All India 89 91 0.007 0.008 301 305 0.025 0.025

PAGE 2 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013
THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012

Sl.
No.
States / UTs IGP Ratio Per lakh of Population DIG Ratio Per lakh of Population
Sanctioned Actual Sanctioned Actual Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 42 33 0.049 0.039 44 28 0.052 0.033
2 Arunachal Pradesh 2 2 0.160 0.160 6 4 0.479 0.319
3 Assam 11 6 0.035 0.019 12 9 0.038 0.029
4 Bihar 22 21 0.022 0.021 25 24 0.025 0.024
5 Chhattisgarh 8 8 0.032 0.032 7 3 0.028 0.012
6 Goa 1 1 0.055 0.055 2 1 0.110 0.055
7 Gujarat 25 19 0.042 0.032 33 27 0.056 0.046
8 Haryana 21 23 0.084 0.092 15 9 0.060 0.036
9 Himachal Pradesh 22 12 0.326 0.178 15 17 0.222 0.252
10 Jammu & Kashmir 13 14 0.093 0.100 25 28 0.179 0.201
11 Jharkhand 13 12 0.041 0.038 14 8 0.045 0.025
12 Karnataka 31 27 0.052 0.045 25 15 0.042 0.025
13 Kerala 13 7 0.037 0.020 13 7 0.037 0.020
14 Madhya Pradesh 40 54 0.054 0.073 25 33 0.034 0.045
15 Maharashtra 44 42 0.039 0.038 46 31 0.041 0.028
16 Manipur 10 7 0.365 0.255 10 5 0.365 0.182
17 Meghalaya 6 6 0.227 0.227 7 3 0.264 0.113
18 Mizoram 1 1 0.098 0.098 7 3 0.685 0.294
19 Nagaland 8 6 0.350 0.263 14 8 0.613 0.350
20 Orissa 14 10 0.034 0.024 22 11 0.053 0.027
21 Punjab 13 26 0.047 0.094 25 21 0.091 0.076
22 Rajasthan 24 36 0.035 0.053 21 23 0.031 0.034
23 Sikkim 4 8 0.646 1.292 4 3 0.646 0.485
24 Tamil Nadu 37 26 0.054 0.038 34 23 0.050 0.034
25 Tripura 5 6 0.136 0.164 11 4 0.300 0.109
26 Uttar Pradesh 63 42 0.031 0.021 73 49 0.036 0.024
27 Uttarakhand 5 2 0.050 0.020 10 7 0.100 0.070
28 West Bengal 33 26 0.036 0.028 50 28 0.055 0.031
29 A&N Islands 2 1 0.449 0.225 2 2 0.449 0.449
30 Chandigarh 1 1 0.086 0.086 1 1 0.086 0.086
31 D&N Haveli 0 0 0.000 0.000 1 1 0.341 0.341
32 Daman & Diu 0 0 0.000 0.000 1 1 0.483 0.483
33 Delhi 20 17 0.105 0.089 19 13 0.100 0.068
34 Lakshadweep 0 0 0.000 0.000 0 0 0.000 0.000
35 Puducherry 1 1 0.088 0.088 2 2 0.175 0.175
All India 555 503 0.046 0.042 621 452 0.051 0.037

PAGE 3 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013
THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012

Sl.No. States / UTs AIGP/SSP/SP Ratio Per lakh of Population Addl. SP / Dy. Comn. Ratio Per lakh of Population
Sanctioned Actual Sanctioned Actual Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 136 96 0.160 0.113 205 111 0.241 0.130
2 Arunachal Pradesh 41 21 3.272 1.676 18 17 1.437 1.357
3 Assam 83 74 0.263 0.235 88 87 0.279 0.276
4 Bihar 108 94 0.109 0.095 21 1 0.021 0.001
5 Chhattisgarh 57 49 0.228 0.196 74 43 0.296 0.172
6 Goa 16 13 0.884 0.718 0 0 0.000 0.000
7 Gujarat 0 0 0.000 0.000 119 82 0.201 0.139
8 Haryana 69 42 0.276 0.168 21 22 0.084 0.088
9 Himachal Pradesh 55 60 0.814 0.888 58 43 0.858 0.636
10 Jammu & Kashmir 226 212 1.620 1.520 0 0 0.000 0.000
11 Jharkhand 56 66 0.178 0.210 35 23 0.111 0.073
12 Karnataka 200 179 0.336 0.301 20 0 0.034 0.000
13 Kerala 76 72 0.215 0.204 16 16 0.045 0.045
14 Madhya Pradesh 77 67 0.105 0.091 145 136 0.197 0.185
15 Maharashtra 298 239 0.267 0.214 0 0 0.000 0.000
16 Manipur 42 36 1.532 1.313 61 27 2.225 0.985
17 Meghalaya 26 26 0.982 0.982 21 19 0.793 0.718
18 Mizoram 29 29 2.838 2.838 42 39 4.110 3.816
19 Nagaland 39 38 1.708 1.664 63 60 2.760 2.628
20 Orissa 145 58 0.351 0.140 99 57 0.240 0.138
21 Punjab 224 195 0.811 0.706 0 0 0.000 0.000
22 Rajasthan 155 83 0.227 0.121 238 197 0.348 0.288
23 Sikkim 47 33 7.593 5.331 30 24 4.847 3.877
24 Tamil Nadu 229 178 0.335 0.261 0 0 0.000 0.000
25 Tripura 39 36 1.064 0.983 50 32 1.365 0.873
26 Uttar Pradesh 235 137 0.116 0.067 279 238 0.137 0.117
27 Uttarakhand 22 23 0.220 0.230 40 23 0.401 0.230
28 West Bengal 122 73 0.133 0.080 99 55 0.108 0.060
29 A&N Islands 4 3 0.899 0.674 0 0 0.000 0.000
30 Chandigarh 5 3 0.431 0.258 3 0 0.258 0.000
31 D&N Haveli 1 1 0.341 0.341 1 1 0.341 0.341
32 Daman & Diu 2 2 0.966 0.966 0 0 0.000 0.000
33 Delhi 53 45 0.278 0.236 54 27 0.284 0.142
34 Lakshadweep 1 1 1.351 1.351 0 0 0.000 0.000
35 Puducherry 4 3 0.351 0.263 0 0 0.000 0.000
All India 2922 2287 0.242 0.190 1900 1380 0.158 0.114

PAGE 4 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013
THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012

Sl.
No.
States / UTs ASP/Dy. SP Ratio Per lakh of Population Inspector Ratio Per lakh of Population
Sanctioned Actual Sanctioned Actual Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 652 556 0.766 0.653 2608 1569 3.063 1.843
2 Arunachal Pradesh 57 39 4.549 3.113 140 108 11.173 8.619
3 Assam 407 174 1.291 0.552 797 692 2.528 2.195
4 Bihar 490 323 0.495 0.326 948 814 0.958 0.823
5 Chhattisgarh 319 202 1.276 0.808 805 582 3.219 2.327
6 Goa 48 24 2.652 1.326 77 60 4.254 3.315
7 Gujarat 401 251 0.678 0.425 1212 708 2.050 1.198
8 Haryana 239 201 0.955 0.804 747 590 2.986 2.359
9 Himachal Pradesh 181 94 2.679 1.391 266 240 3.937 3.552
10 Jammu & Kashmir 565 467 4.051 3.348 950 870 6.812 6.238
11 Jharkhand 482 183 1.534 0.582 838 639 2.667 2.034
12 Karnataka 544 476 0.914 0.800 1468 1259 2.466 2.115
13 Kerala 351 325 0.993 0.920 534 475 1.511 1.344
14 Madhya Pradesh 700 609 0.951 0.827 1404 1387 1.907 1.884
15 Maharashtra 902 386 0.807 0.346 3851 3533 3.447 3.163
16 Manipur 198 118 7.221 4.303 403 346 14.697 12.619
17 Meghalaya 75 62 2.832 2.341 194 166 7.326 6.269
18 Mizoram 99 62 9.687 6.067 223 223 21.820 21.820
19 Nagaland 143 112 6.264 4.906 204 183 8.936 8.016
20 Orissa 580 381 1.404 0.922 1187 771 2.873 1.866
21 Punjab 417 338 1.510 1.224 1081 930 3.914 3.367
22 Rajasthan 597 446 0.873 0.652 1090 838 1.594 1.225
23 Sikkim 76 53 12.278 8.562 90 70 14.540 11.309
24 Tamil Nadu 776 712 1.137 1.043 2743 2700 4.018 3.955
25 Tripura 347 124 9.471 3.384 517 462 14.110 12.609
26 Uttar Pradesh 1035 760 0.509 0.374 3057 1167 1.503 0.574
27 Uttarakhand 128 83 1.282 0.831 256 158 2.564 1.583
28 West Bengal 371 260 0.406 0.284 1064 798 1.163 0.872
29 A&N Islands 17 21 3.820 4.719 58 60 13.034 13.483
30 Chandigarh 22 17 1.895 1.464 71 70 6.115 6.029
31 D&N Haveli 1 1 0.341 0.341 3 1 1.024 0.341
32 Daman & Diu 2 2 0.966 0.966 6 5 2.899 2.415
33 Delhi 348 228 1.827 1.197 1319 1288 6.925 6.762
34 Lakshadweep 1 1 1.351 1.351 5 4 6.757 5.405
35 Puducherry 22 22 1.928 1.928 75 74 6.573 6.486
All India 11593 8113 0.961 0.673 30291 23840 2.512 1.977

PAGE 5 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013
THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012

Sl.
No.
States / UTs S.I. Ratio Per lakh of Population ASI Ratio Per lakh of Population
Sanctioned Actual Sanctioned Actual Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 7667 4472 9.005 5.253 7571 3680 8.893 4.322
2 Arunachal Pradesh 499 358 39.824 28.571 537 393 42.857 31.365
3 Assam 3646 3308 11.564 10.492 2239 1974 7.101 6.261
4 Bihar 9658 7039 9.761 7.114 5153 4248 5.208 4.293
5 Chhattisgarh 2156 1003 8.621 4.011 2763 2007 11.048 8.025
6 Goa 228 172 12.597 9.503 220 180 12.155 9.945
7 Gujarat 4033 2406 6.822 4.070 11582 8849 19.593 14.969
8 Haryana 2137 1508 8.543 6.029 4809 3834 19.225 15.327
9 Himachal Pradesh 672 584 9.945 8.643 1113 1074 16.472 15.895
10 Jammu & Kashmir 3066 2545 21.983 18.248 3933 3511 28.200 25.174
11 Jharkhand 4968 2897 15.812 9.220 4378 3369 13.934 10.722
12 Karnataka 3483 2384 5.852 4.005 4723 4601 7.935 7.730
13 Kerala 2308 2130 6.530 6.026 1702 1516 4.815 4.289
14 Madhya Pradesh 4551 3027 6.183 4.112 5627 4564 7.645 6.201
15 Maharashtra 10553 5346 9.447 4.786 18859 14229 16.882 12.737
16 Manipur 1424 890 51.933 32.458 1130 572 41.211 20.861
17 Meghalaya 884 738 33.384 27.870 254 177 9.592 6.684
18 Mizoram 685 671 67.025 65.656 502 467 49.119 45.695
19 Nagaland 766 765 33.552 33.509 420 420 18.397 18.397
20 Orissa 3403 2352 8.238 5.693 5005 4238 12.115 10.259
21 Punjab 2743 2588 9.932 9.371 5027 4945 18.203 17.906
22 Rajasthan 3841 2518 5.615 3.681 5394 4096 7.886 5.988
23 Sikkim 265 201 42.811 32.472 273 222 44.103 35.864
24 Tamil Nadu 8920 5854 13.067 8.576 0 0 0.000 0.000
25 Tripura 1553 1275 42.385 34.798 609 575 16.621 15.693
26 Uttar Pradesh 20483 9116 10.071 4.482 0 0 0.000 0.000
27 Uttarakhand 975 979 9.766 9.806 36 0 0.361 0.000
28 West Bengal 6354 3633 6.947 3.972 13172 8786 14.401 9.606
29 A&N Islands 247 184 55.506 41.348 298 200 66.966 44.944
30 Chandigarh 367 357 31.611 30.749 275 213 23.686 18.346
31 D&N Haveli 14 8 4.778 2.730 8 3 2.730 1.024
32 Daman & Diu 19 6 9.179 2.899 19 19 9.179 9.179
33 Delhi 5305 4927 27.852 25.868 6783 6568 35.612 34.483
34 Lakshadweep 20 8 27.027 10.811 28 6 37.838 8.108
35 Puducherry 266 216 23.313 18.931 89 74 7.800 6.486
All India 118159 76465 9.799 6.341 114531 89610 9.498 7.431

PAGE 6 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013
THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012
Sl. No. States / UTs Head constable Ratio Per lakh of Population Constable Ratio Per lakh of Population
Sanctioned Actual Sanctioned Actual Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 22276 16366 26.164 19.223 91474 62380 107.441 73.268
2 Arunachal Pradesh 2284 1811 182.283 144.533 7932 5051 633.041 403.113
3 Assam 8319 7722 26.384 24.491 46558 41632 147.663 132.039
4 Bihar 12251 7447 12.382 7.527 58626 47935 59.253 48.448
5 Chhattisgarh 8745 6492 34.969 25.960 47898 37236 191.531 148.896
6 Goa 1154 828 63.757 45.746 4473 4000 247.127 220.994
7 Gujarat 16033 12668 27.122 21.430 70084 32860 118.557 55.588
8 Haryana 9918 5209 39.650 20.824 43591 29571 174.266 118.218
9 Himachal Pradesh 2864 2503 42.386 37.043 11930 10037 176.558 148.542
10 Jammu & Kashmir 13231 12560 94.866 90.055 55856 52546 400.488 376.755
11 Jharkhand 11180 6097 35.582 19.405 51299 42100 163.269 133.991
12 Karnataka 20429 19672 34.323 33.052 59771 50585 100.423 84.990
13 Kerala 9384 8641 26.550 24.448 35968 33028 101.763 93.445
14 Madhya Pradesh 15508 13977 21.069 18.989 55572 52623 75.500 71.494
15 Maharashtra 44366 35781 39.715 32.030 102855 75084 92.073 67.213
16 Manipur 4467 3230 162.910 117.797 23333 17868 850.948 651.641
17 Meghalaya 1499 1295 56.609 48.905 9817 8583 370.733 324.131
18 Mizoram 1896 1765 185.519 172.701 7760 7166 759.295 701.174
19 Nagaland 2913 2910 127.595 127.464 19709 19691 863.294 862.505
20 Orissa 6225 4464 15.069 10.806 38384 33626 92.915 81.397
21 Punjab 13155 11324 47.634 41.004 56747 51683 205.479 187.142
22 Rajasthan 9405 7995 13.750 11.688 63283 60194 92.516 88.000
23 Sikkim 573 651 92.569 105.170 4076 2667 658.481 430.856
24 Tamil Nadu 86457 74720 126.653 109.459 13140 11509 19.249 16.860
25 Tripura 9492 8408 259.061 229.476 28983 25372 791.021 692.467
26 Uttar Pradesh 65233 19912 32.075 9.791 278118 141889 136.751 69.767
27 Uttarakhand 2822 2458 28.265 24.619 15706 11906 157.312 119.251
28 West Bengal 0 0 0.000 0.000 55748 41468 60.951 45.339
29 A&N Islands 855 746 192.135 167.640 2940 2429 660.674 545.843
30 Chandigarh 1618 972 139.363 83.721 5510 5674 474.591 488.717
31 D&N Haveli 78 51 26.621 17.406 218 213 74.403 72.696
32 Daman & Diu 74 66 35.749 31.884 228 156 110.145 75.362
33 Delhi 20817 18372 109.293 96.456 46739 43675 245.388 229.301
34 Lakshadweep 64 63 86.486 85.135 230 213 310.811 287.838
35 Puducherry 698 661 61.174 57.932 2795 1584 244.961 138.826
All India 426283 317837 35.351 26.357 1417351 1064234 117.537 88.254



PAGE 7 OF 7 OF ANNEXURE
R.S.US.Q.NO.1485 FOR 18.12.2013
THE TOTAL NUMBER OF STATE POLICE PERSONNEL INCLUDING POLICE-PUBLIC RATIO IN THE COUNTRY, RANK-WISE AS ON 1.1.2012

Sl.No. States / UTs Total Ratio per lakh of population Vacancy
Sanctioned Actual Sanctioned Actual
1 Andhra Pradesh 132712 89325 155.877 104.917 43387
2 Arunachal Pradesh 11517 7805 919.154 622.905 3712
3 Assam 62174 55692 197.190 176.632 6482
4 Bihar 87314 67964 88.249 68.691 19350
5 Chhattisgarh 62836 47628 251.264 190.451 15208
6 Goa 6220 5280 343.646 291.713 940
7 Gujarat 103545 57889 175.162 97.928 45656
8 Haryana 61584 41018 246.198 163.980 20566
9 Himachal Pradesh 17185 14676 254.329 217.197 2509
10 Jammu & Kashmir 77871 72760 558.335 521.689 5111
11 Jharkhand 73270 55403 233.195 176.330 17867
12 Karnataka 90722 79226 152.425 133.110 11496
13 Kerala 50375 46226 142.524 130.785 4149
14 Madhya Pradesh 83665 76506 113.668 103.941 7159
15 Maharashtra 181803 134696 162.746 120.576 47107
16 Manipur 31083 23104 1133.589 842.597 7979
17 Meghalaya 12792 11082 483.082 418.505 1710
18 Mizoram 11246 10428 1100.391 1020.352 818
19 Nagaland 24282 24196 1063.601 1059.834 86
20 Orissa 55073 45976 133.313 111.292 9097
21 Punjab 79446 72063 287.671 260.937 7383
22 Rajasthan 84059 76454 122.890 111.772 7605
23 Sikkim 5441 3939 878.998 636.349 1502
24 Tamil Nadu 112363 95745 164.603 140.259 16618
25 Tripura 41608 36296 1135.590 990.611 5312
26 Uttar Pradesh 368618 173341 181.250 85.232 195277
27 Uttarakhand 20003 15646 200.351 156.711 4357
28 West Bengal 77047 55159 84.238 60.307 21888
29 A&N Islands 4424 3647 994.157 819.551 777
30 Chandigarh 7873 7308 678.122 629.457 565
31 D&N Haveli 325 280 110.922 95.563 45
32 Daman & Diu 351 257 169.565 124.155 94
33 Delhi 81468 75169 427.721 394.650 6299
34 Lakshadweep 349 296 471.622 400.000 53
35 Puducherry 3952 2637 346.363 231.113 1315
All India 2124596 1585117 176.187 131.450 539479
********

Source: Rajya Sabha Q&A
 Download Annexure

Stay connected with us via Facebook, Google+ or Email Subscription.

Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] Google+ [click here]
Admin

COMMENTS

WORDPRESS: 0