UNSTARRED QUESTION NO 4534
ARMY CENTRAL WELFARE FUND
4534 . Shri SOMENDRA NATH MITRA,
SURENDRA SINGH NAGAR
Will the Minister of DEFENCE be pleased to state:-
MINISTER OF STATE IN THE (SHRI JITENDRA SINGH) MINISTRY OF DEFENCE
(a) The donations received in Army Central Welfare Fund from citizens during last three years and the current year are as under:
(Rupees in lakhs)
(a) | 2010-11 | Rs.18.24 |
(b) | 2011-12 | Rs.23.11 |
(c) | 2012-13 | Rs.15.10 |
(d) | 2013-14 | Rs.0.295# (#As on 12.4.2013) |
(b) The amount received is utilized to pay demise grants to the dependents of retired JCOs & Other Ranks as an immediate succor and distress grant to ex-servicemen and dependents.
(c)(1). No financial assistance is given to the martyrs of Kargil War from Army Central Welfare Fund. The financial assistance is provided to the dependents of the martyrs of the Kargil War from National Defence Fund (Kargil) as indicated below:
(a) | Dwelling Unit | Rs.5 lakh |
(b) | Parental assistance (Where parents are not NOK) |
Rs.2 lakh |
(c) | Children Education | Rs.2 lakh (Assistance @ Rs.1 lakh per per Child, max for two children) |
(2). Rs.30,000/- is provided to the dependents of all the martyrs including those killed at Indo-Pak Border at Jammu & Kashmir from Adjutant Generalโs Branch.
(d) 398 cases (battle casualties) were reported for payment of one time financial assistance of Rs.30,000/- out of Army Central Welfare Fund during last three financial years. The details are at Annexure-I.
ANNEXURE-I REFERRED IN THE REPLY GIVEN IN PART (d) OF LOK SABHA UNSTARRED QUESTION NO. 4534
FOR ANSWER ON 22.4.2013
S. No. | ARMY NO | RANK | NAME | BENEFIT HEAD | AMOUNT |
1 | 4282393 | SEP | SHAILESH KUMAR SINGH, SC | Ex Gratia(ACWF) | 30000 |
2 | 4287070 | SEP | DILIP KUMAR SINGH | Ex Gratia(ACWF) | 30000 |
3 | 15619488 | GDSM | BRIJESH YADAV | Ex Gratia(ACWF) | 30000 |
4 | 14399230 | HAV | SATISH KUMAR | Ex Gratia(ACWF) | 30000 |
5 | 440311 | NB SUB | THANAPPAN R | Ex Gratia(ACWF) | 30000 |
6 | 438737 | SUB | MRITHUNJAYAN VD | Ex Gratia(ACWF) | 30000 |
7 | 9096877 | HAV | SURESH KUMAR | Ex Gratia(ACWF) | 30000 |
8 | 4083307 | RFN | UTTAM SINGH | Ex Gratia(ACWF) | 30000 |
9 | 2791465 | L NK | KHANASAB AGASIMANI | Ex Gratia(ACWF) | 30000 |
10 | 5247693 | L NK | ANANTA BAHADUR RANA | Ex Gratia(ACWF) | 30000 |
11 | 42182 | MAJOR | YOGENDRA RAJBAR | Ex Gratia(ACWF) | 30000 |
12 | 13623357 | NK | INDERJEET SINGH | Ex Gratia(ACWF) | 30000 |
13 | 14438439 | L NK | ANOOP KUMAR SHARMA, SC | Ex Gratia(ACWF) | 30000 |
14 | 2804888 | SEP | RAKH TUKARAM SHRIMANT | Ex Gratia(ACWF) | 30000 |
15 | 3179849 | HAV | SURESH CHANDRA | Ex Gratia(ACWF) | 30000 |
16 | 2792308 | HAV | PAWAR MAHADEV RAMCHANDRA | Ex Gratia(ACWF) | 30000 |
17 | 12944655 | SEP | PERBHAT SINGH | Ex Gratia(ACWF) | 30000 |
18 | 4579271 | SEP | SANGAT SINGH, SC | Ex Gratia(ACWF) | 30000 |
19 | 4084551 | RFN | BHAGWAN SINGH | Ex Gratia(ACWF) | 30000 |
20 | 16112243 | NK | NAGESH KARLAMAL | Ex Gratia(ACWF) | 30000 |
21 | 4569925 | L NK | YOGESH KUMAR | Ex Gratia(ACWF) | 30000 |
22 | 4570240 | L NK | ATUL SINGH | Ex Gratia(ACWF) | 30000 |
23 | 16017678 | RFN | DINESH SINGH SONGIRA | Ex Gratia(ACWF) | 30000 |
24 | 16112424 | SPR | VENKATA RAO BURLA | Ex Gratia(ACWF) | 30000 |
25 | 15321563 | L NK | P DEVAIAH | Ex Gratia(ACWF) | 30000 |
26 | 4359101 | HAV | KRISHNA DUTTA | Ex Gratia(ACWF) | 30000 |
27 | 10405436 | HAV | RAM DUTT | Ex Gratia(ACWF) | 30000 |
28 | 13004071 | L NK | L ROMEN SINGH | Ex Gratia(ACWF) | 30000 |
29 | 13004124 | SEP | KH BIJEN SINGH | Ex Gratia(ACWF) | 30000 |
30 | 13004206 | SEP | N BIRBAL SINGH | Ex Gratia(ACWF) | 30000 |
31 | 13004245 | SEP | ROYAL GANGMEI | Ex Gratia(ACWF) | 30000 |
32 | 13004321 | SEP | HOLNGAM KHONGSAI | Ex Gratia(ACWF) | 30000 |
33 | 13004322 | SEP | LIANZAMUAN | Ex Gratia(ACWF) | 30000 |
34 | 13004505 | SEP | AS THOTREISHANG | Ex Gratia(ACWF) | 30000 |
35 | 13004699 | SEP | THANDING | Ex Gratia(ACWF) | 30000 |
36 | 3989066 | HAV | JAI SINGH | Ex Gratia(ACWF) | 30000 |
37 | 2793043 | HAV | CHOUDHARY HAMBIRRAO BAPURAO | Ex Gratia(ACWF) | 30000 |
38 | 1487455 | L HAV | VIRENDRA SINGH PANWAR | Ex Gratia(ACWF) | 30000 |
39 | 9106913 | RFN | NAZIR AHMED SHEIKH | Ex Gratia(ACWF) | 30000 |
40 | 51655 | COL | NEERAJ SOOD, SC | Ex Gratia(ACWF) | 30000 |
41 | 2611892 | SEP | PANNEER SELVAM R | Ex Gratia(ACWF) | 30000 |
42 | 2613951 | SEP | SARAVANAN U | Ex Gratia(ACWF) | 30000 |
43 | 2613731 | SEP | NAGALINGAM P | Ex Gratia(ACWF) | 30000 |
44 | 351267 | NB SUB | HANS RAJ | Ex Gratia(ACWF) | 30000 |
45 | 1586829 | HAV | JAGDEV SINGH | Ex Gratia(ACWF) | 30000 |
46 | 15572839 | SPR | SS RATHORE | Ex Gratia(ACWF) | 30000 |
47 | 1575202 | HAV | AVTAR SINGH | Ex Gratia(ACWF) | 30000 |
48 | 3196276 | SEP | MAN SINGH | Ex Gratia(ACWF) | 30000 |
49 | 15164480 | GNR | MUKESH BHASKAR | Ex Gratia(ACWF) | 30000 |
50 | 15151612 | L NK | DASHRATH | Ex Gratia(ACWF) | 30000 |
51 | 3404716 | SEP | HARDEEP SINGH | Ex Gratia(ACWF) | 30000 |
52 | 15481948 | ALD | GANPAT RAM PUNIYA | Ex Gratia(ACWF) | 30000 |
53 | 13765589 | RFN | DEEPAK SHARMA | Ex Gratia(ACWF) | 30000 |
54 | 69559 | MAJOR | AMIT KUMAR THENGE | Ex Gratia(ACWF) | 30000 |
55 | 3005079 | SEP | SACHCHIDA NAND PANDEY | Ex Gratia(ACWF) | 30000 |
56 | 9514384 | HAV | SURENDER KUMAR | Ex Gratia(ACWF) | 30000 |
57 | 13753145 | HAV | AJIT SINGH | Ex Gratia(ACWF) | 30000 |
58 | 13762268 | L NK | SANJAY KUMAR | Ex Gratia(ACWF) | 30000 |
59 | 4286932 | SEP | NARESH KUMAR BHOI | Ex Gratia(ACWF) | 30000 |
60 | 2889067 | HAV | NASIM ALI | Ex Gratia(ACWF) | 30000 |
61 | 2790169 | NK | ILAKE PANDURANG JOTIBA | Ex Gratia(ACWF) | 30000 |
62 | 14926757 | NK | SURAJ BHAGWAN BUDANIA | Ex Gratia(ACWF) | 30000 |
63 | 15569956 | SPR | MURSALIM | Ex Gratia(ACWF) | 30000 |
64 | 52687 | COL | PRAVIR KUMAR PAL, SM | Ex Gratia(ACWF) | 30000 |
65 | 3393892 | HAV | NIRMAL SINGH | Ex Gratia(ACWF) | 30000 |
66 | 4473570 | HAV | SUDHIR BABOO | Ex Gratia(ACWF) | 30000 |
67 | 470201 | SUB | HALIM ANSARI | Ex Gratia(ACWF) | 30000 |
68 | 16017208 | RFN | MAN SINGH | Ex Gratia(ACWF) | 30000 |
69 | 16014087 | L NK | SHRI RAM GITHALA | Ex Gratia(ACWF) | 30000 |
70 | 2887950 | HAV | KAMALUDDIN SHEKH | Ex Gratia(ACWF) | 30000 |
71 | 16018377 | RFN | RAVI KUMAR | Ex Gratia(ACWF) | 30000 |
72 | 2897887 | RFN | JAINENDRA PAL SINGH | Ex Gratia(ACWF) | 30000 |
73 | 4269000 | HAV | ACHHE LAL CHAUDHARY | Ex Gratia(ACWF) | 30000 |
74 | 559969 | SUB | RAMJEE YADAV | Ex Gratia(ACWF) | 30000 |
75 | 4277414 | SEP | BALAK RAM MUNDA | Ex Gratia(ACWF) | 30000 |
76 | 4282647 | SEP | JOSEPH KHALKHO | Ex Gratia(ACWF) | 30000 |
77 | 60697 | MAJOR | RAKESH SHARMA | Ex Gratia(ACWF) | 30000 |
78 | 67634 | MAJOR | NIKHIL PRAKASH | Ex Gratia(ACWF) | 30000 |
79 | 4281583 | SEP | DHARMENDRA KUMAR CHOUDHARY | Ex Gratia(ACWF) | 30000 |
80 | 4285905 | SEP | BINSLAMA MUNAF BIN ALARKHA | Ex Gratia(ACWF) | 30000 |
81 | 560156 | NB SUB | GUNA NIDHI PANDA | Ex Gratia(ACWF) | 30000 |
82 | 4271486 | HAV | HIRADHAR PRASAD THAKUR | Ex Gratia(ACWF) | 30000 |
83 | 15139143 | NK | SANJAY KUMAR YADAV | Ex Gratia(ACWF) | 30000 |
84 | 3189527 | NK | SURENDRA SINGH | Ex Gratia(ACWF) | 30000 |
85 | 9926024 | NK | PADMA DORJE | Ex Gratia(ACWF) | 30000 |
86 | 4273681 | L NK | GOVIND CHANDRA PRADHAN | Ex Gratia(ACWF) | 30000 |
87 | 4286958 | SEP | MANOJ KUMAR RAM | Ex Gratia(ACWF) | 30000 |
88 | 4283049 | SEP | MUKESH KUMAR | Ex Gratia(ACWF) | 30000 |
89 | 4274252 | L NK | VINAY TOPPO | Ex Gratia(ACWF) | 30000 |
90 | 4272013 | NK | DUDH NATH SAH | Ex Gratia(ACWF) | 30000 |
91 | 413189 | NB SUB | MOHINDER KUMAR | Ex Gratia(ACWF) | 30000 |
92 | 1492779 | NK | HARJINDER SINGH | Ex Gratia(ACWF) | 30000 |
93 | 2994243 | HAV | OM PRAKASH | Ex Gratia(ACWF) | 30000 |
94 | 2896029 | L NK | RAM SINGH KUSHWAH | Ex Gratia(ACWF) | 30000 |
95 | 2688330 | NK | RANVIR SINGH | Ex Gratia(ACWF) | 30000 |
96 | 2688329 | NK | RAJESH | Ex Gratia(ACWF) | 30000 |
97 | 2700526 | GDR | BIKRAM SINGH | Ex Gratia(ACWF) | 30000 |
98 | 4195129 | SEP | TARA SINGH | Ex Gratia(ACWF) | 30000 |
99 | 4271056 | L NK | SUBHASH CHAND | Ex Gratia(ACWF) | 30000 |
100 | 2607832 | SEP | RAVINDRA KS | Ex Gratia(ACWF) | 30000 |
101 | 16015446 | RFN | KHALIL AHMAD SHAH | Ex Gratia(ACWF) | 30000 |
102 | 2614375 | SEP | SATHISH KUMAR L | Ex Gratia(ACWF) | 30000 |
103 | 4182489 | HAV | OMKAR SINGH | Ex Gratia(ACWF) | 30000 |
104 | 4200428 | SEP | PRAVINDER SINGH | Ex Gratia(ACWF) | 30000 |
105 | 14830124 | SEP | RAKESH KUMAR GUPTA | Ex Gratia(ACWF) | 30000 |
106 | 14830124 | SEP | RAKESH KUMAR GUPTA | Ex Gratia(ACWF) | 30000 |
107 | 14851459 | SEP | LAL CHANDRA YADAV | Ex Gratia(ACWF) | 30000 |
108 | 14851459 | SEP | LAL CHANDRA YADAV | Ex Gratia(ACWF) | 30000 |
109 | 13623869 | NK | HARENDRA KUMAR PANDAY | Ex Gratia(ACWF) | 30000 |
110 | 4287575 | SEP | PRADIP YADAW | Ex Gratia(ACWF) | 30000 |
111 | 4281574 | L NK | MANOJ KUMAR TIWARI | Ex Gratia(ACWF) | 30000 |
112 | 2616168 | SEP | BALRAM SINGH | Ex Gratia(ACWF) | 30000 |
113 | 2897814 | RFN | PRAMENDRA SINGH CHAUHAN | Ex Gratia(ACWF) | 30000 |
114 | 13623894 | NK | JAGDISH SINGH | Ex Gratia(ACWF) | 30000 |
115 | 15773864 | NK | HARISH SINGH | Ex Gratia(ACWF) | 30000 |
116 | 72783 | LT | GAURAV JAIN | Ex Gratia(ACWF) | 30000 |
117 | 489972 | SUB | RAMESH KUMAR | Ex Gratia(ACWF) | 30000 |
118 | 4482714 | L NK | KARNAIL SINGH | Ex Gratia(ACWF) | 30000 |
119 | 4483465 | SEP | JASKARAN SINGH | Ex Gratia(ACWF) | 30000 |
120 | 5454111 | NK | ROHIT GURUNG | Ex Gratia(ACWF) | 30000 |
121 | 4572925 | SEP | BRIJENDRA KUMAR | Ex Gratia(ACWF) | 30000 |
122 | 14441684 | GNR | CHAUDHARI DIPAK GULAB | Ex Gratia(ACWF) | 30000 |
123 | 4580786 | SEP | MORI SAHDEVBHAI AJUBHAI | Ex Gratia(ACWF) | 30000 |
124 | 8035141 | L HAV | RAJESH CHANDRA SAHOO | Ex Gratia(ACWF) | 30000 |
125 | 3189488 | NK | PRAVIN KUMAR SINGH | Ex Gratia(ACWF) | 30000 |
126 | 12944855 | SEP | MANZOOR AHMAD MALIK | Ex Gratia(ACWF) | 30000 |
127 | 41959 | CAPT | UPMANYU SINGH | Ex Gratia(ACWF) | 30000 |
128 | 490165 | NB SUB | SUKHVINDER SINGH | Ex Gratia(ACWF) | 30000 |
129 | 57056 | LT COL | MANDAR S NENE | Ex Gratia(ACWF) | 30000 |
130 | 4580426 | SEP | SUSHANTA KISAN | Ex Gratia(ACWF) | 30000 |
131 | 4570144 | L NK | CHANDRAVIR SINGH | Ex Gratia(ACWF) | 30000 |
132 | 15147834 | NK | SHYAM SINGH | Ex Gratia(ACWF) | 30000 |
133 | 4571151 | NK | HUSAN LAL | Ex Gratia(ACWF) | 30000 |
134 | 13622491 | NK | PANKAJ KUMAR | Ex Gratia(ACWF) | 30000 |
135 | 3188744 | HAV | BIJENDER SINGH | Ex Gratia(ACWF) | 30000 |
136 | 2689305 | NK | HARI OM | Ex Gratia(ACWF) | 30000 |
137 | 15124259 | HAV | AMAR SINGH | Ex Gratia(ACWF) | 30000 |
138 | 4567567 | L NK | PATOLE DAYANAND NAGNATH | Ex Gratia(ACWF) | 30000 |
139 | 9109139 | RFN | VIJAY KUMAR | Ex Gratia(ACWF) | 30000 |
140 | 9109565 | RFN | MOHD NAYEEM QURESHI | Ex Gratia(ACWF) | 30000 |
141 | 15815223 | SEP | GAGANDEEP SINGH | Ex Gratia(ACWF) | 30000 |
142 | 2806363 | SEP | PAWAR DIPAK ANANDARAO | Ex Gratia(ACWF) | 30000 |
143 | 4573981 | SEP | RAJESH KUMAR FAGERIA | Ex Gratia(ACWF) | 30000 |
144 | 5453199 | HAV | JANGA BAHADUR THAPA | Ex Gratia(ACWF) | 30000 |
145 | 63013 | MAJOR | ATUL UTTAM RAO GARJE | Ex Gratia(ACWF) | 30000 |
146 | 64530 | MAJOR | BHANU CHANDAR NARAYANAM | Ex Gratia(ACWF) | 30000 |
147 | 1485730 | HAV | RUPINDER SINGH | Ex Gratia(ACWF) | 30000 |
148 | 3004849 | SEP | OM PRAKASH GURJAR | Ex Gratia(ACWF) | 30000 |
149 | 12984051 | SEP | MOHD KHALIL | Ex Gratia(ACWF) | 30000 |
150 | 12984156 | L NK | MOHD SHARIF | Ex Gratia(ACWF) | 30000 |
151 | 500177 | NB SUB | AMARJIT SINGH | Ex Gratia(ACWF) | 30000 |
152 | 9924634 | L NK | THUKJE RABTEN | Ex Gratia(ACWF) | 30000 |
153 | 9925539 | NK | RIGZIN ANGDUS | Ex Gratia(ACWF) | 30000 |
154 | 9926841 | RFN | MOHD SADIQ | Ex Gratia(ACWF) | 30000 |
155 | 9928159 | RFN | JIMMY DORJEY | Ex Gratia(ACWF) | 30000 |
156 | 1492272 | L HAV | DEVENDRA MEHTA | Ex Gratia(ACWF) | 30000 |
157 | 12984130 | SEP | MOHD AKHTER | Ex Gratia(ACWF) | 30000 |
158 | 15320240 | NK | LAKSHMANAN P | Ex Gratia(ACWF) | 30000 |
159 | 489448 | SUB | GYARSI LAL JAT | Ex Gratia(ACWF) | 30000 |
160 | 13773893 | RFN | JAGDEV SINGH | Ex Gratia(ACWF) | 30000 |
161 | 568951 | SUB | SALE SUBHASH DATTU | Ex Gratia(ACWF) | 30000 |
162 | 4582203 | SEP | SABALE VIJENDRA SHIVAJI | Ex Gratia(ACWF) | 30000 |
163 | 2599293 | HAV | GIRISH | Ex Gratia(ACWF) | 30000 |
164 | 15347880 | SPR | AMARJIT SINGH | Ex Gratia(ACWF) | 30000 |
165 | 15148318 | L HAV | RANDHIR SINGH | Ex Gratia(ACWF) | 30000 |
166 | 3402783 | L NK | NARINDER SINGH | Ex Gratia(ACWF) | 30000 |
167 | 3194917 | L NK | TEETU SINGH | Ex Gratia(ACWF) | 30000 |
168 | 15156435 | L NK | P RAJIV GANDHI | Ex Gratia(ACWF) | 30000 |
169 | 3006393 | SEP | KAILASH CHAND GURJAR | Ex Gratia(ACWF) | 30000 |
170 | 761736 | NB SUB | RAJENDRA SINGH RANA | Ex Gratia(ACWF) | 30000 |
171 | 14647438 | NK | PAWAN KUMAR PANT | Ex Gratia(ACWF) | 30000 |
172 | 57198 | LT COL | NITIN BHATIA | Ex Gratia(ACWF) | 30000 |
173 | 54314 | LT COL | CHOWRIRA NANAIAH NANJAPPA | Ex Gratia(ACWF) | 30000 |
174 | 6384542 | HAV | DILIP SAIKIA | Ex Gratia(ACWF) | 30000 |
175 | 15121961 | HAV | RAY SINGH | Ex Gratia(ACWF) | 30000 |
176 | 13619305 | HAV | RANJIT KUMAR | Ex Gratia(ACWF) | 30000 |
177 | 15312368 | HAV | RAMA MOORTHY V | Ex Gratia(ACWF) | 30000 |
178 | 4274679 | L HAV | RAKESH KUMAR | Ex Gratia(ACWF) | 30000 |
179 | 58367 | MAJOR | PAWAN KUMAR JINDAL | Ex Gratia(ACWF) | 30000 |
180 | 5350610 | RFN | MIN BAHADUR BAYAMBU THAPA | Ex Gratia(ACWF) | 30000 |
181 | 15478484 | SWR | SHYAM SINGH | Ex Gratia(ACWF) | 30000 |
182 | 521085 | NB SUB | GOPAL SINGH | Ex Gratia(ACWF) | 30000 |
183 | 14925638 | NK | LALIT CHANDRA MANDAL | Ex Gratia(ACWF) | 30000 |
184 | 3004973 | SEP | RAJENDRA SINGH | Ex Gratia(ACWF) | 30000 |
185 | 3004393 | SEP | SHAILENDRA SINGH JADON | Ex Gratia(ACWF) | 30000 |
186 | 14681416 | CFN | SALUNKHE DATTATRAY TANAJI | Ex Gratia(ACWF) | 30000 |
187 | 757182 | SUB | JAIPAL SINGH | Ex Gratia(ACWF) | 30000 |
188 | 14681041 | CFN | RAM LAKHAN SHARMA | Ex Gratia(ACWF) | 30000 |
189 | 14618891 | NK | INDRASEN SINGH | Ex Gratia(ACWF) | 30000 |
190 | 4193937 | L NK | PUSHKAR SINGH | Ex Gratia(ACWF) | 30000 |
191 | 4196595 | SEP | NAVEEN CHANDRA JOSHI | Ex Gratia(ACWF) | 30000 |
192 | 71887 | LT | MANOJ KUMAR MISHRA | Ex Gratia(ACWF) | 30000 |
193 | 15471887 | DFR | A PURUSHOTHAMAN | Ex Gratia(ACWF) | 30000 |
194 | 9928214 | RFN | JIGMET DORJEY | Ex Gratia(ACWF) | 30000 |
195 | 9928460 | NK | PANKAJ KHAJURIA | Ex Gratia(ACWF) | 30000 |
196 | 15320677 | L NK | K GURU PRASAD | Ex Gratia(ACWF) | 30000 |
197 | 450577 | SUB | SHRI BHAGWAN | Ex Gratia(ACWF) | 30000 |
198 | 15774134 | L NK | S THANGA PANDI | Ex Gratia(ACWF) | 30000 |
199 | 15316722 | NK | RAMANA MURTHY DUVURAPU | Ex Gratia(ACWF) | 30000 |
200 | 15317525 | NK | SRINU KOTANA | Ex Gratia(ACWF) | 30000 |
201 | 14433512 | NK | SUMER SINGH | Ex Gratia(ACWF) | 30000 |
202 | 43864 | LT | ARCHIT VERDIA | Ex Gratia(ACWF) | 30000 |
203 | 15783900 | GNR | T KISHORE KUMAR SINGHA | Ex Gratia(ACWF) | 30000 |
204 | 470388 | NB SUB | LAL SINGH KHICHI, SM | Ex Gratia(ACWF) | 30000 |
205 | 15331787 | L NK | SIDDAPPA KUMBAR | Ex Gratia(ACWF) | 30000 |
206 | 14704700 | SEP | KHETO SUMI | Ex Gratia(ACWF) | 30000 |
207 | 14852878 | PTR | MITESWAR BASUMATARY | Ex Gratia(ACWF) | 30000 |
208 | 67037 | MAJOR | GURPHEJ SINGH CHEEMA | Ex Gratia(ACWF) | 30000 |
209 | 4565984 | NK | MHASKE ASHOK LAXMAN | Ex Gratia(ACWF) | 30000 |
210 | 16018586 | RFN | SACHIN KUMAR | Ex Gratia(ACWF) | 30000 |
211 | 4187440 | HAV | JAIPAL SINGH ADHIKARI | Ex Gratia(ACWF) | 30000 |
212 | 4192900 | L NK | DEVENDRA SINGH | Ex Gratia(ACWF) | 30000 |
213 | 44448 | LT | NAVDEEP SINGH | Ex Gratia(ACWF) | 30000 |
214 | 15155758 | GNR | ASHOK MAYANNAVAR | Ex Gratia(ACWF) | 30000 |
215 | 3005738 | SEP | SATYENDRA SINGH | Ex Gratia(ACWF) | 30000 |
216 | 480024 | SUB | NIHAL CHAND SHARMA | Ex Gratia(ACWF) | 30000 |
217 | 273366 | NB SUB | GURDIAL SINGH | Ex Gratia(ACWF) | 30000 |
218 | 3995866 | NK | DEEPAK KUMAR | Ex Gratia(ACWF) | 30000 |
219 | 14663590 | SEP | DINESH KUMAR | Ex Gratia(ACWF) | 30000 |
220 | 15332379 | SPR | NYJO VARGHESE | Ex Gratia(ACWF) | 30000 |
221 | 15348893 | SPR | PRAMOD KUMAR | Ex Gratia(ACWF) | 30000 |
222 | 13971891 | HAV | VASEKAR BARIK RAO DNYANOBA | Ex Gratia(ACWF) | 30000 |
223 | 57397 | LT COL | ABHISHEK KHATTRI | Ex Gratia(ACWF) | 30000 |
224 | 2687180 | HAV | RAVI KUMAR | Ex Gratia(ACWF) | 30000 |
225 | 13757037 | HAV | JATINDER SINGH RANA | Ex Gratia(ACWF) | 30000 |
226 | 3201774 | SEP | JITENDAR SINGH | Ex Gratia(ACWF) | 30000 |
227 | 43842 | LT | SUSHIL KHAJURIA | Ex Gratia(ACWF) | 30000 |
228 | 12964443 | RFN | SHOWKAT AHMAD | Ex Gratia(ACWF) | 30000 |
229 | 4080261 | L NK | MANBIR SINGH | Ex Gratia(ACWF) | 30000 |
230 | 14824166 | SEP | ARVIND KUMAR | Ex Gratia(ACWF) | 30000 |
231 | 4006540 | SEP | ARVIND KUMAR | Ex Gratia(ACWF) | 30000 |
232 | 3989269 | HAV | GURMEJ SINGH | Ex Gratia(ACWF) | 30000 |
233 | 480326 | SUB | PAVAN KUMAR SINGH | Ex Gratia(ACWF) | 30000 |
234 | 64992 | MAJOR | JAIDEV SINGH GULERIA | Ex Gratia(ACWF) | 30000 |
235 | 4070447 | HAV | MAHIPAL SINGH | Ex Gratia(ACWF) | 30000 |
236 | 15615854 | GDSM | ARVIND KUMAR JANU | Ex Gratia(ACWF) | 30000 |
237 | 3396797 | HAV | KULWINDER SINGH | Ex Gratia(ACWF) | 30000 |
238 | 2498650 | SEP | ASHOK KUMAR | Ex Gratia(ACWF) | 30000 |
239 | 470770 | NB SUB | VIDYADHAR SINGH MAHALA | Ex Gratia(ACWF) | 30000 |
240 | 2894893 | L NK | JITENDRA KUMAR | Ex Gratia(ACWF) | 30000 |
241 | 16019636 | RFN | SANDEEP KUMAR | Ex Gratia(ACWF) | 30000 |
242 | 15614636 | L NK | PATEY TASSUK | Ex Gratia(ACWF) | 30000 |
243 | 10453356 | GDSM | S GOPI | Ex Gratia(ACWF) | 30000 |
244 | 14646012 | HAV | SHAIKH MOHAMMED MOHSIN | Ex Gratia(ACWF) | 30000 |
245 | 2897650 | RFN | BHAIRU SINGH | Ex Gratia(ACWF) | 30000 |
246 | 308802 | NB SUB | R ABOORVA SAMY | Ex Gratia(ACWF) | 30000 |
247 | 15339296 | L NK | RANDEEP SINGH | Ex Gratia(ACWF) | 30000 |
248 | 1493319 | NK | MAHESH KUMAR MANKAR | Ex Gratia(ACWF) | 30000 |
249 | 18001878 | SPR | ABHIMANYU SINGH | Ex Gratia(ACWF) | 30000 |
250 | 14607364 | HAV | MAHENDRA SINGH | Ex Gratia(ACWF) | 30000 |
251 | 4182547 | HAV | KAMLESH KUMAR | Ex Gratia(ACWF) | 30000 |
252 | 42496 | MAJOR | ADITYA SINGH | Ex Gratia(ACWF) | 30000 |
253 | 570250 | NB SUB | P PREM KUMAR | Ex Gratia(ACWF) | 30000 |
254 | 3203255 | SEP | KARTAR SINGH | Ex Gratia(ACWF) | 30000 |
255 | 16019275 | RFN | PRATHVI SINGH | Ex Gratia(ACWF) | 30000 |
256 | 761622 | SUB | UDAL SINGH | Ex Gratia(ACWF) | 30000 |
257 | 2999192 | SEP | HARIGUN GURJAR | Ex Gratia(ACWF) | 30000 |
258 | 15212428 | GNR | V SATHISH | Ex Gratia(ACWF) | 30000 |
259 | 4091142 | RFN | MANOJ SINGH | Ex Gratia(ACWF) | 30000 |
260 | 4091744 | RFN | RANBEER SINGH | Ex Gratia(ACWF) | 30000 |
261 | 4281531 | SEP | AKHILESH KUMAR SINGH | Ex Gratia(ACWF) | 30000 |
262 | 479618 | SUB | BIR SINGH | Ex Gratia(ACWF) | 30000 |
263 | 12974824 | RFN | MEHRAJ U DIN GANIE | Ex Gratia(ACWF) | 30000 |
264 | 2792839 | HAV | ABDUL HAMID MULLA | Ex Gratia(ACWF) | 30000 |
265 | 3191997 | NK | SANJEEV KUMAR | Ex Gratia(ACWF) | 30000 |
266 | 2804604 | SEP | SHAIKH FIROJ ABBAS | Ex Gratia(ACWF) | 30000 |
267 | 2797083 | NK | PATIL PRAVIN BHAGAWAN | Ex Gratia(ACWF) | 30000 |
268 | 579675 | SUB | JAGDISH CHAND | Ex Gratia(ACWF) | 30000 |
269 | 15814388 | NK | DINESH KUMAR | Ex Gratia(ACWF) | 30000 |
270 | 3007074 | SEP | NARENDRA VIKRAM SINGH RATHORE | Ex Gratia(ACWF) | 30000 |
271 | 2989681 | HAV | TEJ BHAN SINGH | Ex Gratia(ACWF) | 30000 |
272 | 3004121 | SEP | SHIV SINGH GURJAR | Ex Gratia(ACWF) | 30000 |
273 | 757108 | SUB | DESH RAJ | Ex Gratia(ACWF) | 30000 |
274 | 763461 | NB SUB | RAJENDER SINGH POONIA | Ex Gratia(ACWF) | 30000 |
275 | 760472 | NB SUB | SATYANAND YADAV | Ex Gratia(ACWF) | 30000 |
276 | 14631579 | HAV | RAMA SHANKAR PRASAD | Ex Gratia(ACWF) | 30000 |
277 | 14640462 | HAV | OM PRAKASH BAITHA | Ex Gratia(ACWF) | 30000 |
278 | 14648200 | CFN | SANDEEP KUMAR BORIYA | Ex Gratia(ACWF) | 30000 |
279 | 14680243 | CFN | ANKIT KUMAR | Ex Gratia(ACWF) | 30000 |
280 | 14663867 | CFN | SHYJU JP | Ex Gratia(ACWF) | 30000 |
281 | 14685475 | CFN | S MUNI SAMY | Ex Gratia(ACWF) | 30000 |
282 | 14688382 | SEP | BINAY KUMAR BHARTI | Ex Gratia(ACWF) | 30000 |
283 | 14683197 | SEP | ATAR MUBARAK CHAND | Ex Gratia(ACWF) | 30000 |
284 | 14683208 | SEP | SAGAR BISWAS | Ex Gratia(ACWF) | 30000 |
285 | 17004114 | SEP | PROBIR SARKAR | Ex Gratia(ACWF) | 30000 |
286 | 17001853 | CFN | NAWALE MANOJ BALKRUSHNA | Ex Gratia(ACWF) | 30000 |
287 | 764050 | NB SUB | HIRVE UPKAR BHIMRAO | Ex Gratia(ACWF) | 30000 |
288 | 15338722 | SPR | ANGREJ SINGH | Ex Gratia(ACWF) | 30000 |
