Air India Domestic LTC Fare List September 2020 as on 07.09.2020

HomeLTC

Air India Domestic LTC Fare List September 2020 as on 07.09.2020

Air India Domestic LTC Fare List September 2020 as on 07.09.2020

Air India Domestic Fares (Instant & Advance Purchase Fares)
Fares for the period W.I.E. till 15 AUG 2021
INDEX
Sr No Contents Page
1 Domestic : Taxes, Fees & Charges

PAGE I

2 Domestic : One Way Basic Fares (W.I.E. – 24 NOV 2020) PAGE II
3 Domestic : One Way Basic Fares (25 NOV 2020 – 15 AUG 2021) PAGE III
4 Domestic : Special Fares PAGE IV
5 Domestic : LTC Fares PAGE V
6 Domestic : OTHER RULES PAGE VI

Air India Domestic LTC Fare List

LTC Fares

w.i.e till 15 AUG 21 w.i.e till 24 NOV2020 w.e.f 25 NOV 2020 till 15 AUG 21
Sr NO SECTOR & V.V HLTC (Economy Class) DLTC (Business Class) DLTC (Business Class)
Basic Fare Basic Fare Basic Fare
1 Agartala Kolkata 4500 17200 17880
2 Ahmedabad Bhopal 5700 19600 18680
3 Ahmedabad Delhi 7200 26400 22440
4 Ahmedabad Hyderabad 7200 26400 22440
5 Ahmedabad Mumbai 5700 19600 17880
6 Ahmedabad Nagpur 7200 22000 18680
7 Ahmedabad Pune 5700 19600 18680
8 Ahmedabad Vadodara 4500 17200 17880
9 Aizwal Imphal 4500 17200 17880
10 Aizwal Kolkata 4500 17200 17880
11 Amritsar Delhi 5700 19600 17880
12 Aurangabad Ahmedabad 5700 19600
13 Bagdogra Delhi 7700 28000 30600
14 Bagdogra Kolkata 5700 19600 17880
15 Bengaluru Chandigarh 11700 36000 41000
16 Bengaluru Delhi 9700 32800 40200
17 Bengaluru Hyderabad 5700 19600 17880
18 Bengaluru Kolkata 7700 28000 36200
19 Bengaluru Lucknow 9700 32800 35400
20 Bengaluru Mumbai 7200 26400 28000
21 Bengaluru Patna 9700 32800 41000
22 Bengaluru Vizag 7200 22000 22440
23 Bhopal Amritsar 7200 22000
24 Bhopal Delhi 5700 19600 20120
25 Bhopal Hyderabad 7200 22000 19320
26 Bhopal Indore 4500 17200 17880
27 Bhopal Mumbai 5700 19600 20120
28 Bhopal Vadodara 5700 19600
29 Bhopal Vizag 7200 22000
30 Bhubaneswar Delhi 7700 28000 30600
31 Bhubneswar Hyderabad 7200 26400 23240
32 Bhubneswar Kolkata 7200 22000 18680
33 Bhubneswar Mumbai 7700 23200 36200
34 Bhubneswar Surat 7700 28000 36200
35 Bhubneswar Vizag 5700 19600 17880
36 Chandigarh Amritsar 4500 17200
37 Chandigarh Delhi 4500 17200 22400
38 Chennai Delhi 9700 32800 40200
39 Chennai Hyderabad 5700 19600 20120
40 Chennai Kochi 7200 22000 20120
41 Chennai Kolkata 7700 28000 35400
42 Chennai Portblair 7700 22000 36200
43 Coimbatore Kochi 4500 17200 17880
44 Coimbatore Thiruvanantapuram 4500 17200 18680
45 Dehradun Bengaluru 11700 36000 41000
46 Dehradun Hyderabad 9700 32800 35400
47 Delhi Aurangabad 7200 26400 30560
48 Delhi Coimbatore 15200 41600 36200
49 Delhi Guwahati 9700 32800 35400
50 Delhi Hyderabad 7700 28000 30600
51 Delhi Imphal 11700 36000 36200
52 Delhi Indore 7200 22000 20120
53 Delhi Jaipur 4500 17200 18680
54 Delhi Jammu 5700 19600 20400
55 Delhi Kochi 11700 36000 36200
56 Delhi Kozhikode 11700 36000 41000
57 Delhi Leh 5700 19600 19320
58 Delhi Lucknow 5700 19600 17880
59 Delhi Mumbai 7700 28000 30600
60 Delhi Nagpur 7200 26400 23240
61 Delhi Patna 7200 26400 22440
62 Delhi Portblair 15200 41600 51600
63 Delhi Pune 7700 28000 30600
64 Delhi Raipur 7200 26400 22440
65 Delhi Rajkot 7200 26400 23240
66 Delhi Ranchi 7700 28000 30600
67 Delhi Srinagar 7200 22000 19320
68 Delhi Surat 7200 26400 23240
69 Delhi Thiruvanantapuram 15200 41600 36200
70 Delhi Tirupati 9700 36200 36200
71 Delhi Vadodara 7200 26400 23240
72 Delhi Varanasi 7200 22000 19320
73 Delhi Vijayawada 7700 28000 36200
74 Delhi Vizag 7700 28000 36200
75 Dibrugarh Dimapur 4500 17200 17880
76 Dibrugarh Kolkata 7200 26400 23240
77 Dimapur Kolkata 7200 22000 19320
78 Goa Hyderabad 5700 19600 19320
79 Goa Kochi 5700 19600 19320
80 Goa Mumbai 5700 19600 17880
81 Guwahati Aizwal 4500 17200
82 Guwahati Dibrugarh 4500 17200
83 Guwahati Kolkata 7200 22000 18680
84 Hyderabad Coimbatore 7200 22000 20120
85 Hyderabad Indore 5700 19600 18680
86 Hyderabad Kochi 7200 22000
87 Hyderabad Kolkata 7700 28000 31400
88 Hyderabad Mumbai 5700 19600 19320
89 Hyderabad Pune 7200 22000 17880
90 Hyderabad Surat 7200 22000
91 Hyderabad Vishakhapatnam 5700 19320 19320
92 Imphal Agartala 4500 17200
93 Imphal Kolkata 5700 19600 19320
94 Indore Aurangabad 4500 17200 18680
95 Indore Vadodara 4500 17200
96 Jaipur Ahmedabad 5700 19600 18680
97 Jaipur Bhopal 5700 19600
98 Jaipur Hyderabad 7700 28000 30600
99 Jaipur Indore 5700 19600
100 Jaipur Lucknow 5700 19600 18680
101 Jaipur Pune 7200 26400 30600
102 Jaipur Vadodara 5700 19600 18680
103 Jammu Srinagar 4500 17200 17880
104 Jamnagar Mumbai 5700 19600 18680
105 Kannur Coimbatore 4500 17200
106 Kannur Delhi 15200 41600 41000
107 Kannur Kochi 4500 17200
108 Kannur Kozhikode 4500 17200 17880
109 Kannur Thiruvananthapuram 4500 17200
110 Kochi Mumbai 7700 28000 31400
111 Kolkata Delhi 7700 28000 38400
112 Kolkata Mumbai 9700 32800 40200
113 Kolkata Portblair 7700 28000 35400
114 Kolkata Raipur 7200 22000
115 Kolkata Silchar 7200 22000 17880
116 Kolkata Varanasi 5700 19600 19320
117 Leh Chandigarh 11700 36000 18680
118 Lucknow Amritsar 5700 19600
119 Lucknow Varanasi 4500 17200 18650
120 Lucknow Vijayawada 7700 28000
121 Mangalore Kochi 4500 17200 18680
122 Mangalore Mumbai 7200 22000 20120
123 Mumbai Coimbatore 7200 26400 30600
124 Mumbai Nagpur 7200 26400 20120
125 Mumbai Tirupati 7200 26400 30600
126 Mumbai Varanasi 7700 28000 30600
127 Mumbai Vizag 7700 28000 31400
128 Nagpur Hyderabad 5700 19600 18680
129 Patna Ranchi 4500 17200
130 Pune Aurangabad 4500 17200 17880
131 Pune Indore 5700 19600 18680
132 Pune Kannur 7200 22000
133 Pune Mumbai 4500 17200 17880
134 Raipur Bhopal 5700 19600 19320
135 Raipur Hyderabad 5700 19600 18680
136 Rajkot Mumbai 7200 18680 18680
137 Rajkot Surat 4500 17200 17880
138 Ranchi Bhubneswar 5700 19600
139 Ranchi Imphal 7200 22000
140 Surat Goa 5700 19600
141 Surat Kolkata 9700 32800
142 Tirupati Hyderabad 4500 17200 21800
143 Tirupati Chennai 4500 17200
144 Tirupati Thiruvanantapuram 5700 19600 18680
145 Tirupati Vizag 5700 19600 19320
146 Varanasi Bhopal 5700 19600
147 Varanasi Patna 4500 17200 18680
148 Varanasi Ranchi 4500 17200
149 Vijayawada Jaipur 7700 28000
150 Vijayawada Tirupati 4500 17200 17880
151 Vijayawada Vizag 4500 17200 17880

Note:
a). Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare

(B) In cases of Flight Distruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector

(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.

(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.

**Fares are subject to Change without prior notice.**

** Updated as on 07 SEP 2020**

air-india-domestic-ltc-fare-list-september-2020

Source: Click here for view/download the PDF

COMMENTS

WORDPRESS: 1
  • Raghunadhan 4 years ago

    Why the CGEGIS benefit table for the 3rd quarter of this year not published yet, Any idea sir,