Air India LTC Fare List w.i.e. till 31st May 2021 and enhanced fare list w.e.f. 01 June 2021

HomeLTC

Air India LTC Fare List w.i.e. till 31st May 2021 and enhanced fare list w.e.f. 01 June 2021

Air India LTC Fare List w.i.e. till 31st May 2021 and enhanced fare list w.e.f. 01 June 2021

air-india-ltc-fare-list-w-i-e-till-31st-may-2021

Air India Domestic Fares (Instant & Advance Purchase Fares)

LTC stands for leave travel concession which allows government employees to avail a round trip once to their hometown and once to any other destination in India that is ultimately paid for by the government. LTC 80 is a scheme offered by Air India for booking air tickets when central government officers avail LTC.

Air India recently updated LTC fare list on 11th May, 2021 w.i.e. till 31st May 2021 and w.e.f. 01 June 2021 till 31 Mar 2022

Sr NO Sector & v.v. W.I.E   till 31 MAY 2021 W.E.F.   01 JUN 2021 till 31 MAR 2022
      HLTC
(Economy Class)
DLTC
(Business Class)
HLTC
(Economy Class)
DLTC
(Business Class)
1 Agartala Kolkata 5310 17200 8750 17880
2 Ahmedabad Bhopal 6300 19600 9800 18680
3 Ahmedabad Chennai 10800 32800 17500 36200
4 Ahmedabad Delhi 7650 26400 11050 22440
5 Ahmedabad Hyderabad 7650 26400 10150 22440
6 Ahmedabad Mumbai 6300 19600 8750 17880
7 Ahmedabad Nagpur 7650 22000 9800 18680
8 Ahmedabad Pune 6300 19600 9800 18680
9 Ahmedabad Rajkot 5310 17200    
10 Ahmedabad Vadodara 5310 17200 8100 17880
11 Aizwal Imphal 5310 17200 4500 17880
12 Aizwal Kolkata 5310 17200 6900 17880
13 Amritsar Delhi 6300 19600 8750 17880
14 Amritsar Kolkata 7650 26400 17500 35400
15 Amritsar Mumbai 10800 32800 17500 35400
16 Amritsar Nanded 10800 32800 17500 36200
17 Amritsar Patna 8370 28000 15100 35400
18 Aurangabad Ahmedabad 6300 19600 9500 19600
19 Aurangabad Mumbai 5310 17200 9500 21000
20 Aurangabad Udaipur 6300 19600 9500 19320
21 Bagdogra Delhi 8370 28000 15200 30600
22 Bagdogra Kolkata 6300 19600 8750 17880
23 Bengaluru Ahmedabad 8370 28000 15150 31400
24 Bengaluru Bhubneswar 8370 28000 15100 31400
25 Bengaluru Chandigarh 13140 36000 18100 41000
26 Bengaluru Chennai 5310 17200 8750 18680
27 Bengaluru Coimbatore 6300 19600 9500 17200
28 Bengaluru Delhi 10800 32800 19900 40200
29 Bengaluru Goa 6300 19600 9500 19320
30 Bengaluru Guwahati 13140 36000 19900 40200
31 Bengaluru Hyderabad 6300 19600 8750 17880
32 Bengaluru Jaipur 10800 32800 17500 35400
33 Bengaluru Kochi 5310 17200 8100 18680
34 Bengaluru Kolkata 8370 28000 17500 36200
35 Bengaluru Lucknow 10800 32800 17500 35400
36 Bengaluru Mangalore 5310 17200 8950 17880
37 Bengaluru Mumbai 7650 26400 11050 28000
38 Bengaluru Patna 10800 32800 18100 41000
39 Bengaluru Pune 7650 26400 8750 19320
40 Bengaluru Ranchi 10800 32800 17500 35400
41 Bengaluru Thiruvananthapuram 6300 19600 9500 20120
42 Bengaluru Vizag 7650 22000 10150 22440
43 Bhopal Amritsar 7650 22000 11350 26400
44 Bhopal Delhi 6300 19600 9500 20120
45 Bhopal Hyderabad 7650 22000 8750 19320
46 Bhopal Indore 5310 17200 8100 17880
47 Bhopal Mumbai 6300 19600 9500 20120
48 Bhopal Vadodara 6300 19600 9500 19600
49 Bhopal Vizag 7650 22000 11350 26400
50 Bhubaneswar Delhi 8370 32800 15100 30600
51 Bhubneswar Guwahati 7650 26400 11350 22440
52 Bhubneswar Hyderabad 7650 26400 11350 23240
53 Bhubneswar Kolkata 7650 22000 8750 18680
54 Bhubneswar Mumbai 8370 23200 17500 36200
55 Bhubneswar Surat 8370 28000 17000 36200
56 Bhubneswar Vizag 6300 19600 8100 17880
57 Bodhgaya Varanasi 5310 17200 9500 18680
58 Chandigarh Amritsar 5310 17200 8100 17200
59 Chandigarh Delhi 5310 17200 8750 22400
60 Chandigarh Mumbai 8370 28000 17500 35400
61 Chennai Coimbatore 5310 17200 8750 18680
62 Chennai Delhi 10800 32800 19900 40200
63 Chennai Goa 7650 22000 9700 19320
64 Chennai Hyderabad 6300 19600 9500 20120
65 Chennai Kochi 7650 22000 9500 20120
66 Chennai Kolkata 8370 28000 17500 35400
67 Chennai Mumbai 8370 28000 15100 30600
68 Chennai Portblair 8370 22000 17500 36200
69 Chennai Thiruvananthapuram 6300 19600 9500 19320
70 Chennai Varanasi 13140 36000 17500 36200
71 Coimbatore Kochi 5310 17200 8750 17880
72 Coimbatore Thiruvanantapuram 5310 17200 9500 18680
73 Dehradun Bengaluru 13140 36000 18100 41000
74 Dehradun Hyderabad 10800 32800 17500 35400
75 Dehradun Mumbai 13140 36000 17500 35400
76 Delhi Agartala 10800 32800 17500 32800
77 Delhi Agra 5310 17200 9800 17880
78 Delhi Aurangabad 7650 26400 15050 30560
79 Delhi Bodhgaya 8370 28000 15100 28000
80 Delhi Coimbatore 15200 41600 19900 36200
81 Delhi Dehradun 5310 17200 8950 17880
82 Delhi Goa 10800 32800 17500 35400
83 Delhi Guwahati 10800 32800 17500 35400
84 Delhi Hyderabad 8370 28000 15100 30600
85 Delhi Imphal 13140 36000 19900 36200
86 Delhi Indore 7650 22000 9500 20120
87 Delhi Jaipur 5310 17200 8750 18680
88 Delhi Jammu 6300 19600 9500 20400
89 Delhi Jodhpur 7650 22000 8750 18680
90 Delhi Khajuraho     8750 18680
91 Delhi Kochi 13140 36000 19900 36200
92 Delhi Kozhikode 13140 36000 18100 41000
93 Delhi Leh 6300 19600 11100 19320
94 Delhi Lucknow 6300 19600 8750 17880
95 Delhi Mumbai 8370 28000 15100 30600
96 Delhi Nagpur 7650 26400 11350 23240
97 Delhi Nanded 8370 28000 17500 31400
98 Delhi Patna 7650 26400 11350 22440
99 Delhi Portblair 15200 41600 28700 51600
100 Delhi Pune 8370 28000 15100 30600
101 Delhi Raipur 7650 26400 11350 22440
102 Delhi Rajkot 7650 26400 11350 23240
103 Delhi Ranchi 8370 28000 15100 30600
104 Delhi Srinagar 7650 22000 9600 19320
105 Delhi Surat 7650 26400 11350 23240
106 Delhi Thiruvanantapuram 15200 41600 20500 36200
107 Delhi Tirupati 10800 36200 19900 36200
108 Delhi Udaipur 6300 19600 9500 19320
109 Delhi Vadodara 7650 26400 11250 23240
110 Delhi Varanasi 7650 22000 9500 19320
111 Delhi Vijayawada 8370 28000 17500 36200
112 Delhi Vizag 8370 28000 17500 36200
113 Dibrugarh Delhi 13140 36000 19900 36000
114 Dibrugarh Dimapur 5310 17200 8100 17880
115 Dibrugarh Kolkata 7650 26400 11600 23240
116 Dimapur Guwahati 5310 17200 8100 17200
117 Dimapur Kolkata 7650 22000 9500 19320
118 Goa Agra 10800 32800 17500 32800
119 Goa Hyderabad 6300 19600 8750 19320
120 Goa Kochi 6300 19600 8750 19320
121 Goa Mumbai 6300 19600 8750 17880
122 Guwahati Aizwal 5310 17200 8100 17200
123 Guwahati Dibrugarh 5310 17200 8100 17200
124 Guwahati Imphal 5310 17200 8750 18680
125 Guwahati Kolkata 7650 22000 8750 18680
126 Hubli Mumbai 6300 19600 9500 18680
127 Hyderabad Coimbatore 7650 22000 12400 20120
128 Hyderabad Guwahati 10800 32800 19900 40200
129 Hyderabad Indore 6300 19600 9800 18680
130 Hyderabad Kochi 7650 22000 11350 26400
131 Hyderabad Kolkata 8370 28000 15150 31400
132 Hyderabad Mumbai 6300 19600 9500 19320
133 Hyderabad Pune 7650 22000 8100 17880
134 Hyderabad Surat 8370 28000 9800 18680
135 Hyderabad Vijayawada 5310 17200 8750 17880
136 Hyderabad Vishakhapatnam 6300 19320 9500 19320
137 Imphal Agartala 5310 17200 8100 17200
138 Imphal Dimapur 5310 17200 8100 17200
139 Imphal Kolkata 6300 19600 9500 19320
140 Indore Aurangabad 5310 17200 9500 18680
141 Indore Mumbai 6300 19600 9500 20120
142 Indore Vadodara 5310 17200 8100 17200
143 Jaipur Ahmedabad 6300 19600 9800 18680
144 Jaipur Bhopal 6300 19600 9500 19600
145 Jaipur Hyderabad 8370 28000 15000 30600
146 Jaipur Indore 6300 19600 9500 19600
147 Jaipur Lucknow 6300 19600 9800 18680
148 Jaipur Mumbai 7650 26400 11350 22440
149 Jaipur Pune 7650 26400 15000 30600
150 Jaipur Udaipur 5310 17200 8100 17200
151 Jaipur Vadodara 6300 19600 9800 18680
152 Jammu Leh 5310 17200 10250 18680
153 Jammu Srinagar 5310 17200 8750 17880
154 Jamnagar Ahmedabad 5310 17200 8100 17200
155 Jamnagar Mumbai 6300 19600 8750 18680
156 Jodhpur Jaipur 5310 17200    
157 Jodhpur Udaipur 5310 17200    
158 Kannur Coimbatore 5310 17200 8100 17200
159 Kannur Delhi 15200 41600 18100 41000
160 Kannur Kochi 5310 17200 8100 17200
161 Kannur Kozhikode 5310 17200 8100 17880
162 Kannur Thiruvananthapuram 5310 17200 8100 17200
163 Khajuraho Varanasi     8100 17880
164 Kochi Mumbai 8370 28000 15100 31400
165 Kochi Thiruvananthapuram 5310 17200 8750 18680
166 Kolkata Delhi 8370 28000 17500 38400
167 Kolkata Jaipur 10800 32800 17500 36200
168 Kolkata Lucknow 7650 26400 11350 26400
169 Kolkata Mumbai 10800 32800 19900 40200
170 Kolkata Patna 7650 22000 8750 17880
171 Kolkata Portblair 8370 28000 17500 35400
172 Kolkata Pune 10800 32800 19900 32800
173 Kolkata Raipur 7650 22000 11350 22000
174 Kolkata Silchar 7650 22000 8750 17880
175 Kolkata Varanasi 6300 19600 9500 19320
176 Leh Chandigarh 13140 36000 8750 18680
177 Leh Srinagar 5310 17200 8800 18680
178 Lucknow Amritsar 6300 19600 9500 19600
179 Lucknow Dehradun 6300 19600 9800 18680
180 Lucknow Mumbai 10800 32800 15100 31400
181 Lucknow Varanasi 5310 17200 8750 17880
182 Lucknow Vijayawada 8370 28000 15100 28000
183 Madurai Chennai 5310 17200 8750 18680
184 Madurai Mumbai 8370 28000 15100 30600
185 Mangalore Coimbatore 5310 17200 8100 18680
186 Mangalore Goa 5310 17200 8100 17200
187 Mangalore Kochi 5310 17200 9000 18680
188 Mangalore Mumbai 7650 22000 9500 20120
189 Mumbai Coimbatore 7650 26400 15100 30600
190 Mumbai Jodhpur 7650 26400 11350 23240
191 Mumbai Kozhikode 7650 26400 11350 26400
192 Mumbai Nagpur 7650 26400 9500 20120
193 Mumbai Patna 10800 32800 17500 35400
194 Mumbai Tirupati 7650 26400 15000 30600
195 Mumbai Vadodara 5310 17200 8100 17880
196 Mumbai Varanasi 8370 28000 15150 30600
197 Mumbai Vizag 8370 28000 15100 31400
198 Nagpur Hyderabad 6300 19600 9800 18680
199 Nagpur Vijayawada 6300 19600 9500 19600
200 Patna Ranchi 5310 17200 8100 17200
201 PortBlair Vishakhapatnam 8370 28000 15100 30600
202 Pune Aurangabad 5310 17200 9000 17880
203 Pune Bhopal 7650 22000 11350 18680
204 Pune Indore 6300 19600 9800 18680
205 Pune Kannur 7650 22000 11350 26400
206 Pune Lucknow 8370 28000 17500 28000
207 Pune Mumbai 5310 17200 8100 17880
208 Raipur Bhopal 6300 19600 8750 19320
209 Raipur Bhubneswar 7650 22000 11350 22000
210 Raipur Hyderabad 6300 19600 9800 18680
211 Raipur Mumbai 7650 26400 11350 22440
212 Raipur Nagpur 6300 19600 9500 18680
213 Raipur Vizag 6300 19600 8750 17880
214 Rajkot Mumbai 7650 18680 12850 18680
215 Rajkot Surat 5310 17200 8100 17880
216 Ranchi Bhubneswar 6300 19600 9500 19600
217 Ranchi Imphal 7650 22000 11350 26400
218 Surat Goa 6300 19600 9800 18680
219 Surat Kolkata 8370 28000 17500 35400
220 Thiruvananthapuram Mumbai 8370 28000 15700 30600
221 Tirupati Chennai 5310 17200 8100 17200
222 Tirupati Hyderabad 5310 17200 8750 21800
223 Tirupati Thiruvanantapuram 6300 19600 9800 18680
224 Tirupati Vizag 6300 19600 8750 19320
225 Udaipur Ahmedabad 5310 17200 8100 17200
226 Udaipur Indore 5310 17200 8100 17200
227 Udaipur Mumbai 6300 19600 9500 20120
228 Udaipur Pune 7650 22000 11350 22000
229 Varanasi Bhopal 6300 19600 9500 19600
230 Varanasi Dehradun 7650 22000 11350 19320
231 Varanasi Patna 5310 17200 9500 18680
232 Varanasi Ranchi 5310 17200 8100 17200
233 Vijayawada Jaipur 8370 28000 15100 28000
234 Vijayawada Tirupati 5310 17200 8100 17880
235 Vijayawada Vizag 5310 17200 8100 17880

Note:
a). Above Charges are applicable per coupon.

In case of ‘non‐refundable, Basic Fare will be forfeited.

b). In case of Re‐issuance : Reissuance Charges and difference of fare, if any, are applicable.

c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare

(B) :‐ In cases of Flight Distruptions:

(a) Alternate arrangements are made by the Airline‐ No Refund

(b) Passenger is taken back to the point of origin by the first available service ‐ Full amount to be refunded.

(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector

(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non‐airline taxes, if any.

(e) No Re‐validation or Cancellation Fee applicable on Infant Tickets.

**Fares are subject to Change without prior notice.**
** Updated as on 11 May 2021**
** 10 % discount on Base fare of Economy class Sale validity upto 30 Sep 2021 and Travel Validity: 01st Jun 2021 up to 31st Dec 2021 ( only available for bookings on Website & Mobile app
** 10 % discount on Base fare of Business class Sale validity upto 30 Sep 2021 and for Travel up to 31st December 2021 ( only available for bookings on Website & Mobile app

Source: Click here to view/download the PDF

COMMENTS

WORDPRESS: 0