HomeBank

10th Bipartite Settlement – Arrears Charts Gross Salary, Gross increase for all the four Areas – Arrears Calculator in Excel for download

10th Bipartite Settlement – Bank Wages Revision 
Arrears Charts for all the four Areas – Arrears Calculator in Excel for download

All India Bank Employees’ Association 
10th Bipartite Settlement – Bank Wage Revision 
Month: May, 2015

Arrears Chart for all the four Areas 

Substaff 45 lacs and above 12-45 lacs+ Goa 5-12 lacs/capitals Other centres
Stage 9th BP Basic 10th BPS BP. Gross Salary Gross Increase Gross Salary Gross Increase Gross Salary Gross Increase Gross Salary Gross Increase

1
5850 9560 15153.44 2017.49 15057.84 1980.39 14914.44 1924.74 14914.44 1953.99
2 6050 9885 15653.89 2076.54 15555.04 2038.19 15406.76 1980.66 15406.76 2010.91
3 6250 10210 16154.34 2135.59 16052.24 2095.99 15899.09 2036.59 15899.09 2067.84
4 6450 10535 16654.79 2194.64 16549.44 2153.79 16391.41 2092.51 16391.41 2124.76
5 6650 10860 17156.57 2255.02 17047.97 2212.92 16885.07 2149.77 16885.07 2183.02
6 6900 11270 17787.19 2333.89 17674.49 2290.19 17505.44 2224.64 17505.44 2259.14
7 7150 11680 18419.15 2414.10 18302.35 2368.80 18127.15 2300.85 18127.15 2336.60
8 7400 12090 19051.10 2494.30 18930.20 2447.40 18748.85 2377.05 18748.85 2414.05
9 7650 12500 19683.05 2574.50 19558.05 2526.00 19370.55 2453.25 19370.55 2491.50
10 7900 12910 20315.01 2654.71 20185.91 2604.61 19992.26 2529.46 19992.26 2568.96
11 8200 13400 21069.94 2747.54 20935.94 2695.54 20734.94 2617.54 20734.94 2658.54
12 8500 13890 21823.54 2839.04 21684.64 2785.14 21476.29 2704.29 21476.29 2746.79
13 8800 14380 22578.48 2931.88 22434.68 2876.08 22218.98 2792.38 22218.98 2836.38
14 9100 14870 23333.41 3024.71 23184.71 2967.01 22961.66 2880.46 22961.66 2925.96
15 9450 15440 24212.67 3131.52 24058.27 3071.62 23826.67 2981.77 23826.67 3029.02
16 9800 16010 25135.59 3231.99 24975.49 3169.89 24735.34 3076.74 24735.34 3125.74
17 10150 16580 26013.51 3337.46 25847.71 3273.16 25599.01 3176.71 25599.01 3227.46
18 10550 17235 27022.93 3464.08 26850.58 3397.23 26592.05 3296.95 26592.05 3349.70
19 10950 17890 28031.01 3589.36 27852.11 3519.96 27583.76 3415.86 27583.76 3470.61
20 11350 18545 29040.43 3715.98 28854.98 3644.03 28576.81 3536.11 28576.81 3592.86
21 11750 19200 30049.86 3842.61 29857.86 3768.11 29569.86 3656.36 29569.86 3715.11
22 12150 19855 31059.28 3969.23 30860.73 3892.18 30562.90 3776.60 30562.90 3837.35
23 12550 20510 32068.70 4095.85 31863.60 4016.25 31555.95 3896.85 31555.95 3959.60
24 12950 21165 33076.79 4221.14 32865.14 4138.98 32547.66 4015.76 32547.66 4080.51
25 13350 21820 34086.21 4347.76 33868.01 4263.06 33540.71 4136.01 33540.71 4202.76
26 13750 22475 35095.63 4474.38 34870.88 4387.13 34533.75 4256.25 34533.75 4325.00
27 14150 23130 36105.05 4601.00 35873.75 4511.20 35526.80 4376.50 35526.80 4447.25
28 14150 23785 37113.14 5609.09 36875.29 5512.74 36518.51 5368.21 36518.51 5438.96



All India Bank Employees’ Association 
Month: May, 2015

Clerks 45 lacs and above 12-45 lacs+ Goa 5-12 lacs/capitals Other centres
Stage 9th BP Basic 10th BPS BP. Gross Salary Gross Increase Gross Salary Gross Increase Gross Salary Gross Increase Gross Salary Gross Increase
1 7200 11765 18550.65 2435.25 18433.00 2389.60 18256.52 2321.12 18256.52 2357.12
2 7600 12420 19560.07 2561.87 19435.87 2513.67 19249.57 2441.37 19249.57 2479.37
3 8000 13075 20568.16 2687.16 20437.41 2636.41 20241.28 2560.28 20241.28 2600.28
4 8400 13730 21577.58 2813.78 21440.28 2760.48 21234.33 2680.53 21234.33 2722.53
5 8900 14545 22832.96 2965.66 22687.51 2909.21 22469.34 2824.54 22469.34 2869.04
6 9400 15360 24088.35 3117.55 23934.75 3057.95 23704.35 2968.55 23704.35 3015.55
7 9900 16175 25345.07 3270.77 25183.32 3208.02 24940.70 3113.90 24940.70 3163.40
8 10500 17155 26854.95 3456.45 26683.40 3389.90 26426.07 3290.07 26426.07 3342.57
9 11100 18135 28363.48 3640.78 28182.13 3570.43 27910.11 3464.91 27910.11 3520.41
10 11700 19115 29873.35 3826.45 29682.20 3752.30 29395.48 3641.08 29395.48 3699.58
11 12300 20095 31383.22 4012.12 31182.27 3934.17 30880.85 3817.25 30880.85 3878.75
12 13000 21240 33147.58 4231.58 32935.18 4149.18 32616.58 4025.58 32616.58 4090.58
13 13700 22385 34911.94 4451.04 34688.09 4364.19 34352.32 4233.92 34352.32 4302.42
14 14400 23530 36676.30 4670.50 36441.00 4579.20 36088.05 4442.25 36088.05 4514.25
15 15100 24675 38439.32 4888.62 38192.57 4792.87 37822.44 4649.24 37822.44 4724.74
16 15800 25820 40248.68 5103.08 39990.48 5002.88 39603.18 4852.58 39603.18 4931.58
17 16500 26965 42013.04 5322.54 41743.39 5217.89 41338.91 5060.91 41338.91 5143.41
18 17200 28110 43777.39 5541.99 43496.29 5432.89 43074.64 5269.24 43074.64 5355.24
19 18500 30230 47043.10 5938.60 46740.80 5821.30 46287.35 5645.35 46287.35 5737.85
20 19300 31540 49060.61 6190.51 48745.21 6068.11 48272.11 5884.51 48272.11 5981.01
21 20100 32850 51079.45 6443.75 50750.95 6316.25 50258.20 6125.00 50258.20 6225.50
22 20900 34160 53096.96 6695.66 52755.36 6563.06 52242.96 6364.16 52242.96 6468.66
23 21700 35470 55115.80 6948.90 54761.10 6811.20 54229.05 6604.65 54229.05 6713.15
24 22500 36780 57133.31 7200.81 56765.51 7058.01 56213.81 6843.81 56213.81 6956.31
25 23300 38090 59152.15 7454.05 58771.25 7306.15 58199.90 7084.30 58199.90 7200.80
26 24100 39400 61171.00 7707.30 60777.00 7554.30 60186.00 7324.80 60186.00 7445.30
27 24900 40710 63188.51 7959.21 62781.41 7801.11 62170.76 7563.96 62170.76 7688.46
28 24900 42020 65207.35 9978.05 64787.15 9806.85 64156.85 9550.05 64156.85 9674.55


http://www.bankunionaibea.in/files/Clerk.xls May 25, 2015
Arrears Calculation Software for Subordinate Staff – http://www.bankunionaibea.in/files/Substaff.xls May 25, 2015
Arrears Calculation Software for Part Time Employees – http://www.bankunionaibea.in/files/PTS.xls May 25, 2015
For calculating temporary allowance arrears – http://www.bankunionaibea.in/files/Temp-Allow.xls May 25, 2015

arrears+chart+sub+staff
arrears+chart+clerk
Source: http://www.bankunionaibea.in

Stay connected with us via Facebook, Google+ or Email Subscription.

Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] Google+ [click here]
Admin

COMMENTS

WORDPRESS: 0