Minimum Wages for Agriculture Workers w.e.f 1st April 2025 – VDA Order dated 30.03.2026 by Chief Labour Commissioner(C), New Delhi
File No.1/6(1)/2025- LS- II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated: 30/03/2026
ORDER
In exercise of the powers conferred by Central Government vide Notification No. S.O. 186(E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned hereby revises the rates of Variable Dearness Allowance for the employees employed in Agriculture w.e.f. 01.04.2026 on the basis of the average Consumer Price Index for Industrial workers reaching 424.80 from 413.52 as on 31.12.2025 (Base 2016=100) and thereby resulting in an increase of 11.28 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2026:-
| Category of worker | Rates of V.D.A. Area wise per day (in Rupees) |
||
| ‘A’ | ‘B’ | ‘C’ | |
| Unskilled | 195 | 180 | 178 |
| Semi-Skilled/Unskilled Supervisory | 214 | 195 | 181 |
| Skilled/Clerical | 232 | 214 | 195 |
| Highly Skilled | 256 | 238 | 214 |
Therefore, the minimum rates of wages including the basic rates and Variable Dearness Allowance payable w.e.f. 01.04.2026 to the employees working in Agriculture shall be as under:-
| Category of worker | Rates of wages including V.D.A. Area wise per day (in Rupees) |
||
| A | B | C | |
| Unskilled | 333+195=528 | 303+180=483 | 300+178=478 |
| Semi- Skilled/Unskilled Supervisory | 364+214=578 | 335+195=530 | 307+181=488 |
| Skilled/Clerical | 395+232=627 | 364+214=578 | 334+195=529 |
| Highly Skilled | 438+256=694 | 407+238=645 | 364+214=578 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Advisory Board.
Previous: Minimum Wages for Agriculture Workers w.e.f 1st October 2025 – Revised VDA Order
The classification of workers under different categories will be same as in Part- I of the notification, whereas classification of cities will be same as in the Part- II of the notification dated 19th19th January, 2017. The present classification of cities into areas A, B & C is enclosed at Annexure I for ready reference.
The instant notification is being issued in pursuance of sub- section (2) of Section 69 of the Code on Wages, 2019 (29 of 2019) and shall remain in force till the corresponding order is issued in pursuance of sub- section (2) of section 7 of the said Code
(Sonal Mishra)
Chief Labour Commissioner(C)
ANNEXURE
CLASSIFICATION OF AREAS
| AREA – “A” | |||||
| Ahmedabad | (UA) | Hyderabad | (UA) | Faridabad complex | (M.Corpn) |
| Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
| Delhi | (UA) | Chennai | (UA) | Noida | |
| Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
| Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
| Navi Mumbai | (UA) | Pune | (UA) | ||
| AREA – “B” | |||||
| Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
| Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherry | (UA) |
| Aligarh | (UA) | Indore | (UA) | Raipur | (UA) |
| Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
| Amravati | (M.Corpn) | Jaipur | (M.Corpn) | Rajkot | (UA) |
| Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
| Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
| Aurangabad | (UA) | Jammu | (UA) | Salem | (UA) |
| Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
| Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
| Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
| Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M.Corpn) |
| Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
| Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
| Bikaner | Kolhapur | (UA) | Thiruvanantapuram | (UA) | |
| Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
| Chandigarh | (UA) | Kota | (M.Corpn) | Tiruchirappalli | (UA) |
| Coimbatore | (UA) | Kozhikode | (UA) | Tiruppur | (UA) |
| Cuttack | (UA) | Ludhiana | (M.Corpn) | Ujjain | (M.Corpn) |
| Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
| Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
| Durgapur | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) | |
| Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
| Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
| Firozabad | Moradabad | (M. Corpn) | Warangal | (UA) | |
| Goa | Mysore | (UA) | |||
| Gorakhpur | (UA) | Nanded Waghala | (M. Corpn) | ||
| Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
| Gulbarga | (UA) | Nellore | (UA) | ||
| Guntur | (UA) | Panchkula | (UA) | ||
| Guwahati | (UA) | Patna | (UA) | ||
****
View/Download the PDF

COMMENTS