HomeNews

Number of Schools in India: State/UT wise total number of Government, Government-aided and private schools

Number of Schools in India: State/UT wise total number of Government, Government-aided and private schools in the country

GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY

LOK SABHA UNSTARRED QUESTION NO. 119

TO BE ANSWERED ON 14.09.2020

Number of Schools

119. SHRI RAJIV PRATAP RUDY:
Will the Minister of EDUCATION be pleased to state:

(a) the total number of Government, Government-aided and private schools in the country out of the total number of schools in the country, State/UT wise;

(b) the total number of students enrolled in Government, Government-aided and private schools in the country, state/UT-wise;

(c) whether the Government has identified the need for new private school regulations in the country, especially in regulation of fee and admissions processes, and if so, details thereof; and

(d) whether the Government is aware of the high fees being charged by private schools for Nursery Class admissions and if so, steps being considered and taken thus far by the Union and State Governments to regulate this;

(e) the number of private, Government and Government-aided schools established during the last three years, State/UT-wise; and

(f) the steps taken to ensure compliance with respect to the reservation of the Economically Weaker Section by the Government?

ANSWER

MINISTER OF EDUCATION
(SHRI RAMESH POKHRIYAL ‘NISHANK’)

(a): As per Unified District Information System for Education (UDISE+), 2018-19, the state-wise total number of Government, Government aided and private schools in the country is at Annexure-I.

(b): As per UDISE+ (2018-19), the total number of students enrolled in Government, Government aided and private schools in the country is at Annexure-II.

(c) &(d): To ensure compliance with essential quality standards, NEP 2020 institutes an effective quality self-regulation or accreditation system for all stages of education including pre-school education – private, public, and philanthropic. It further recommends setting up of an independent, State-wide, body called the State School Standards Authority (SSSA), States/UTs to ensure that certain minimal professional and quality standards (namely, safety, security, basic infrastructure, number of teachers across subjects and grades, financial probity, and sound processes of governance) are followed by all schools.

NEP 2020 further stipulates Public and private schools to be assessed and accredited on the same criteria, benchmarks, and processes, emphasizing online and offline public disclosure and transparency, so as to ensure that public-spirited private schools are encouraged and not stifled in any way. Also Private philanthropic efforts for quality education to be encouraged – thereby affirming the public-good nature of education – while protecting parents and communities from arbitrary increases in tuition fees. Public disclosure on the school website and on the SSSA website – for both public and private schools – would include (at the very least) information on the numbers of classrooms, students, and teachers, subjects taught, any fees, and overall student outcomes on standardized evaluations.

(e): As per UDISE+ (2018-19), the state-wise number of private, Government and Government- aided schools established during the last three years is at Annexure-III.

(f): The Right of Children to Free and Compulsory Education (RTE) Act, 2009, mandates the appropriate Government to provide free and compulsory elementary education to every child of the age 6 to 14 years in a neighbourhood school. Section 12(1)(c) of RTE Act, 2009 provides for admission of children belonging to weaker sections and disadvantaged groups in the schools specified in sub-clauses (iii) and (iv) of clause (n) of section 2 in Class I (or below) to the extent of at least 25 percent of the strength of that class.

For implementation of Section 12(1)(c) of the RTE Act, the respective State and UT Government which is the appropriate government under the RTE Act, is required to notify the disadvantaged groups and weaker sections, notify per child cost and start admissions in private un-aided schools as per the laid down procedure.

The Central Government is supporting States and UTs for re-imbursement of expenditure incurred towards payment made to private schools for admission of children under Section 12(1)(c) from 2014-15. Also, Ministry of Education, in various meetings like State Education Secretaries Conference, Regional/State workshops, Project Approval Board Meetings and through various advisories and communications has been advising/ guiding State/ UT Governments on proper implementation of Section 12 of the RTE Act, 2009.

****

Annexure-I

State/UTs Total Number of Schools
Government Aided Private
Andaman & Nicobar Islands 339 2 72
Andhra Pradesh 45013 2346 15862
Arunachal Pradesh 3179 64 503
Assam 47223 5065 6084
Bihar 72590 689 6031
Chandigarh 121 7 74
Chhattisgarh 48671 434 6842
Dadra & Nagar Haveli 300 10 35
Daman & Diu 112 4 23
Delhi 2784 253 2666
Goa 833 514 139
Gujarat 35202 5734 13641
Haryana 14516 26 7913
Himachal Pradesh 15433 0 2778
Jammu & Kashmir 24080 29 5552
Jharkhand 35954 1177 1400
Karnataka 50184 7417 20604
Kerala 5011 7195 3156
Lakshadweep 45 0 0
Madhya Pradesh 122056 874 29105
Maharashtra 66033 23554 19400
Manipur 3073 587 1003
Meghalaya 7802 4181 2220
Mizoram 2564 231 1025
Nagaland 2007 0 745
Odisha 55483 5770 4957
Puducherry 423 33 283
Punjab 19404 458 8495
Rajasthan 67578 0 35603
Sikkim 854 19 417
Tamilnadu 37728 8355 12439
Telangana 29822 707 11621
Tripura 4309 46 343
Uttar Pradesh 163142 8090 87433
Uttarakhand 16934 616 5519
West Bengal 82876 127 11777
All 1083678 84614 325760
Source: UDISE+ -2018-19 (Provisional)

Annexure-II

 

State/UTs

Total Enrollment
Government Aided Private
Andaman & Nicobar Islands 49418 1823 17746
Andhra Pradesh 3897043 263499 3672881
Arunachal Pradesh 221605 17708 82176
Assam 4798865 458368 1290181
Bihar 19653062 180957 2192403
Chandigarh 149683 8036 79308
Chhattisgarh 4088725 88899 1487071
Dadra & Nagar Haveli 58456 2433 21316
Daman & Diu 20783 5211 13171
Delhi 2288296 158142 1697805
Goa 43777 203993 34375
Gujarat 5417447 1824240 4238255
Haryana 2136665 16292 3277808
Himachal Pradesh 848791 0 525328
Jammu & Kashmir 1264331 610 984502
Jharkhand 4877167 326300 1159920
Karnataka 4949769 1554723 4848469
Kerala 1560458 2532589 1517551
Lakshadweep 11675 0 0
Madhya Pradesh 9265880 154306 6087339
Maharashtra 5664237 10666880 5887708
Manipur 193994 28210 398131
Meghalaya 377818 327644 191101
Mizoram 121897 21197 121638
Nagaland 138085 0 238216
Odisha 5455260 927070 1285848
Puducherry 76637 27756 134649
Punjab 2255538 227194 2703692
Rajasthan 8476119 0 7796938
Sikkim 88897 3604 34551
Tamilnadu 4575575 2297501 5254459
Telangana 2822435 107531 3613352
Tripura 570161 28295 98161
Uttar Pradesh 16875056 4848804 20320662
Uttarakhand 967805 165301 1133876
West Bengal 14236382 50601 1510005
All 128497792 27525717 83950592
Source: UDISE+ -2018-19 (Provisional)

Annexure-III

 

State/UTs

Schools Established During the last 3 years
2016 2017 2018
Govt Aided Private Govt Aided Private Govt Aided Private
Andaman & Nicobar Islands 2 0 2 1 0 0 0 0 0
Andhra Pradesh 220 4 689 257 1 634 101 2 414
Arunachal Pradesh 22 1 22 12 0 11 7 1 2
Assam 2 0 287 2 0 204 18 0 92
Bihar 186 4 189 20 0 188 15 0 27
Chandigarh 5 0 0 1 0 0 0 0 0
Chhattisgarh 179 1 470 176 0 402 110 2 122
Dadra & Nagar Haveli 2 0 1 0 0 1 0 0 0
Daman & Diu 0 0 0 1 0 0 0 0 1
Delhi 17 0 2 15 0 0 3 0 1
Goa 0 9 2 0 2 1 0 2 0
Gujarat 280 3 709 153 2 647 173 1 414
Haryana 10 0 126 13 0 121 47 0 91
Himachal Pradesh 125 0 85 111 0 88 5 0 43
Jammu & Kashmir 2 0 138 5 0 129 7 0 84
Jharkhand 15 0 7 34 1 12 9 0 3
Karnataka 2023 117 2427 11588 353 4213 4171 226 2584
Kerala 1 0 3 0 0 2 0 0 0
Lakshadweep 0 0 0 0 0 0 0 0 0
Madhya Pradesh 1042 3 1915 136 0 1796 148 2 1748
Maharashtra 31 9 1643 51 4 770 36 4 469
Manipur 13 0 15 1 0 16 3 0 6
Meghalaya 10 1 76 9 1 48 1 0 16
Mizoram 8 0 38 7 0 27 2 0 14
Nagaland 8 0 8 2 0 5 1 0 1
Odisha 139 2 134 91 0 100 46 1 23
Puducherry 0 0 7 0 0 3 0 0 3
Punjab 16 0 151 7 0 99 2 0 93
Rajasthan 268 0 717 118 0 1094 870 0 880
Sikkim 1 0 12 0 0 6 5 0 1
Tamilnadu 52 1 329 137 0 301 112 3 205
Telangana 282 0 514 420 0 589 27 1 217
Tripura 5 0 2 22 0 9 3 0 3
Uttar Pradesh 254 10 3037 34 3 1460 157 5 988
Uttarakhand 13 1 166 16 0 151 1 0 57
West Bengal 205 0 431 143 2 350 71 0 119
All 5438 166 14354 13583 369 13477 6151 250 8721
Source: UDISE+ -2018-19

(Provisional)

number-of-schools-state-ut-wise-total-number

Hindi PDF English PDF

COMMENTS

WORDPRESS: 0