CGEGIS Tables of Benefits for the savings fund for the period from 01.07.2026 to 30.09.2026: Department of Expenditure O.M. dated 06.08.2026
No. 7(1)/EV/2023
Government of India
Ministry of Finance
Department of Expenditure
E-V Branch
New Delhi, the 06th August, 2026
OFFICE MEMORANDUM
Subject: Central Government Employees Group Insurance Scheme-1980 – Tables of Benefits for the savings fund for the period from 01.07.2026 to 30.09.2026.
The Tables of Benefits for Savings Fund to the beneficiaries under the Central Government Employees Group Insurance Scheme-1980, which are being issued on a quarterly basis from 01.01.2017 onwards, as brought out in this Ministry’s OM of even number dated 17.03.2017, for the quarter from 01.07.2026 to 30.09.2026, as worked out by IRDA based on the interest rate of 7.1% per annum (compounded quarterly) as notified by the Department of Economic Affairs as per their Resolution No- 5(3)-B(PD)/2023, dated 03.07.2026, are enclosed.
2. The Tables enclosed are of two categories as per the existing practice. As hitherto, the first Table of Benefits for the savings fund of the scheme is based on the subscription of Rs. 10 p.m. from 1.1.1982 to 31.12.1989 and Rs. 15 p.m. w.e.f. 1.1.1990 onwards. The second Table of Benefits for savings fund is based on a subscription of Rs.10 p.m. for those employees who had opted out of the revised rate of subscription w.e.f. 1.1.1990.
3. In so far as the persons serving in the Indian Audit and Accounts Department are concerned, these Orders are issued in consultation with the Comptroller and Auditor General of India, as mandated under Article 148(5) of the Constitution of India.
4. Hindi version of the order is attached.
Sd/-
(Praveen Ranjan)
Director
सं. 7(1)/ईV/2023
भारत सरकार
वित्त मंत्रालय
व्यय विभाग
ई-V शाखा
नई दिल्ली, 06 अगस्त, 2026
कार्यालय ज्ञापन
विषयः केंद्र सरकार कर्मचारी समूह बीमा योजना-1980 – 01.07.2026 से 30.09.2026 तक की अवधि के लिए बचत निधि के लाभों की तालिकाएं।
केंद्र सरकार कर्मचारी समूह बीमा योजना-1980 के तहत लाभार्थियों को बचत निधि के लाभों की तालिकाएं, जो दिनांक 01.01.2017 से त्रैमासिक आधार पर जारी की जा रही है, जैसा कि इस मंत्रालय के दिनांक 17.03.2017 के समसंख्यक कार्यालय ज्ञापन में दिनांक 01.07.2026 से 30.09.2026 तक की तिमाही के लिए जारी किया गया, जैसा कि आर्थिक कार्य विभाग के दिनांक 03.07.2026 के संकल्प संख्या- 5(3)-बी (पीडी)/2023 के तहत अधिसूचित 7.1% प्रति वर्ष (त्रैमासिक चक्रवृद्धि) की ब्याज दर के आधार पर आईआरडीए द्वारा तैयार किया गया, संलग्न हैं।
2. मौजूदा परिपाटी के अनुसार संलग्न तालिकाएं दो श्रेणियों में विभाजित हैं। जैसा कि अब तक देखा गया है, योजना की बचत निधि के लिए लाभों की पहली तालिका दिनांक 1.1.1982 से 31.12.1989 तक 10 रुपये प्रति माह और दिनांक 1.1.1990 से 15 रुपये प्रति माह की सदस्यता पर आधारित है। बचत निधि के लिए लाभों की दूसरी तालिका उन कर्मचारियों के लिए 10 रुपये प्रति माह की सदस्यता पर आधारित है, जिन्होंने 1.1.1990 से संशोधित सदस्यता दर से बाहर रहने का विकल्प चुना था।
3. जहां तक भारतीय लेखापरीक्षा एवं लेखा विभाग में सेवारत व्यक्तियों का संबंध है, ये आदेश भारत के नियंत्रक एवं महालेखा परीक्षक के परामर्श से जारी किए जाते हैं, जैसा कि भारत के संविधान के अनुच्छेद 148(5) के तहत अधिदेशित किया गया है।
ह./-
(प्रवीण रंजन)
निदेशक
CENTRAL GOVERNMENT EMPLOYEES GROUP INSURANCE SCHEME 1980
Contribution @ Rs. 10/-P.M upto 31.12.89 and Rs. 15 throughout after 1.1.90
Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation
Year of cessation of membership-2026
Month of cessation of membership
| Year of Entry | Jan | Feb | Mar | April | May | June | July | Aug | Sep |
| 1982 | 60886.03 | 61254.66 | 61625.46 | 61998.44 | 62373.62 | 63130.60 | 62751.00 | 63896.51 | 63512.43 |
| 1983 | 55625.27 | 55962.96 | 56302.64 | 56644.31 | 56937.99 | 57333.69 | 57681.43 | 58031.21 | 58383.05 |
| 1984 | 50888.34 | 51509.82 | 51198.17 | 51823.30 | 52138.62 | 52774.85 | 52455.80 | 53095.77 | 53418.58 |
| 1985 | 46630.18 | 47201.41 | 46914.95 | 47489.55 | 47779.38 | 48070.92 | 48364.17 | 48659.15 | 48955.86 |
| 1986 | 42822.61 | 43084.99 | 43348.92 | 43614.39 | 43881.43 | 44150.04 | 44470.23 | 44692.01 | 44965.39 |
| 1987 | 39398.05 | 39883.95 | 39640.29 | 40129.05 | 40375.59 | 40623.58 | 40873.03 | 41376.33 | 41123.94 |
| 1988 | 36339.60 | 36563.85 | 36789.42 | 37016.32 | 37244.55 | 37474.12 | 37705.04 | 38170.97 | 37937.32 |
| 1989 | 33574.05 | 33782.03 | 33991.23 | 34201.67 | 34413.34 | 34626.26 | 34840.44 | 35272.57 | 35055.87 |
| 1990-1995 | 31123.91 | 31317.48 | 31708.04 | 32103.22 | 32503.05 | 27845.79 | 24945.06 | 22354.11 | 20061.68 |
| 1996 | 16214.69 | 16320.56 | 16427.06 | 15534.18 | 16641.94 | 16750.32 | 16859.35 | 16969.02 | 17079.33 |
| 1997 | 14598.16 | 14694.53 | 14791.46 | 14888.96 | 14987.04 | 15085.69 | 15184.93 | 15284.74 | 15385.15 |
| 1998 | 13173.14 | 13349.62 | 13261.12 | 13438.65 | 13528.19 | 13618.27 | 13708.87 | 13800.00 | 13891.68 |
| 1999 | 11894.56 | 11975.02 | 12055.96 | 12137.37 | 12219.27 | 12301.64 | 12384.50 | 12467.84 | 12551.68 |
| 2000 | 10768.06 | 10841.90 | 10916.17 | 10990.88 | 11066.03 | 11217.65 | 11141.62 | 11294.14 | 11371.07 |
| 2001 | 9765.48 | 9833.42 | 9901.76 | 9970.50 | 10039.65 | 10109.20 | 10179.16 | 10249.53 | 10320.32 |
| 2002 | 8875.54 | 8938.25 | 9001.32 | 9064.77 | 9128.59 | 9192.78 | 9257.35 | 9387.64 | 9322.31 |
| 2003 | 8057.10 | 8114.99 | 8173.22 | 8231.80 | 8290.72 | 8349.98 | 8409.60 | 8469.56 | 8529.88 |
| 2004 | 7320.97 | 7374.53 | 7428.41 | 7482.61 | 7537.12 | 7647.11 | 7591.95 | 7758.39 | 7702.59 |
| 2005 | 6640.91 | 5690.47 | 6740.32 | 6790.47 | 6840.91 | 6891.65 | 6942.69 | 6994.02 | 7045.66 |
| 2006 | 6012.63 | 6058.50 | 6104.63 | 6151.04 | 6197.72 | 6291.91 | 6244.68 | 6339.42 | 6387.21 |
| 2007 | 5432.20 | 5474.65 | 5517.36 | 5560.31 | 5603.52 | 5646.98 | 5690.69 | 5778.89 | 5734.66 |
| 2008 | 4895.98 | 4935.27 | 4974.80 | 5014.56 | 5054.56 | 5094.79 | 5135.26 | 5175.96 | 5216.91 |
| 2009 | 4400.58 | 4436.97 | 4473.57 | 4510.38 | 4547.41 | 4584.66 | 4622.13 | 4659.81 | 4697.72 |
| 2010 | 3942.92 | 3976.61 | 4010.50 | 4044.59 | 4078.88 | 4113.38 | 4148.07 | 4218.07 | 4182.97 |
| 2011 | 3520.11 | 3551.31 | 3582.70 | 3614.28 | 3646.04 | 3710.12 | 3677.98 | 3742.44 | 3774.95 |
| 2012 | 3129.18 | 3158.09 | 3187.17 | 3216.41 | 3245.83 | 3275.42 | 3305.19 | 3335.13 | 3365.25 |
| 2013 | 2769.98 | 2796.77 | 2823.72 | 2850.83 | 2878.10 | 2905.53 | 2933.12 | 2960.87 | 2988.79 |
| 2014 | 2440.42 | 2490.28 | 2465.27 | 2515.42 | 2540.72 | 2566.16 | 2591.76 | 2617.50 | 2643.40 |
| 2015 | 2138.18 | 2161.25 | 2184.47 | 2207.81 | 2231.30 | 2278.69 | 2254.93 | 2302.59 | 2326.64 |
| 2016 | 1860.86 | 1882.30 | 1903.87 | 1947.40 | 1925.57 | 1969.35 | 1991.44 | 2013.65 | 2036.00 |
| 2017 | 1606.41 | 1626.36 | 1646.42 | 1666.61 | 1686.91 | 1707.33 | 1727.88 | 1748.54 | 1769.32 |
| 2018 | 1371.98 | 1390.55 | 1409.23 | 1428.02 | 1446.92 | 1465.93 | 1485.05 | 1504.29 | 1523.64 |
| 2019 | 1154.82 | 1172.11 | 1189.50 | 1207.00 | 1224.60 | 1242.30 | 1260.11 | 1278.02 | 1296.04 |
| 2020 | 953.96 | 970.07 | 986.28 | 1002.58 | 1018.98 | 1035.47 | 1052.06 | 1068.75 | 1085.54 |
| 2021 | 767.79 | 797.91 | 782.81 | 813.11 | 828.39 | 843.76 | 859.22 | 874.78 | 890.42 |
| 2022 | 594.30 | 608.30 | 622.38 | 636.54 | 650.78 | 665.11 | 679.52 | 694.02 | 708.60 |
| 2023 | 432.60 | 445.65 | 471.97 | 498.60 | 539.13 | 525.54 | 368.51 | 381.18 | – |
| 2024 | 281.89 | 458.77 | 294.05 | 306.28 | 485.24 | 318.58 | 330.95 | 512.03 | 343.40 |
| 2025 | 141.42 | 152.75 | 164.15 | 175.62 | 187.15 | 198.75 | 210.42 | 233.97 | 222.16 |
| 2026 | 10.50 | 21.06 | 31.69 | 42.37 | 53.12 | 63.93 | 74.81 | 96.75 | 85.75 |
Note:
Basis Used
| From | To | Interest | From | To | Interest | From | To | Interest |
| 1.1.82 | 31.12.82 | 10% | 01.04.2012 | 31.03.2013 | 8.80% | 1.4.2019 | 30.6.2019 | 8.00% |
| 1.1.83 | 31.12.86 | 11% | 1.4.2013 | 31.03.2016 | 8.70% | 1.7.2019 | 30.9.2019 | 7.90% |
| 1.1.87 | 31.12.00 | 12% | 01.04.2016 | 30.09.2016 | 8.70% | 1.10.2019 | 31.12.2019 | 7.90% |
| 1.1.01 | 31.12.01 | 11% | 01.10.2016 | 31.12.2016 | 8.70% | 1.1.2020 | 31.03.2020 | 7.90% |
| 1.1.02 | 31.12.02 | 9.50% | 01.01.2017 | 31.03.2017 | 8.00% | 1.4.2020 | 31.12.2022 | 7.10% |
| 1.1.03 | 31.12.03 | 9.00% | 01.04.2017 | 30.06.2017 | 7.90% | 1.1.2023 | 31.03.2023 | 7.10% |
| 1.1.04 | 30.11.11 | 8.00% | 01.07.2017 | 31.12.2017 | 7.80% | 1.4.2023 | 30.6.2023 | 7.10% |
| 1.12.11 | 31.03.12 | 8.60% | 01.01.2018 | 30.09.2018 | 7.60% | 1.7.2023 | 30.09.2023 | 7.10% |
| – | – | – | 1.10.2018 | 31.12.2018 | 8.00% | 1.10.2023 | 31.03.2024 | 7.10% |
| – | – | – | 1.1.2019 | 31.03.2019 | 8.00% | 1.04.2024 | 30.09.2026 | 7.10% |
- Interest p.a compounded quarterly
- Savings Fund: 68.75% from 1.1.82 to 31.12.87
70% from 1.1.88 and onwards - Insurance Fund: 31.25% from 1.1.82 to 31.12.87
30% from 1.1.88 and onwards
CENTRAL GOVERNMENT EMPLOYEES GROUP INSURANCE SCHEME 1980
Contribution @ Rs. 10/- throughout
Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation
Year of cessation of membership-2026
Month of cessation of membership
| Year of Entry | Jan | Feb | Mar | April | May | June | Jul | Aug | Sep |
| 1982 | 51426.72 | 51736.21 | 52047.53 | 51119.04 | 50813.16 | 50509.06 | 52360.67 | 52675.66 | 52992.49 |
| 1983 | 46355.66 | 46635.33 | 45526.44 | 45801.23 | 46077.63 | 45253.26 | 46916.64 | 47199.60 | 47484.23 |
| 1984 | 41502.37 | 41753.49 | 40512.50 | 40757.80 | 41004.54 | 41252.73 | 42006.08 | 42260.16 | 42515.74 |
| 1985 | 37373.07 | 36478.94 | 36700.51 | 36923.39 | 37147.57 | 36258.67 | 37599.90 | 37828.06 | 38057.57 |
| 1986 | 33439.62 | 33035.80 | 32636.69 | 32835.66 | 33237.12 | 32438.89 | 33643.31 | 34054.29 | 33848.20 |
| 1987 | 29551.86 | 29732.69 | 29914.58 | 29015.71 | 29193.38 | 29372.10 | 30097.53 | 30466.68 | 30281.57 |
| 1988 | 26606.43 | 26769.93 | 25961.94 | 26121.65 | 26282.30 | 26443.89 | 26934.39 | 27266.22 | 27099.82 |
| 1989 | 23778.52 | 23925.39 | 23632.52 | 23199.60 | 23343.06 | 23487.36 | 24073.12 | 24371.19 | 24221.72 |
| 1990 | 21393.61 | 20869.98 | 20999.74 | 21130.26 | 21261.55 | 20740.99 | 21526.45 | 21794.47 | 21660.07 |
| 1991 | 19142.91 | 18788.29 | 18905.81 | 19024.01 | 18671.47 | 18555.33 | 19262.51 | 19503.82 | 19382.81 |
| 1992 | 17038.59 | 17145.81 | 16931.99 | 16720.67 | 16826.02 | 16615.94 | 17253.65 | 17471.27 | 17362.15 |
| 1993 | 15376.95 | 15280.07 | 15183.76 | 15088.01 | 14992.82 | 14898.19 | 15474.39 | 15572.41 | 15671.01 |
| 1994 | 13798.29 | 13710.64 | 13623.51 | 13536.88 | 13450.77 | 13365.15 | 13886.45 | 14064.33 | 13975.13 |
| 1995 | 12397.15 | 12317.69 | 12160.18 | 12238.70 | 12082.11 | 12004.50 | 12477.07 | 12638.32 | 12557.46 |
| 1996 | 11082.32 | 11154.50 | 10939.21 | 10797.77 | 10868.28 | 11010.55 | 11227.12 | 11373.62 | 11300.15 |
| 1997 | 9985.61 | 10051.34 | 9920.26 | 9790.70 | 9855.29 | 9726.49 | 10117.47 | 10250.88 | 10183.98 |
| 1998 | 9068.64 | 9008.65 | 8889.73 | 8949.02 | 8830.78 | 8772.19 | 9128.99 | 9250.74 | 9189.68 |
| 1999 | 8193.72 | 8138.85 | 8030.07 | 8084.30 | 7976.15 | 7922.55 | 8248.92 | 8360.29 | 8304.44 |
| 2000 | 7427.43 | 7326.94 | 7377.04 | 7277.14 | 7227.62 | 7178.40 | 7478.12 | 7580.39 | 7529.10 |
| 2001 | 6741.86 | 6695.48 | 6649.37 | 6603.53 | 6557.95 | 6512.64 | 6788.52 | 6882.65 | 6835.45 |
| 2002 | 6125.14 | 6039.84 | 6082.37 | 5997.56 | 5955.53 | 5913.75 | 5168.17 | 6254.99 | 6211.45 |
| 2003 | 5568.96 | 5490.14 | 5529.44 | 5451.08 | 5412.25 | 5373.64 | 5608.72 | 5688.93 | 5648.71 |
| 2004 | 5061.30 | 5024.75 | 4988.40 | 4952.27 | 4916.36 | 4880.65 | 5098.07 | 5135.06 | 5172.26 |
| 2005 | 4594.43 | 4560.61 | 4493.55 | 4526.98 | 4460.31 | 4427.27 | 4628.46 | 4662.68 | 4697.11 |
| 2006 | 4163.12 | 4100.69 | 4131.81 | 4069.76 | 4039.00 | 4008.42 | 4194.61 | 4258.14 | 4226.28 |
| 2007 | 3764.65 | 3735.68 | 3705.87 | 3678.24 | 3649.77 | 3621.47 | 3793.79 | 3823.11 | 3852.60 |
| 2008 | 3396.53 | 3369.71 | 3343.04 | 3316.54 | 3290.18 | 3263.98 | 3423.51 | 3477.94 | 3450.64 |
| 2009 | 3031.61 | 3056.44 | 3006.92 | 2982.38 | 2957.98 | 2933.72 | 3081.42 | 3131.81 | 3106.54 |
| 2010 | 2742.25 | 2719.26 | 2696.40 | 2673.67 | 2651.08 | 2628.61 | 2765.38 | 2788.65 | 2812.05 |
| 2011 | 2451.99 | 2430.69 | 2409.52 | 2388.47 | 2367.54 | 2346.74 | 2473.41 | 2516.63 | 2494.96 |
| 2012 | 2183.62 | 2163.89 | 2144.28 | 2124.78 | 2105.39 | 2086.12 | 2203.46 | 2243.50 | 2223.42 |
| 2013 | 1918.73 | 1937.02 | 1900.56 | 1864.52 | 1882.48 | 1846.65 | 1955.41 | 1973.92 | 1992.53 |
| 2014 | 1710.78 | 1676.95 | 1693.81 | 1650.18 | 1643.52 | 1626.95 | 1727.84 | 1762.27 | 1745.00 |
| 2015 | 1503.28 | 1487.53 | 1471.88 | 1456.31 | 1440.84 | 1425.45 | 1519.13 | 1551.09 | 1535.06 |
| 2016 | 1312.90 | 1298.27 | 1269.25 | 1283.72 | 1254.87 | 1240.57 | 1327.63 | 1357.33 | 1342.43 |
| 2017 | 1138.22 | 1124.61 | 1111.07 | 1084.24 | 1097.62 | 1070.94 | 1151.92 | 1165.69 | 1179.55 |
| 2018 | 977.29 | 964.61 | 939.49 | 952.01 | 927.03 | 914.65 | 990.04 | 1015.76 | 1002.86 |
| 2019 | 828.20 | 816.40 | 793.00 | 804.57 | 781.41 | 769.88 | 840.07 | 864.03 | 852.02 |
| 2020 | 690.31 | 679.32 | 668.39 | 657.52 | 646.72 | 635.97 | 701.37 | 723.69 | 712.50 |
| 2021 | 562.51 | 531.94 | 542.07 | 552.26 | 521.87 | 511.86 | 572.82 | 593.62 | 583.18 |
| 2022 | 443.41 | 433.85 | 424.36 | 414.92 | 405.53 | 396.20 | 453.01 | 462.68 | 472.40 |
| 2023 | 332.40 | 323.50 | 314.64 | 305.85 | 297.10 | 288.40 | 341.35 | 359.42 | 350.36 |
| 2024 | 228.93 | 220.64 | 212.39 | 196.03 | 204.19 | 187.93 | 237.28 | 254.12 | 245.68 |
| 2025 | 132.50 | 124.77 | 117.08 | 109.44 | 101.84 | 94.28 | 140.28 | 155.98 | 148.11 |
| 2026 | 35.41 | 42.62 | 28.25 | 21.12 | 14.04 | 7.00 | 49.87 | 64.50 | 57.17 |
Note:
Basis Used
| From | To | Interest | From | To | Interest | From | To | Interest |
| 1.1.82 | 31.12.82 | 10% | 01.04.2012 | 31.03.2013 | 8.80% | 1.4.2019 | 30.6.2019 | 8.00% |
| 1.1.83 | 31.12.86 | 11% | 1.4.2013 | 31.03.2016 | 8.70% | 1.7.2019 | 30.9.2019 | 7.90% |
| 1.1.87 | 31.12.00 | 12% | 01.04.2016 | 30.09.2016 | 8.70% | 1.10.2019 | 31.12.2019 | 7.90% |
| 1.1.01 | 31.12.01 | 11% | 01.10.2016 | 31.12.2016 | 8.70% | 1.1.2020 | 31.03.2020 | 7.90% |
| 1.1.02 | 31.12.02 | 9.50% | 01.01.2017 | 31.03.2017 | 8.00% | 1.4.2020 | 31.12.2022 | 7.10% |
| 1.1.03 | 31.12.03 | 9.00% | 01.04.2017 | 30.06.2017 | 7.90% | 1.1.2023 | 31.03.2023 | 7.10% |
| 1.1.04 | 30.11.11 | 8.00% | 01.07.2017 | 31.12.2017 | 7.80% | 1.4.2023 | 30.6.2023 | 7.10% |
| 1.12.11 | 31.03.12 | 8.60% | 01.01.2018 | 30.09.2018 | 7.60% | 1.7.2023 | 30.09.2023 | 7.10% |
| – | – | – | 1.10.2018 | 31.12.2018 | 8.00% | 1.10.2023 | 31.03.2024 | 7.10% |
| – | – | – | 1.1.2019 | 31.03.2019 | 8.00% | 1.04.2024 | 30.09.2026 | 7.10% |
- Interest p.a compounded quarterly
- Savings Fund: 68.75% from 1.1.82 to 31.12.87
70% from 1.1.88 and onwards - Insurance Fund: 31.25% from 1.1.82 to 31.12.87
30% from 1.1.88 and onwards
View/Download the PDFPrevious Order: CGEGIS Tables of Benefits for the savings fund for the period from 01.04.2026 to 30.06.2026: Department of Expenditure O.M.






COMMENTS