Annexure I to Sanction No.
2016E(GC)16-9(Cadre Review)(Vol.III)(Genl)(89)
dated. 17.07.2025
Distribution of General Cadre
| S.No | Railway/Unit | HAG | SAG | JAG | STS | JTS(LR) | Gr. ‘B’ | Total |
| 1 | RB | 0 | 9 | 8 | 0 | 0 | 0 | 17 |
| 2 | Central | 1 | 12 | 12 | 9 | 4 | 12 | 50 |
| 3 | Eastern | 1 | 12 | 11 | 13 | 4 | 11 | 52 |
| 4 | ECR | 1 | 12 | 8 | 3 | 0 | 10 | 34 |
| 5 | ECOR | 0 | 7 | 6 | 4 | 0 | 3 | 20 |
| 6 | Northern | 1 | 14 | 9 | 6 | 4 | 9 | 43 |
| 7 | NCR | 0 | 8 | 7 | 2 | 0 | 8 | 25 |
| 8 | NER | 0 | 8 | 12 | 6 | 2 | 13 | 41 |
| 9 | NFR | 1 | 12 | 7 | 8 | 2 | 7 | 37 |
| 10 | NWR | 0 | 9 | 8 | 3 | 0 | 8 | 28 |
| 11 | SR | 1 | 16 | 15 | 6 | 4 | 12 | 54 |
| 12 | SCR | 1 | 15 | 9 | 4 | 0 | 6 | 35 |
| 13 | SER | 1 | 11 | 10 | 4 | 4 | 6 | 36 |
| 14 | SECR | 0 | 7 | 5 | 3 | 0 | 7 | 22 |
| 15 | SWR | 0 | 7 | 5 | 4 | 0 | 4 | 20 |
| 16 | WR | 1 | 15 | 15 | 8 | 5 | 6 | 50 |
| 17 | WCR | 0 | 7 | 4 | 3 | 0 | 9 | 23 |
| 18 | Metro | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 19 | CLW | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| 20 | BLW(DLW) | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 21 | PLW(DMW) | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 22 | ICF | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| 23 | MCF | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| 24 | RCF | 0 | 0 | 3 | 1 | 0 | 3 | 7 |
| 25 | RWF | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| 26 | RWP/BELA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | WP/PATNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RDSO | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| 29 | CORE | 0 | 1 | 3 | 3 | 0 | 2 | 9 |
| 30 | NAIR | 0 | 4 | 3 | 0 | 0 | 0 | 7 |
| 31 | IRICEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | IRIEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | IRIMEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | IRISET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | IRITM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CAMTECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | COFMOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 187 | 174 | 96 | 30 | 149 | 646 |
Table-A of Annex.- II
HAG Grade (total 10 posts)
[HAG Grade Code = 3 ]
| S. No. | Railways | Designation | Grade | Old Post-Code | New Post Code |
| 1. | CR | AGM | HAG | 6 | 01CR3P001 |
| 2. | ER | AGM | HAG | 36 | 01ER3P001 |
| 3. | ECR | AGM | HAG | 117 | 01EC3P001 |
| 4. | NR | AGM | HAG | 89 | 01NR3P001 |
| 5. | NFR | AGM | HAG | 136 | 01NF3P001 |
| 6. | SR | AGM | HAG | 304 | 01SR3P001 |
| 7. | SCR | AGM | HAG | 178 | 01SC3P001 |
| 8. | SER | AGM | HAG | 206 | 01SE3P001 |
| 9. | WR | AGM | HAG | 247 | 01WR3P001 |
| 10. | RDSO | ADG | HAG | 7636 | 01RD3P001 |


COMMENTS