Table-C of Annex. II
New post codes for JAG (total 174 posts)
[JAG Code = 5]
| S No. | Rly | Post Code for JAG | ||
| From | To | No. of posts | ||
| 1 | CR | 01CR5P001 | 01CR5P012 | 12 |
| 2 | ER | 01ER5P001 | 01ER5P011 | 11 |
| 3 | ECR | 01EC5P001 | 01EC5P008 | 8 |
| 4 | ECOR | 01CO5P001 | 01CO5P006 | 6 |
| 5 | NR | 01NR5P001 | 01NR5P009 | 9 |
| 6 | NCR | 01NCSP001 | 01NCSP007 | 7 |
| 7 | NER | 01NE5P001 | 01NE5P012 | 12 |
| 8 | NFR | 01NF5P001 | 01NF5P007 | 7 |
| 9 | NWR | 01NW5P001 | 01NW5P008 | 8 |
| 10 | SR | 01SR5P001 | 01SR5P015 | 15 |
| 11 | SCR | 01SC5P001 | 01SC5P009 | 9 |
| 12 | SER | 01SE5P001 | 01SE5P010 | 10 |
| 13 | SECR | 01RC5P001 | 01RC5P005 | 5 |
| 14 | SWR | 01SW5P001 | 01SW5P005 | 5 |
| 15 | WR | 01WR5P001 | 01WR5P015 | 15 |
| 16 | WCR | 01WCSP001 | 01WCSP004 | 4 |
| 17 | METRO | 01MESP001 | 01MESP001 | 1 |
| 18 | CLW | 01CL5P001 | 01CL5P002 | 2 |
| 19 | PLW(DMW) | 01DM5P001 | 01DM5P001 | 1 |
| 20 | BLW(DLW) | 01DL5P001 | 01DL5P002 | 2 |
| 21 | ICF | 01IC5P001 | 01IC5P002 | 2 |
| 22 | MCF | 01MC5P001 | 01MC5P001 | 1 |
| 23 | RCF | 01RF5P001 | 01RF5P003 | 3 |
| 24 | RWF | 01RW5P001 | 01RW5P002 | 2 |
| 25 | RWP | 01BL5P001 | 01BL5P001 | 1 |
| 26 | WP/PATNA | Nil | Nil | 0 |
| 27 | RDSO | 01RD5P001 | 01RD5P002 | 2 |
| 28 | CORE | 01RE5P001 | 01RE5P003 | 3 |
| 29 | NAIR | 01NA5P001 | 01NA5P003 | 3 |
| 30 | RB | 01RB5P001 | 01RB5P008 | 8 |
| Grand Total | 174 | |||
[Table-D of Annex. II]
New post codes for SS (total 96 posts)
[SS Code = 6 ]
| SN | Rly | Post Code for SS | ||
| From | To | No. of posts | ||
| 1 | CR | 01CR6P001 | 01CR6P009 | 9 |
| 2 | ER | 01ER6P001 | 01ER6P013 | 13 |
| 3 | ECR | 01EC6P001 | 01EC6P003 | 3 |
| 4 | ECOR | 01CO6P001 | 01CO6P004 | 4 |
| 5 | NR | 01NR6P001 | 01NR6P006 | 6 |
| 6 | NCR | 01NC6P001 | 01NC6P002 | 2 |
| 7 | NER | 01NE6P001 | 01NE6P006 | 6 |
| 8 | NFR | 01NF6P001 | 01NF6P008 | 8 |
| 9 | NWR | 01NW6P001 | 01NW6P003 | 3 |
| 10 | SR | 01SR6P001 | 01SR6P006 | 6 |
| 11 | SCR | 01SC6P001 | 01SC6P004 | 4 |
| 12 | SER | 01SE6P001 | 01SE6P004 | 4 |
| 13 | SECR | 01RC6P001 | 01RC6P003 | 3 |
| 14 | SWR | 01SW6P001 | 01SW6P004 | 4 |
| 15 | WR | 01WR6P001 | 01WR6P008 | 8 |
| 16 | WCR | 01WC6P001 | 01WC6P003 | 3 |
| 17 | METRO | 01ME6P001 | 01ME6P001 | 1 |
| 18 | CLW | Nil | Nil | 0 |
| 19 | PLW(DMW) | 01DM6P001 | 01DM6P002 | 2 |
| 20 | BLW(DLW) | Nil | Nil | 0 |
| 21 | ICF | 01IC6P001 | 01IC6P002 | 2 |
| 22 | MCF | 01MC6P001 | 01MC6P001 | 1 |
| 23 | RCF | 01RF6P001 | 01RF6P001 | 1 |
| 24 | RWF | Nil | Nil | 0 |
| 25 | RWP | Nil | Nil | 0 |
| 26 | WP/PATNA | Nil | Nil | 0 |
| 27 | RDSO | Nil | Nil | 0 |
| 28 | CORE | 01RE6P001 | 01RE6P003 | 3 |
| 29 | NAIR | Nil | Nil | 0 |
| 30 | RB | Nil | Nil | 0 |
| Grand Total | 96 | |||


COMMENTS