Table-E of Annex-II
New post codes for Group’B’ (total 149 posts)
[Group ‘B’ Code = 8 ]
| SN | Rly | Post Code for Group ‘B’ | ||
| From | To | No. of posts | ||
| 1 | CR | 01CR8P001 | 01CR8P012 | 12 |
| 2 | ER | 01ER8P001 | 01ER8P011 | 11 |
| 3 | ECR | 01EC8P001 | 01EC8P010 | 10 |
| 4 | ECoR | 01CO8P001 | 01CO8P003 | 3 |
| 5 | NR | 01NR8P001 | 01NR8P009 | 9 |
| 6 | NCR | 01NC8P001 | 01NC8P008 | 8 |
| 7 | NER | 01NE8P001 | 01NE8P013 | 13 |
| 8 | NFR | 01NF8P001 | 01NF8P007 | 7 |
| 9 | NWR | 01NW8P001 | 01NW8P008 | 8 |
| 10 | SR | 01SR8P001 | 01SR8P012 | 12 |
| 11 | SCR | 01SC8P001 | 01SC8P006 | 6 |
| 12 | SER | 01SE8P001 | 01SE8P006 | 6 |
| 13 | SECR | 01RC8P001 | 01RC8P007 | 7 |
| 14 | SWR | 01SW8P001 | 01SW8P004 | 4 |
| 15 | WR | 01WR8P001 | 01WR8P006 | 6 |
| 16 | WCR | 01WC8P001 | 01WC8P009 | 9 |
| 17 | METRO | 01ME8P001 | 01ME8P001 | 1 |
| 18 | CLW | 01CL8P001 | 01CL8P002 | 2 |
| 19 | PLW(DMW) | Nil | Nil | 0 |
| 20 | BLW(DLW) | 01DL8P001 | 01DL8P001 | 1 |
| 21 | ICF | 01IC8P001 | 01IC8P002 | 2 |
| 22 | MCF | 01MC8P001 | 01MC8P002 | 2 |
| 23 | RCF | 01RF8P001 | 01RF8P003 | 3 |
| 24 | RWF | 01RW8P001 | 01RW8P003 | 3 |
| 25 | WP/PATNA | Nil | Nil | 0 |
| 26 | RDSO | 01RD8P001 | 01RD8P002 | 2 |
| 27 | CORE | 01RE8P001 | 01RE8P002 | 2 |
| 28 | NAIR | Nil | Nil | 0 |
| 29 | RB | Nil | Nil | 0 |
| Grand Total | 149 | |||
Table-F of Annex.- II
New post codes for JTS (Leave Reserve) (total 30 posts)
[JTS Code = 7 ]
| SN | Rly | Post Code for JTS (LR) | ||
| From | To | No. of posts | ||
| 1 | CR | 01CR7PL01 | 01CR7PL04 | 4 |
| 2 | ER | 01ER7PL01 | 01ER7PL04 | 4 |
| 3 | NR | 01NR7PL01 | 01NR7PL04 | 4 |
| 4 | NER | 01NE7PL01 | 01NE7PL02 | 2 |
| 5 | NFR | 01NF7PL01 | 01NF7PL02 | 2 |
| 6 | SR | 01SR7PL01 | 01SR7PL04 | 4 |
| 7 | SER | 01SE7PL01 | 01SE7PL04 | 4 |
| 8 | WR | 01WR7PL01 | 01WR7PL05 | 5 |
| 9 | CLW | 01CL7PL01 | 01CL7PL01 | 1 |
| Total | 30 | |||


COMMENTS