HomeCghs

CGHS Chennai Updated Rates for Treatment/Diagnostic Procedure

CGHS Chennai Updated Rates for Treatment/Diagnostic Procedure

CGHS CHENNAI 2010 RATES
S.No. NAME OF TREATMENT PROCEDURE CGHS Rates for NABH Accredited Hosp CGHS Rates for Non NABH Hospitals CGHS Rates for Super Spl. Hospitals
OPD
1 Consultation OPD 58 50 240
2 Consultation- for Inpatients 72 63 240
3 Dressings of wounds 58 50
4 Suturing of wounds with local anesthesia 69 60
5 Aspiration Plural Effusion – Diagnostic 193 168
6 Aspiration Plural Effusion – Therapeutic 193 168
7 Abdomil Aspiration – Diagnostic 230 200
8 Abdomil Aspiration – Therapeutic 345 300
9 Pericardial Aspiration 345 300
10 Joints Aspiration 316 275
11 Biopsy Skin 58 50
12 Removal of Stitches 29 25
13 Venesection 115 100
14 Phimosis Under LA 805 700
15 Sterl puncture 173 150
16 Injection for Hemorrhoids 414 360
17 Injection for Varicose Veins 288 250
18 Catheterisation 83 72
19 Dilatation of Urethra 288 250
20 Incision & Draige 230 200
21 Intercostal Draige 125 106
22 Peritoneal dialysis 1438 1250
Skin
23 Excision of Moles 345 300
24 Excision of Warts 288 250
25 Excision of Molluscumcontagiosum 130 111
26 Excision of Veneral Warts 160 136
27 Excision of Corns 140 119
28 I/D Injection Keloid of Acne 97 84
29 Chemical Cautery (s) 110 96
Opthalmology
30 Subconjunctival/subtenon’s injections in one eyes 69 60
31 Subconjunctival/subtenon’s injections in both eyes 138 120
32 Pterygium surgeries 86 75
33 Conjunctival peritomy 58 50
34 Conjunctival wound repair or exploration following blunt trauma 115 100
35 Removal of corneal foreign body 115 100
36 Cauterization of ulcer/subconjunctival injection in one eye 69 60
37 Cauterization of ulcer/subconjunctival injection in both eyes 138 120
38 Corneal grafting—Penetrating keratoplasty 5750 5000
39 Corneal grafting—Lamellar keratoplasty 5750 5000
40 Cyanoacrylate /fibrin glue application for corneal perforation 690 600
41 Bandage contact lenses for corneal perforation 460 400
42 Scleral grafting or conjunctival flap for corneal perforation 2300 2000
43 Keratoconus correction with therapeutic contact lenses 1380 1200
44 UV radiation for cross-linking for keratoconus 2300 2000
45 EDTA for band shaped keratopathy 863 750
46 Arcuate keratotomy for astigmatism 2300 2000
47 Re-suturing (Primary suturing) of corneal wound 1150 1000
48 Penetrating keratoplasty —- with glaucoma surgery 16100 14000
49 Penetrating keratoplasty — with vitrectomy 12144 10560
50 Penetrating keratoplasty —- with IOL implantation 3450 3000
51 DALK- Deep anterior lamellar keratoplasty 17250 15000
52 Keratoprosthesis stage I and II 10925 9500
53 DSAEK- Descemet’s stripping automated endothelial keratoplasty 21275 18500
54 ALTK- Automated lamellar therapeutic keratoplasty 16675 14500
55 Probing and Syringing of lacrimal sac- in one eye 69 60
56 Probing and Syringing of lacrimal sac- in both eye 138 120
57 Dacryocystorhinostomy—Plain 1725 1500
58 Dacryocystorhinostomy—Plain with intubation and/or with lacrimal implants 9775 8500
59 Dacryocystorhinostomy—conjunctival with implant 9775 8500
60 Caliculoplasty 2300 2000
61 Dacryocystectomy 460 400
62 Punctal plugs for dry eyes 575 500
63 Refraction 41 36
64 Indirect ophthalmoscopy 35 30
65 Orthoptic check-up- with synoptophore 44 38
66 Lees’ charting or Hess’ charting 115 100
67 Orthoptic exercises 58 50
68 Pleoptic exercises 58 50
69 Perimetry/field test—Goldman 144 125
70 Perimetry/field test— automated 81 70
71 Fluorescein angiography for fundus or iris 575 500
72 Ultrasound A- Scan 173 150
73 Ultrasound B- Scan 288 250
74 Indocyanin green angiography 920 800
75 Corneal endothelial cell count with specular micropscopy 201 175
76 Corneal topography 201 175
77 Corneal pachymetry 201 175
78 Auto-refraction 35 30
79 Macular function tests 58 50
80 Potential acuity metry 115 100
81 Laser interferometry 230 200
82 OCT- Optical coherence tomography 345 300
83 HRT- Heidelberg’s retil tomogram 173 150
84 GDX— Nerve fibre layer alyzer 138 120
85 UBM- Ultrasound biomicroscopy 230 200
86 Non Contact tonometry 58 50
87 IOP measurement with schiotz 35 30
88 IOP measurement with applation tonometry 58 50
89 Three mirror examition for reti 58 50
90 90 D lens examition 58 50
91 Gonioscopy 58 50
92 Chalazion incision and curettage in one eye 414 360
93 Chalazion incision and curettage in both eyes 442 384
94 Ptosis surgery with fasanella servat procedure 2300 2000
95 Ptosis surgery with LPS resection 6843 5950
96 Ptosis surgery with Sling surgery 6900 6000
97 Ectropion surgery- one lid 1725 1500
98 Ectropion surgery- both lids 3450 3000
99 Epicanthus correction 2300 2000
100 Cantholysis and canthotomy 575 500
101 Entropion surgery- one lid 1380 1200
102 Entropion surgery- both lids 2760 2400
103 Tarsorraphy 700 595
104 Suturing of lid lacerations 1150 1000
105 Lid retraction repair 1725 1500
106 Concretions removal 115 100
107 Bucket handle procedure for lid tumors 345 300
108 Cheek rotation flap for lid tumors 6900 6000
109 Orbitotomy 6900 6000
110 Enucleation 3450 3000
111 Enucleation with orbital implants and artificial prosthesis 3450 3000
112 Evisceration 3450 3000
113 Evisceration with orbital implants and artificial prosthesis 5693 4950
114 Telecanthus correction 5175 4500
115 Orbital decompression 5750 5000
116 Exenteration 6900 6000
117 Exenteration with skin grafting 5750 5000
118 Fracture orbital repair 9200 8000
119 Retil laser procedures 173 150
120 Retil detachment surgery 11500 10000
121 Retil detachment surgery with scleral buckling 10350 9000
122 Buckle removal 1150 1000
123 Silicone oil removal 2875 2500
124 Anterior retil cryopexy 1162 1010
125 Squint correction for one eye 700 595
126 Squint correction for both eyes 1400 1190
127 Trabeculectomy 6900 6000
128 Trabeculotomy 6900 6000
129 Trabeculectomy with Trabeculotomy 2300 2000
130 Trephition 2300 2000
131 Goniotomy 345 300
132 Glaucoma surgery with Glaucoma valves 2300 2000
133 Cyclocryotherapy 1150 1000
134 YAG laser iridotomy 1380 1200
135 YAG laser capsulotomy 1093 950
136 ALT-Argon laser trabeculoplasty 1725 1500
137 PDT-Photodymic therapy 1725 1500
138 TTT- Transpupillary thermal therapy 3450 3000
139 PTK- Phototherapeutic keratectomy 8050 7000
140 Argon/diode laser for reti 1150 1000
141 Intralase application for keratoconus 5750 5000
142 EOG- electro-oculogram 920 800
143 ERG- Electrio-retinogram 460 400
144 VEP- visually evoked potential 920 800
145 Vitrectomy- pars pla 5750 5000
146 Intravitreal injections- of antibiotics 1150 1000
147 Intravitreal injections- of avastin 3450 3000
148 Intravitreal injections- of lucentis 3450 3000
149 X- Ray orbit 115 100
150 CT-orbit and brain 173 150
151 MRI- Orbit and brain 3450 3000
152 Dacryocystography 340 289
153 Orbital angio-graphical studies 1500 1500
154 ECCE with IOL 5750 5000
155 SICS with IOL 840 714
156 Phaco with foldable IOL (silicone and acrylic)/PMMA IOL 10781 9375
157 Pars pla lensectomy with/without IOL 11500 10000
158 Secondary IOL implantation- AC IOL PC IOL or scleral fixated IOL 6900 6000
159 Cataract extraction with IOL with capsular tension rings (Cionni’s ring) 10350 9000
160 Optic nerve sheathotomy 11500 10000
161 Iridodialysis repair or papillary reconstruction 5693 4950
162 Iris cyst removal 863 750
163 Lid Abscess incision and draige 1150 1000
164 Orbital Abscess incision and draige 2300 2000
165 Biopsy 460 400
166 Paracentesis 230 200
167 Scleral graft for scleral melting or perforation 2875 2500
168 Amniotic membrane grafting 1150 1000
169 Cyclodiathermy 2300 2000
170 Intraocular foreign body removal 187 163
171 Electrolysis 230 200
172 Perforating injury repair 4600 4000
173 Botulinum injection for blepharospasm or squint 2933 2550
Dental Procedures
174 Flap Operation per quadrant 414 360
175 Gingivectomy per quadrant 269 234
176 Reduction & immobilasation of fracture- Maxilla Under LA 1380 1200
177 Reduction & immobilasation of fracture-Mandible Under LA 1725 1500
178 splints/Cirucum mandibular wiring under LA 587 510
179 splints/Cirucum mandibular wiring under GA 1139 990
180 Interl wire fixation/plate fixation of Maxilla under LA 2875 2500
181 Interl wire fixation/plate fixation of Maxilla under GA 4600 4000
182 Interl wire fixation/plate fixation of Mandible under LA 4600 4000
183 Interl wire fixation/plate fixation of Mandible under GA 5750 5000
184 Extraction per tooth under LA 92 80
185 Complicated Ext. per Tooth under LA 0 0
186 Extraction of impacted tooth under LA 184 160
187 Extraction in mentally retarded/patients with systemic diseases/patient with special needs under short term GA 460 400
188 Cyst & tumour of Maxilla /mandible by enucleation/excision/marsupalisation upto 4 cms under LA 281 244
189 Cyst & tumour of Maxilla/mandible by enucleation/excision/marsupalisation size more than 4 cms under LA 467 406
190 Cyst & tumour of Maxilla/mandible by enucleation/excision/marsupalisation size more than 4 cms under GA 1150 1000
191 TM joint ankylosis- under GA 2300 2000
192 Biopsy Intraoral-Soft tissue 430 374
193 Biopsy Intraoral-Bone 430 374
194 Hemi-mandibulectomy with graft 5693 4950
195 Hemi-mandibulectomy without graft 3335 2900
196 Segmental-mandibulectomy with graft 4543 3950
197 Segmental-mandibulectomy without graft 1139 990
198 Maxillectomy- Total with graft 2875 2500
199 Maxillectomy- Total without graft 2243 1950
200 Maxillectomy- partial with graft 3450 3000
201 Maxillectomy- partial without graft 2875 2500
202 Release of fibrous bands & grafting -in (OSMF) treatment under GA 1725 1500
203 Pre-prosthetic surgery- Alveoloplasty 575 500
204 Pre-prosthetic surgery – ridge augmentation 1500 1275
205 Root cal Treatment(RCT) Anterior teeth 575 500
206 Root cal Treatment(RCT) Posterior teeth 805 700
207 Apicoectomy- Single root 575 500
208 Apicoectomy-Multiple roots 748 650
209 Metal Crown-per unit 575 500
210 Metal crown with Acrylic facing per unit 805 700
211 Complete single denture-metal based 1725 1500
212 Complete denture- acrylic based per arch 1093 950
213 Removable partial denture-Metal based-upto 3 teeth 805 700
214 Removable partial denture-Metal based-more than 3 teeth 1035 900
215 Removable partial denture-Acrylic based-upto 3 teeth 115 100
216 Removable partial denture-Acrylic based-more than 3 teeth 40 35
217 Amalgum restoration-per tooth 230 200
218 Composite Restoration-per tooth-anterior tooth 288 250
219 Glas Ionomer-per tooth 230 200
220 Scaling & polishing 345 300
221 Removable Orthodontics appliance- per Arch 575 500
222 Fixed Orhtodontics-per Arch 1380 1200
223 Space maintainers-Fixed 575 500
224 Habit breaking appliances-removable 575 500
225 Habit breaking appliances-Fixed 1150 1000
226 Expansion plate 1150 1000
227 Feeding appliance for cleft palate 1725 1500
228 Maxillo-facial prosthesis (sal/auricular/orbital/facial lost part) 4025 3500
229 Functiol orthodentic appliances 3450 3000
230 Obturator (Maxillo-facial) 1725 1500
231 Occlusal night guard(splint) 920 800
E.N.T.Head and Neck
ENT
232 Pure Tone Audiogram 173 150
233 Impedence with stepedeal reflex 173 150
234 SISI Tone Decay 135 115
235 Multiple hearing assessment test to Adults 115 100
236 Speech Discrimition Score 90 78
237 Speech Assessment 115 100
238 Speech therapy per session of 30-40 minutes 115 100
239 Cold Calorie Test for Vestibular function 173 150
240 Removal of foreign body From Nose 230 200
241 Removal of foreign body From Ear 230 200
242 Syringing (Ear) 166 144
243 Polyp removal under LA 575 500
244 Polyp removal under GA 1150 1000
245 Peritonsillar abscess draige under LA 1449 1260
246 Myringoplasty 6900 6000
247 Staepedectomy 4370 3800
248 Myringotomy with Grommet insertion 3163 2750
249 Tympanotomy 8625 7500
250 Tympanoplasty 12593 10950
251 Mastoidectomy 14950 13000
252 Otoplasty 16100 14000
253 Labyrinthectomy 13800 12000
254 Skull Base surgery 26450 23000
255 Facial Nerve Decompression 17250 15000
256 Septoplasty 5750 5000
257 Submucous Resection 7314 6360
258 Septo-rhinoplasty 14375 12500
259 Rhinoplasty- Non-cosmetic 11500 10000
260 Fracture Reduction 5750 5000
261 Intra sal Diathermy 1150 1000
262 Turbinectomy 5750 5000
263 Endoscopic DCR 10925 9500
264 Endoscopic Surgery 13800 12000
265 Septal Perf. Repair 13800 12000
266 Antrum Puncture 966 840
267 Lateral Rhinotomy 1150 1000
268 Cranio-facial resection 19550 17000
269 Caldwell Luc Surgery 10626 9240
270 Angiofibroma Excision 13800 12000
271 Endoscopic Hypophysectomy 17250 15000
272 Endoscopic Optic Nerve Decompression 16963 14750
273 Decompression of Orbit 13225 11500
274 Punch/Wedge biopsy 575 500
275 Tonsillectomy 6900 6000
276 Uvulo-palatoplasty 17250 15000
277 FESS for antrochoal polyp 5750 5000
278 FESS for ethmoidal polyp 5750 5000
279 Polyp removal ear 748 650
280 Polyp removal Nose(Septal polyp) 748 650
281 Mastoidectomy plus Ossciculoplasty including TORP or PORP 2415 2100
282 Endolymphatic sac decompression 2875 2500
283 Diagnostic sal endoscopy under GA 2300 2000
284 Yonges operation for Atrophic rhinitis 6900 6000
285 Vidian neurectomy for vasomotor Rhinitis 10350 9000
286 sal Packing-anterior 345 300
287 sal Packing-posterior 460 400
288 Ranula Excision 5865 5100
289 Tongue Tie excision 1725 1500
290 Sub Mandibular Duct Lithotomy 275 234
291 Adenoidectomy 6486 5640
292 Palatopharyngoplasty 8165 7100
293 Cleft Palate repair at S. No. 1028
294 Pharyngoplasty 17193 14950
295 Styloidectomy 9200 8000
296 Direct laryngoscopy including Biopsy under GA 5175 4500
297 oesophagoscopy/foreign body removal from 1858 1616
298 Bronchoscopy with F.B.removal 2804 2438
Head and Neck 0 0
299 Ear Lobe Repair one side 566 492
300 Excision of Pin for Growth (Squamous/Basal/ Injuries) Skin Only 1725 1500
301 Excision of Pin for Growth (Squamous/Basal/ Injuries) Skin and Cartilage 4888 4250
302 Partial Amputation of Pin 5750 5000
303 Total Amputation of Pin 6900 6000
304 Total Amputation & Excision of Exterl Auditory Meatus 1725 1500
305 Excision of Cystic Hygroma 4888 4250
306 Excision of Cystic Hygroma Extensive 7452 6480
307 Excision of Branchial Cyst 10350 9000
308 Excision of Branchial Sinus 9200 8000
309 Excision of Pharyngeal Diverticulum 10580 9200
310 Excision of Carotid Body-Tumours 13500 11475
311 Operation for Cervical Rib 13500 11475
312 Block Dissection of Cervical Lymph Nodes 15500 13175
313 Pharyngectomy & Reconstruction 15500 13175
314 Operation for Carcinoma Lip – Wedge-Excision 8050 7000
315 Operation for Carcinoma Lip – Vermilionectomy 8050 7000
316 Operation for Carcinoma Lip – Wedge Excision and Vermilonectomy 9660 8400
317 Estlander Operation 7475 6500
318 Abbe Operation 9775 8500
319 Cheek Advancement 9200 8000
320 Excision of the Maxilla 19320 16800
321 Excision of mandible-segmental 15525 13500
322 Mandibulectomy 20700 18000
323 Partial Glossectomy 5520 4800
324 Hemiglossectomy 11500 10000
325 Total Glossectomy 22885 19900
326 Commondo Operation 23000 20000
327 Parotidectomy – Superficial 11500 10000
328 Parotidectomy – Total 11500 10000
329 Parotidectomy – Radical 17250 15000
330 Repair of Parotid Duct 11500 10000
331 Removal of Submandibular Salivary gland 8625 7500
332 Hemithyroidectomy 11500 10000
333 Partial Thyroidectomy (lobectomy) 11500 10000
334 Subtotal Thyroidectomy 13053 11350
335 Total Thyroidectomy 18400 16000
336 Resection Enucleation of thyroid Adenoma 9200 8000
337 Total Thyroidectomy and Block Dissection 23000 20000
338 Excision of Lingual Thyroid 17250 14680
339 Excision of Thyroglossal Cyst/Fistula 11500 10000
340 Excision of Parathyroid Adenoma/Carcinoma 20125 17500
341 Laryngectomy 28750 25000
342 Laryngo Pharyngectomy 17825 15500
343 Hyoid Suspension 10350 9000
344 Genioplasty 12075 10500
345 Direct Laryngoscopy including biopsy under GA At S.No.296
346 Phonosurgery 12650 11000
347 Fibroptic examition of Larynx under LA 1725 1500
348 Microlaryngeal Surgery 10350 9000
349 Laryngofissure 17250 15000
350 Tracheal Stenosis Excision 19780 17200
Head and neck cancer
351 Excisiol Biopsies 5750 5000
352 Benign Tumour Excisions 11270 9800
353 Temporal Bone subtotal resection 20125 17500
354 Modified Radical Neck Dissection 23000 20000
355 Carotid Body Excision 25300 22000
356 Total Laryngectomy 34500 30000
357 Flap Reconstructive Surgery 34500 30000
358 Parapharyngeal Tumour Excision 8050 7000
359 Breast 13800 12000
360 Draige of abscess 6325 5500
361 Excision of lumps 8050 7000
362 Local mastectomy-simple 12650 11000
363 Radical mastectomy-formal or modified. 23000 20000
364 Excision of mammary fistula 11500 10000
365 Segmental resection of breast 14950 13000
General surgery
Injury Of Superficial Soft Tissues
366 Suturing of small wounds 269 234
367 Secondary suture of wounds 288 250
368 Debridement of wounds 414 360
369 Removal Of Foreign Bodies 288 250
Biopsies
370 Excision Cervical Lymph Node 1725 1500
371 Excision Axillary Lymph Node 1725 1500
372 Excision of Inguil Lymph Node 1725 1500
373 Excision Biopsy of Ulcers 1500 1275
374 Excision Biopsy of Superficial Lumps 2875 2500
375 Incision Biopsy of Growths/Ulcers 1500 1275
376 Trucut Needle Biopsy 1725 1500
377 Percutaneous Kidney Biopsy 1500 1275
378 Marrow Biopsy (Open) 1725 1275
379 Muscle Biopsy 1500 1275
380 Scalene Node Biopsy 1323 1150
381 Excision of Sebaceous Cysts 1242 1080
382 Excision of Superficial Lipoma 1932 1680
383 Excision of Superficial Neurofibroma 2300 2000
384 Excision of Dermoid Cysts 2277 1980
385 Haemorrhoidectomy 2645 2300
386 Stapler haemorrhoidectomy 2875 2500
387 keloid excision 1150 1000
388 Vericose vein surgery;Tendelenburg operation with suturing or ligation. 4600 4000
Oesophagus
389 Atresia of Oesophagus and Tracheo Oesophageal Fistula 13800 12000
390 Operations for Replacement of Oesophagus by Colon 25300 22000
391 Oesophagectomy for Carcinoma Easophagus 25300 22000
392 Oesophageal Intubation (Mausseau Barbin Tube) 9200 8000
393 Achalasia Cardia Transthoracic 11500 10000
394 Achalasia Cardia Abdomil 13800 12000
395 Oesophago Gastrectomy for mid 1/3 lesion 20125 17500
396 Heller’s Operation 18400 16000
397 Colon-Inter position or Replacement of Oesophagus 18400 16000
398 Oesophago Gastrectomy – Lower Corringers procedure 18400 16000
Abdomen
399 Gastroscopy 1150 1000
400 Gastric & Duodel Biopsy (Endoscopic) 2013 1750
401 Pyloromyotomy 3105 2700
402 Gastrostomy 8625 7500
403 Simple Closure of Perforated peptic Ulcer 9775 8500
404 Vagotomy Pyleroplasty / Gastro Jejunostomy 13800 12000
405 Duodenojejunostomy 20700 18000
406 Partial/Subtotal Gastrectomy for Carcinoma 23000 20000
407 Partial/Subtotal Gastrectomy for Ulcer 20700 18000
408 Operation for Bleeding Peptic Ulcer 17250 15000
409 Gastrojejunostomy & Vagotomy 17250 15000
410 Operation for Gastrojejul Ulcer 5175 4500
411 Total Gastrectomy for Cancer 22368 19450
412 Highly Selective Vagotomy 18630 16200
413 Selective Vagotomy & Draige 18630 16200
414 Congenital Diaphragmatic Hernia 18975 16500
415 Hiatus Hernia Repair- Abdomil 14490 12600
416 Hiatus Hernia Repair- Transthoracic 16100 14000
417 Exploratory Laparotomy 12650 11000
418 Epigastric Hernia Repair 11385 9900
419 Umbilical Hernia Repair 11385 9900
420 Ventral /incisiol Hernia Repair 10293 8950
421 Inguil Hernia Herniorraphy 14835 12900
422 Inguil Hernia – Hernioplasty 12650 11000
423 Femoral Hernia Repair 12650 11000
424 Rare Hernias Repair (Spigalion Obturator Lumbar Sciatic) 22885 19900
425 Splenectomy – For Trauma 18975 16500
426 Splenectomy – For Hypersplenism 14490 12600
427 Splenorel Astomosis 23000 20000
428 Portocaval Astomosis 30935 26900
429 Direct Operation on Oesophagus for Portal Hypertension 22885 19900
430 Mesentericocaval Astomosis 28750 25000
431 Warren Shunt 28750 25000
432 Pancerato Duodenectomy 21735 18900
433 By Pass Procedure for Inoperable Carcinoma of Pancreas 23000 20000
434 Cystojejunostomy or Cystogastrostomy 14490 12600
435 Cholecystectomy 10293 8950
436 Cholecystectomy & Exploration of CBD 13800 12000
437 Repair of CBD 17250 15000
438 Operation for Hydatid Cyst of Liver 11903 10350
439 Cholecystostomy 10293 8950
440 Hepatic Resections (Lobectomy /Hepatectomy) 14375 12500
441 Operation on Adrel Glands – Bilateral 26105 22700
442 Operation on Adrel Glands – Unilateral for Tumour 13800 12000
443 Appendicectomy 8108 7050
444 Appendicular Abscess – Draige 9775 8500
445 Mesenteric Cyst- Excision 11040 9600
446 Peritonioscopy/Laparoscopy 4600 4000
447 Jejunostomy 5750 5000
448 Ileostomy 15410 13400
449 Resection & Astomosis of Small Intestine 20700 18000
450 Duodel Diverticulum 18400 16000
451 Operation for Intestil Obstruction 10350 9000
452 Operation for Intestil perforation 7763 6750
453 Benign Tumours of Small Intestine 19550 17000
454 Excision of Small Intestine Fistual 19550 17000
455 Operations for Haemorrhage of Small Intestines 19550 17000
456 Operations of the Duplication of the Intestines 17825 15500
457 Operations for Recurrent Intestil Obstruction (Noble Plication & Other Operations for Adhesions) 20700 18000
458 Ilieosigmoidostomy 16790 14600
459 Ilieotransverse Colostomy 16790 14600
460 Caecostomy 3903 3394
461 Loop Colostomy Transverse Sigmoid 13110 11400
462 Termil Colostomy 17250 15000
463 Closure of Colostomy 17480 15200
464 Right Hemi-Colectomy 13800 12000
465 Left Hemi-Colectomy 13800 12000
466 Total Colectomy 17250 15000
467 Operations for Volvulus of Large Bowel 23000 20000
468 Operations for Sigmoid Diverticulitis 18630 16200
469 Fissure in Ano with interl sphinctrectomy with fissurectomy. 5750 5000
470 Fissure in Ano – Fissurectomy 11500 10000
471 Rectal Polyp-Excision 5658 4920
472 Operation of Haemorrhoids -Lords procedure 1580 1343
473 Fistula in Ano – High Fistulectomy 16781 14592
474 Fistula in Ano – Low Fistulectomy 9867 8580
475 Prolapse Rectum – Theirch Wiring 10350 9000
476 Prolapse Rectum – Rectopexy 5750 5000
477 Prolapse Rectum – Grahams Operation 18400 16000
478 Operations for Hirschsprungs Disease 14260 12400
479 Excision of Pilonidal Sinus 11500 10000
480 Abdomino-Perineal Excision of Rectum 21850 19000
481 Anterior Resection of rectum 21850 19000
482 Pull Through Abdomil Resection 17710 15400
483 Operations for Neuroblastoma 14600 12410
ICU/CCU procedures (Special Care Cases)
484 Corory Care with Cardiac Monitoring including ECG & Diet 1250 1063 3890
485 Compressed air / piped oxygen 58 50 500
486 Ventilator charges 560 476 1500
487 Paediatric care for New born per day 190 162 1795
488 Incubator charges (Per day) 345 300 500
489 Neotal ICU charges (Per day) 400 340 1620
490 Resuscitation 184 160 750
491 Exchange Transfusion 265 230 880
492 Pneupack ventilator in Nursery (Per day) 575 500 750
Cardiovascular and cardiac surgery & investigations
493 ASD Closure 53000 45050 53000
494 VSD with graft 53000 45050 53000
495 TOF/TAPVC/TCPC/REV/VSOV repair 130000 110500 130000
496 V.D.Glenn/Left atrium myxoma 100000 85000 100000
497 Senning/ASO with graft 125000 106250 125000
498 DSO 16100 14000 16100
499 AV Cal repair 161000 140000 161000
500 Fonten 169050 147000 169050
501 Conduit repair 169050 147000 169050
502 CABG 130000 110500 130000
503 CABG + IABP 169050 147000 169050
504 CABG +I valve. 169050 147000 169050
505 Asending aorta replacement 165000 140250 165000
506 DVR 130000 110500 130000
507 MVR/AVR 53000 45050 53000
508 MV repair + AV repair 106000 90100 106000
509 Aorta femoral bypass 56810 49400 56810
510 B.T Shunt/Coaractation 51980 45200 51980
511 P.A.Banding septostomy 51980 45200 51980
512 Pericardictomy 42320 36800 42320
513 CMV/PDA 46000 40000 46000
514 CABG without bypass. 115000 100000 115000
515 Gunshot injury 51980 45200 51980
516 Heart transplant 276000 240000 276000
517 Balloon corory angioplasty/PTCA 97750 85000 97750
518 Intra corory stenting 97750 85000 97750
519 Direct stenting 92000 80000 92000
520 Directiol atherectomy 97750 85000 97750
521 Rotablation 50000 42500 50000
522 balloon valvotomy/PTMC 10500 8925 10500
523 CART 10350 9000 10350
524 CATH 10350 9000 10350
525 Coaractation dilatation 12650 11000 12650
526 Permanent pacemaker implantation-VVI 10925 9500 10925
527 Permanent pacemaker implantation- DDD 19320 16800 19320
528 Permanent pacemaker implantation Biventricular 34500 30000 34500
529 AICD implantation 28750 25000 28750
530 Combo device implantation 48300 42000 48300
531 Electrophysiological studies. 11500 10000 11500
532 Endomyocardial biopsy 11500 10000 11500
533 IABP 8000 6800 8000
534 Intra vascular coils one coil( additiol coil charges extra) 46000 40000 46000
535 R.F.ablation 230 200 230
536 Septostomy 20000 17000 20000
537 AVBD/PVBD 48300 42000 48300
538 Digital substraction angiography-Pheripheral artery 11500 10000 11500
539 Digital substraction angiography- venogram 11500 10000 11500
540 Venous DSA 5175 4500 5175
541 C.T Guided biopsy 1265 1100 1265
542 Sinogram 863 750 863
543 Cine -Barium 2070 1800 2070
544 CT guided PTA 2300 2000 2300
545 DSA + PTA 6325 5500 6325
546 Embolisation 28750 25000 28750
547 IVUS 3450 3000 3450
548 Vascular stent 42000 35700 42000
549 Aortic stent graft for aortic aneurysm 86250 75000 86250
550 IVC Filter 16500 14025 16500
551 ASD/VSD/PDA closure device 36225 31500 36225
552 ECG Listed under Investigations
553 TMT Listed under Investigations
554 echocardiography echo adultHolter alysis 1265 1100 1265
555 TEE(Transoesophageal echo 1725 1500 1725
556 Stress Echo -erercise 920 800 920
557 Stress Echo- Dobutamine 1380 1200 1380
558 Stress Thallium – exrercise 2500 2125 2500
559 Stress Thallium – pharmacological 3000 2550 3000
560 Corory angiography 11500 10000 11500
561 CT corory angiography 7245 6300 7245
562 Cardiac CT scan 2325 1976 2325
563 Cardiac MRI 2500 2125 2500
564 MR angiography. 5635 4900 5635
Obstetrics and Gyecology
565 Normal delivery or with Episiotomy & P. repair 8625 7500
566 vaccum delivery 8625 7500
567 Low Forceps 9200 8000
568 Low midcavity forceps 9200 8000
569 Cesarean Section 14950 13000
570 Cesarean Hysterectomy 16100 14000
571 Rupture Uterus closure & repair with Tubal Ligation 16100 14000
572 Perforation of Uterus after D/E Laparotomy & Closure 11500 10000
573 Laparotomy for Ectopic Rupture 11500 10000
574 Laparotomy-peritonitis Lavage and Draige 11500 10000
575 Laparotomy-failed laparoscopy to explore 5750 5000
576 Salphingectomy 8050 7000
577 Salphingo-Oophorectomy 11500 10000
578 Ovarean Cystectomy-laparoscopic. 11500 10000
579 Ovarean Cystectomy -laparotomy. 13800 12000
580 Ophorectomy-laparoscopic 9200 8000
581 Oophorectomy-laparotomy 9200 8000
582 Broad Ligment Haemotoma Draige 6900 6000
583 Exploration of perineal Haematoma & Resuturing of Episiotomy 6900 6000
584 Exploration of abdomil Haematoma (after laparotomy + LUCS) 8050 7000
585 Interl podalic version and breech extraction 4140 3600
586 Manual Removal of Placenta 3450 3000
587 3rd stage Complication from extra-institutiol delivery etc 4140 3600
588 Examition under aesthesia 1150 1000
589 Burst-abdomen Repair 5750 5000
590 Gaping Pareneal Wound Secondary Suturing 1656 1440
591 Gaping abdomil wound Secondary Suturing 2875 2500
592 Complete perineal tear-repair 2128 1850
593 Exploration of PPH-tear repair 3565 3100
594 Destructive Operation 9200 8000
595 Suction evacuation vesicular mole Missed abortion D/E 5175 4500
596 Colpotomy-draige P/V needling EUA 3450 3000
597 Repair of post-coital tear perineal injury 3508 3050
598 Excision of urethral caruncle 3450 3000
599 Shirodhkar Mc. Dolds stich 3220 2800
600 Abdomil Hysterectomy 17250 15000
601 Vagil Hysterectomy 17250 15000
602 Myomectomy -laparotomy 14375 12500
603 Myomectomy -laparoscopic 6325 5500
604 Vaginoplasty 14950 13000
605 Laparotomy for Ectopic Pregncy 6325 5500
606 Vulvectomy -Simple 9200 8000
607 Vulvectomy-Radical 9200 8000
608 RVF Repair 18975 16500
609 Manchester Operations 15525 13500
610 Perineorrhaphy 14950 13000
611 Colporrhaphy with mesh. 16388 14250
612 Colporrhaphy without mesh. 13800 12000
613 Enterocoel repair 11500 10000
614 Shirodkar’s sling Operation or other sling operations for prolapse uterus 3450 3000
615 Laparoscopic sling operations for prolapse uterus 3450 3000
616 Diagnostic Curettage 2484 2160
617 Fractiol Curettage 2760 2400
