CGHS Delhi & NCR: Consolidated List of Private Healthcare Organizations (HCOs) Empanelled as on 01st July, 2025
(E. Office No. 8345681)
F.No. 5-22/CGHS(HQVHEC/2025 / 3236-6)
Office of the Additional Director
Central Government Health Scheme, Headquarter
Ministry of Health and Family Welfare, Gol
. CGHS Bhawan, Sector-13, R. K. Puram, New Delhi-66
(Hospital Empanelment Cell)
Dated: 04 July, 2025
OFFICE MEMORANDUM
Subject: Consolidated List of Private Healthcare Organizations (HCOs) Empanelled under CGHS in Delhi & NCR.
The undersigned is directed to state that the Central Government Health Scheme (CGHS) has updated the consolidated list of Private Healthcare Organizations (HCOs) empanelled under CCHS in Delhi and the National Capital Region (NCR) as on 1st July 2025. This list includes Hospitals, exclusive Eye Centers, Dental Clinics, and Diagnostic Imaging Centers.
The empanelled HCOs are required to adhere to the CGHS guidelines and rates as per the Memorandum of Agreement (MoA) signed with CGHS. The empanelment is valid until 30th April 2026, or until the finalization of the next empanelment process, whichever is earlier, unless otherwise specified. The detailed list of empanelled HCOs, including their accreditation status, services offered, and contact information for nodal officers, is available on the CGHS website: www.cghs.mohfw.gov.in. Beneficiaries and stakeholders are advised to refer to this website for the most current information.
For any changes and updates, related to the empanelment status or services, of listed HCOs, please address your concerns in writing to the Joint Director, CGHS Headquarters, at the email address jdgrhq.dl[at]cghs.nic.in. All communications should include relevant details such as the name of the HCO, nature of the issue, and supporting documentation to facilitate prompt resolution. Digitally signed by
(Dr. Honnamma)
Addl. Director, CGHS (HQ)
LIST OF HEALTH CARE ORGANIZATIONS (HCOs) EMPANELLED UNDER CGHS, DELHI & NCR W.E.F. 01.10.2014 AS PER OFFICE MEMORANDUM No. S.11045/36/2012-CGHS (HEC) DATED THE 1st OCTOBER 2014 AND FURTHER ADDED TILL 12th May 2023 & Updated till 01.07.2025
HOSPITALS: - DELHI = 123
| Sr. No. | Hospital Id & Name of the Hospitals |
| 1 | HOSP7P127136 Action Cancer Hospital |
| 2 | HOSP7P126828 Batra Hospital and Medical Research Centre |
| 3 | HOSP7P129034 BHAGWATI HOSPITAL (A UNIT OF SARVODAYA HEALTH FOUNDATION) |
| 4 | HOSP7P129818 Bansal Hospital (A Unit of Namedi Hospitals Pvt Ltd.) (Name changed from Bansal Hospital w.e.f. 07.01.2022) |
| 5 | HOSP7P126405 Brahm Shakti Hospital |
| 6 | HOSP7P125557 Bhagat Chandra Hospital |
| 7 | HOSP7P128577 B M Gupta Hospital Pvt. Ltd. Suspended from panel w. e.f. 01.10.2015 Suspension Revoked w.e. f. 22.04.2016 |
| 8 | HOSP7P125583 Divya Prastha Hospital |
| 9 | HOSP7P128498 Dr B L Kapur Memorial Hospital Empanelment suspended w.e.f. 19.06.2017 Suspension Revoked w.e. f. 09.07.2018 |
| 10 | HOSP7P126295 Delhi Heart and Lung Institute (A Unit of Apex Heart Care Pvt. Ltd.). |
| 11 | HOSP7P128132 Dharamshila Narayana Super Specialty Hospital (A unit of Dharamshila Cancer Foundation and Research Centre)Name changed from Dharamshila Hospital & Research Centre w.e.f. 18.12.2017 |
| 12 | HOSP7P126810 Garg Hospital (A Unit of Garg Heart Centre & Nursing Home) |
| 13 | HOSP7P126831 Goyal Hospital & Urology Centre |
| 14 | HOSP7P125629Gupta Multispeciality Hospital Empanelled w.e.f. 24.02.2015 Empanelment suspended w.e.f 12.9.2017 Suspension revoked w.e. |
| 15 | HOSP7P126298 Indian Spinal Injuries Centre |
| 16 | HOSP7P125641 Jeewan Nursing Home & Hospital |
| 17 | HOSP7P126827 Jeewan Mala Hospital |
| 18 | HOSP7P126826 Jain Hospital |
| 19 | HOSP7P129696 Jeevan Anmol Hospital Empanelled w.e.f. 10.02.2015 |
| 20 | HOSP7P127053 Kukreja Hospital & Heart Centre Pvt. Ltd. |
| 21 | HOSP7P126834 Khandelwal Hospital & Urology Centre |
| 22 | HOSP7P128453 Max Super Speciality Hospital (A Unit of Balaji Medical & Diagnostic Research Centre) |
| 23 | HOSP7P128298 Max Super Specialty Hospital (A Unit of Max Health Care Institute Ltd.) |
| 24 | HOSP7P128458 Max Super Speciality Hospital (A unit of Devki Devi Foundation) |
| 25 | HOSP7P129851 Moolchand Kharaiti Ram Hospital (A unit of Moolchand Kharaiti Ram Trust) (Name change from Moolchand Hospital, w.e. f. 07.01.2021) |
| 26 | HOSP7P129761 Metro Hospitals & Heart Institute |
| 27 | HOSP7P129756 Metro Hospital & Cancer Institute |
| 28 | HOSP7P126835 Malik Radix Health Care Pvt. Ltd. (Hospital) |
| 29 | HOSP7P129786 Mata Chanan Devi Hospital, Empanelment Suspended w.e.f. 14.12.2017 Suspension Revoked w.e. f. 02.05.2018 |
| 30 | HOSP7P127137 MGS Super Speciality Hospital |
| 31 | HOSP7P129233 Maharaja Agrasen Hospital |
| 32 | HOSP7P126839 National Heart Institute |
| 33 | HOSP7P126299 Orthoplus Hospital |
| 34 | HOSP7P126635 Panchsheel Hospitals Pvt. Ltd. |
| 35 | HOSP7P126431 Primus Super Specialty Hospital |
| 36 | HOSP7P127982 Park Hospital (A unit of Park Medi World Pvt Ltd.) |
| 37 | HOSP7P129759 RLKC Hospital & Metro Heart Institute |
| 38 | HOSP7P128844 Medeor Hospital Ltd. (Name changed from Rockland Hospital w.e.f. 24.05.2019) Empanelment Suspended w.e.f. 09.10.2017 Suspension Revoked w.e. f. 11.04.2018 |
| 39 | HOSP7P126816 RG Stone Urology & Laparoscopy Hospital (Name Changed from R G Urology & Laparoscopy Hospital w.e.f. 11.08.2021) |
| 40 | HOSP7P129038 Max Smart Super Speciality Hospital (A unit of Gujarmal Modi Hospital & Research Centre for Medical Sciences) (Name changed from Saket City Hospital, updated on w.e.f. 02.05.2016) |
| 41 | HOSP7P128589Saroj Super Speciality Hospital (Name changed from Saroj Hospital & Heart Institute w.e.f. 08.05.2015) |
| 42 | HOSP7P127927 Sri Balaji Action Medical Institute. |
| 43 | Shakuntla Nursing Home & Hospital Suspended from panel w. e.f. 01.10.2015 Suspension Revoked w.e. f. 22.04.2016 |
| 44 | HOSP7P126301 Santom Hospital |
| 45 | HOSP7P125709 Tirath Ram Shah Charitable Hospital 2A- Ishwar Das Sawhney Lane, Rajpur Road, civil lines Delhi – 110054. |
| 46 | HOSP7P130342 Apex Citi Hospital Empanelled w.e.f. 12.11.2014 Empanelment Suspended w.e.f. 12.01.2016 Suspension Revoked w.e. f. 19.07.2016 |
| 47 | HOSP7P125550 Ashok Nursing Home Empanelled w.e.f. 12.11.2014 Empanelment suspended w.e.f 02.8.2016 Suspension Revoked w.e. f. 17.07.2017 |
| 48 | HOSP7P125637 Irene Hospital Empanelled w.e.f. 12.05.2015. Empanelment suspended w.e.f 02.8.2016 Suspension Revoked w.e. f. 01.05.2017 |
| 49 | HOSP7P128501 Mangalam Medical and Surgical Centre Empanelled w.e.f. 12.05.2015. |
| 50 | HOSP7P126813 Jeewan Hospital & Nursing Home Pvt. Ltd. Empanelled w.e.f. 12.05.2015. Empanelment suspended w.e.f 02.8.2016 Suspension Revoked w.e. f. 04.10.2016 |
| 51 | HOSP7P126723Sanjeevan Medical Research (P) Ltd. Empanelled w.e.f. 12.05.2015. |
| 52 | HOSP7P127140 NKS Hospital (A UNIT OF BRAM HEALTH CARE PVT LTD) Empanelled w.e.f. 24.06.2015 |
| 53 | HOSP7P126634 Escorts Heart Institute & Research Centre Empanelled w.e.f. 16.11.2015 |
| 54 | HOSP7P127848 Fortis Healthcare Ltd. Empanelled w.e.f. 16-11-2015 |
| 55 | HOSP7P126815 Rescue Hospital Empanelled w.e.f. 23.12.2015 De-empanelled w.e.f. 06.03.2025 |
| 56 | HOSP7P125558 Bhatia Global Hospital & Endosurgery Institute Empanelled w.e.f. 08.03.2016 |
| 57 | HOSP7P125680 Satyabhama Hospital Pvt. Ltd. Empanelled w.e.f. 22.11.2016 |
| 58 | HOSP7P128221 Shanti Mukand Hospital (SMH Curie Cancer Centre empanelled earlier for cancer treatment is part of Shanti Mukand Hospital now) Empanelled w.e.f. 17.03.2017 |
| 59 | HOSP7P126426 Pushpanjali Medical Centre (A unit of M.M. Healthcare Ltd.) Empanelled w.e.f. 05.07.2017 |
| 60 | HOSP7P125574 Delhi Heart Hospital Empanelled w.e.f. 11.04.2018 |
| 61 | HOSP7P128955 East Delhi Medical Centre Empanelled w.e.f. 11.04.2018 |
| 62 | HOSP7P126713 Rosewood Hospital (A unit of JLKD Healthcare Pvt. Ltd. Empanelled w.e.f. 11.04.2018 |
| 63 | HOSP7P127131 Universal Centre of Health Science Empanelled w.e.f. 11.04.2018 |
| 64 | HOSP7P129814 Sonia Hospital (A unit of Altius Healthcare Pvt. Ltd.) Empanelled w.e.f. 11.04.2018 |
| 65 | HOSP7P130391 Savitri Hospital Charitable Trust (Name changed from Savitri Hospital w.e.f. 07.01.2022 Empanelled w.e.f. 19.04.2018 Hospital cannot be traced in the NHA IT Portal |
| 66 | HOSP7P127054 Ayushman Hospital & Health Services Empanelled w.e.f. 09.05.2018 Suspended w.e.f. 9.7.2019 to 25.09.2019 Suspension revoked w.e. f. 26.09.2019 |
| 67 | HOSP7P126435 World Brain Center Hospital Empanelled w.e.f. 09.05.2018 |
| 68 | HOSP7P125636 Indus Valley Hospital Empanelled w.e.f. 09.05.2018 |
| 69 | HOSP7P126425 Kosmos Super Speciality Hospital Empanelled w.e.f. 16.05.2018 |
| 70 | HOSP7P128576 Venkateshwar Hospital (A unit of All India Society for Health Aid Education and Research) Empanelled w.e.f. 16.05.2018 |
| 71 | HOSP7P126830 Gandhi Hospital (A unit of Pawan Gandhi Healthcare Pvt. Ltd.) Empanelled w.e.f. 28.06.2018 |
| 72 | HOSP7P128338 Kalra Hospital, Dwarka (A Unit of Kalra Hospital SRCNC Pvt. Ltd.) Empanelled w.e.f. 28.06.2018 |
| 73 | HOSP7P126725 Jaipur Golden Hospital Empanelled w.e.f. 28.06.2018 |
| 74 | HOSP7P129912 Kukreja Hospital Empanelled w.e.f. 28.06.2018 |
| 75 | HOSP7P126409 Ansari Hospital Empanelled w.e.f. 09.07.2018 |
| 76 | HOSP7P129702 Gupta Multispeciality Hospital Empanelled w.e.f. 09.07.2018 |
| 77 | HOSP7P130222 Tarak Hospital India Pvt. Ltd. Empanelled w.e.f. 07.08.2018 |
| 78 | HOSP7P126639 Aakash Healthcare Super Speciality Hospital Empanelled w.e.f. 25.10.2018 |
| 79 | HOSP7P126736 Bhagwan Mahavir Hospital Empanelled w.e.f. 28.11.2018 |
| 80 | HOSP7P126818 Saroj Medical Institute Empanelled w.e.f. 28.11.2018 |
| 81 | HOSP7P129588 Maharaja Agrasen Hospital Empanelled w.e.f. 28.11.2018 |
| 82 | HOSP7P129874 Konarc Hospital Empanelled w.e.f. 11.02.2019 |
| 83 | HOSP7P128475 Mata Roop Rani Maggo Hospital & IVF Centre Pvt. Ltd. Empanelled w.e.f. 11.02.2019 |
| 84 | HOSP7P126733 Medstar Hospital Empanelled w.e.f. 22.07.2019 |
| 85 | HOSP7P130798 Navjeevan Hospital Empanelled w.e.f. 14.11.2019 |
| 86 | HOSP7P129039 Bansal Global Hospital (A unit of Keshar Devi Healthcare Pvt. Ltd.), Empanelled w.e.f. 11.06.2020 |
| 87 | HOSP7P127055 Surya Kiran Hospital Empanelled w.e.f. 11.06.2020 |
| 88 | HOSP7P128685 Shree Aggarsain International Hospital (A unit ofShree Aggarsain North Ex- Welfare Society) Empanelled w.e.f. 11.06.2020 |
| 89 | HOSP7P129046 Makkar Multi-Speciality Hospital (A unit of Makkar Medical Centre Pvt. Ltd.), Empanelled w.e.f. 11.06.2020 |
| 90 | HOSP7P126422 Institute of Brain and Spine (A unit of Sri Neuro Care Pvt. Ltd.) Empanelled w.e.f. 11.06.2020 |
| 91 | HOSP7P115926 Maharaja Agarsain Multi Speciality Hospital (A unit of World Life Care Organization), Empanelled w.e.f. 17.09.2020 |
| 92 | HOSP7P125673 Rathi Hospital, Empanelled w.e.f. 17.09.2020 |
| 93 | HOSP7P130125 SMS Hospital, Empanelled w.e.f. 17.09.2020 |
| 94 | HOSP7P125600 Dr Chaudhry’s Moral Hospital Pvt. Ltd. Empanelled w.e.f. 17.09.2020 |
| 95 | HOSP7P129521 Swasthik Hospital (A Unit of Sushom Healthcare Pvt. Ltd.) Empanelled w.e.f. 25.03.2021 |
| 96 | HOSP7P166394 Hakeem Abdul Hameed (HAH) Centenary Hospital Empanelled w.e.f. 09.12.2022 |
| 97 | HOSP7P168553 Epitome Kidney Urology Institute and Lions Hospital Empanelled w.e.f. 09.12.2022 |
| 98 | HOSP7P157041 Oncoplus Hospital (A unit of Deep Chand Oncology Services Pvt. Ltd.) Empanelled w.e.f. 27.12.2022 |
| 99 | HOSP7P125689 Shri Ram Singh Hospital & Heart Institute Empanelled w.e.f. 05.04.2023 |
| 100 | HOSP7P163872 Kapil Multi Speciality Hospital Empanelled w.e.f. 12.05.2023 |
| 101 | HOSP7P166028 B H Salvas Hospital Empanelled w.e.f. 12.05.2023 |
| 102 | HOSP7P167964 A S Kidney Hospital and Stone Centre Pvt. Ltd. Empanelled w.e.f. 07.07.2023 De-empanelled w.e.f. 15.05.2025 |
| 103 | HOSP7P169327 Medlife Hospital (Run By Burari Multispeciality Hospital Pvt. Limited) Empanelled w.e.f. 04.08.2023 |
| 104 | HOSP7P170973 Surya Hospital (Pro. Misra Hospital & Nursing Home Pvt. Ltd. Empanelled w.e.f. 04.08.2023 |
| 105 | HOSP7P171042 Sant Parmanant Hospital (A unit of Sant Parmanant Blind relief Mission) Empanelled w.e.f. 01.09.2023 |
| 106 | HOSP7P173097 Human Care Medical Charitable Trust (Manipal Hospital) Empanelled w.e.f. 22.09.2023, |
| 107 | HOSP7P162944 SGS Multispeciality Hospital, Empanelled w.e.f. 15.01.2024 |
| 108 | HOSP7P195698 Sushila Hospital (Run by Sushila Medical Education charitable Trust) Empanelled w.e.f. 30.01.2024 |
| 109 | Jivodaya Hospital Empanelled under CGHS w.e.f 24.04.2024 |
| 110 | Kailash Deepak Hospital (Run and Owned by Deepak Gupta Memorial Foundation Regd.) Empanelled under CGHS w.e.f 24.04.2024 |
| 111 | Tulsi Multispeciality Hospital & Critical Care Unit, (A Unit of Nav Tulsi Aarogya Services LLP) |
| 112 | Elantis Healthcare |
| 113 | Shri Ram Hospital |
| 114 | Medis Hospital |
| 115 | Pushpanjanli Hospital, |
| 116 | Ram Lal Kundan Lal Orthopaedic Hosp and R K Maternity Home |
| 117 | Max Super Speciality Hospital, Dwarka (A Unit of Muthoot Hospital Pvt. Ltd.) |
| 118 | St. Stephen’s Hospital |
| 119 | Aarogya Hospital (A Unit of Aarogya Countrywide Hospital Pvt. Ltd.) |
| 120 | Ram Lal Kundan Lal Orthopaedic Hospital & R. K. Maternity Home (National Institute of Balanced Orthopaedics) |
| 121 | Nirmal Hospital |
| 122 | Nulife Hospital (A Unit of Bharat Health & Wellness Pvt. Ltd.) |
| 123 | Santom Hospital (A Unit of Santom Hospital Pvt. Ltd.) |
| 124 | Aastha Hospital |
EXCLUSIVE EYE CENTRES: - DELHI = 108
| Sr. No. | Name of the Exclusive Eye Centres |
| 1 | HOSP7P125545 Amar Eye Centre |
| 2 | HOSP7P129802 Ahuja Laser Eye Centre |
| 3 | HOSP7P125543 Ahuja Eye Centre |
| 4 | HOSP7P126408 Agrawal Eye Institute |
| 5 | HOSP7P126640 Bajaj Eye Care Centre |
| 6 | HOSP7P130228 Bharti Eye Foundation |
| 7 | HOSP7P126149 Bharti Eye Hospital |
| 8 | HOSP7P125563 Care Eye Centre & Diagnostic |
| 9 | HOSP7P129668 Chaudhary Eye Centre & Laser Vision |
| 10 | HOSP7P127659 Centre For Sight (A Unit of New Delhi Centre For Sight Ltd. |
| 11 | HOSP7P127667 Centre for Sight CA Unit of New Delhi Centre for Sight Ltd. |
| 12 | HOSP7P127653 Centre for Sight |
| 13 | HOSP7P125441 Chopra Eye Hospital |
| 14 | HOSP7P125609 Drishti Eye Care Centre |
| 15 | HOSP7P125573 Delhi Eye Centre |
| 16 | HOSP7P130232 Dr Pattnaik’s Laser Eye Institute |
| 17 | HOSP7P128314 Dr Nanda Eye Care Centre |
| 18 | HOSP7P127129 Dr Kapur’s The Healing Touch Eye Centre |
| 19 | HOSP7P127130 Dr Shroff’s Charity Eye Hospital |
| 20 | HOSP7P125585 Dr Aggarwal’s Eye Clinic |
| 21 | HOSP7P125608 Dr Dhawan’s Netra Eye Hospital |
| 22 | HOSP7P125599 Dr Suresh Garg Eye & Laser Center Suspended w.e.f. 12.01.2016 Suspension Revoked w.e. f. 19.07.2016 |
| 23 | HOSP7P125616 Eye7 Hospitals Pvt Ltd (Name Changed from Eye7 Chaudhary Eye Centre w.e.f. 05.04.2023) |
| 24 | HOSP7P125613 Eye Care Centre |
| 25 | HOSP7P125615 Eye Sight Laser Centre |
| 26 | HOSP7P126726 Goyal Eye Institute |
| 27 | HOSP7P126419 Goyal Eye Centre, (A Unit of Goyal Medicare Centre) |
| 28 | HOSP7P129817 Hi-Tech Eye Centre |
| 29 | HOSP7P125635 I Care Centre |
| 30 | HOSP7P127139 Khanna Eye Centre |
| 31 | HOSP7P126822 Khanna Eye Centre |
| 32 | HOSP7P126638 Kailash Eye Care (Unit of Kailash Nursing Home) |
| 33 | HOSP7P128468 Max Multi-Specialty Centre |
| 34 | HOSP7P128261 Mohan Eye Institute |
| 35 | HOSP7P130508 M D Eye Care and Laser Centre |
| 36 | HOSP7P128289 Mahajan Eye Centre, |
| 37 | HOSP7P128503 Narang Eye Institute |
| 38 | HOSP7P126420 Neera Eye Centre & Laser Vision |
| 39 | HOSP7P125660 Nayan The Modern Eye Care Centre |
| 40 | HOSP7P131567 Narang Eye Institute |
| 41 | HOSP7P126648 Pragati Eye Centre LLP |
| 42 | HOSP7P125674 Ravi Eye Foundation |
| 43 | HOSP7P129050 Shyam Lal Eye Hospital |
| 44 | HOSP7P126304 Shreya Eye Centre |
| 45 | HOSP7P125681 Save Sight Centre |
| 46 | HOSP7G129959 Sardana Eye Institute |
| 47 | HOSP7P128608 Shroff Eye Centre |
| 48 | HOSP7G124633 Foresight Eye Clinic, |
| 49 | HOSP7P125702 Suraksha Eye Surgery Centre Empanelled w.e.f. 10.02.2015 Empanelment suspended w.e.f 02.8.2016 Suspension Revoked w.e. f. 04.10.2016 |
| 50 | HOSP7P125706 The Caring Touch |
| 51 | HOSP7P130010 Vision Eye Hospital |
| 52 | HOSP7P127138 Synergy Eye Care (Name change from Visitech Eye Centre w.e.f. 26.11.2021) |
| 53 | HOSP7P130233 Venu Eye Institute & Research Centre |
| 54 | HOSP7P125718 Yogesh Eye Centre, |
| 55 | HOSP7P126433 Vision Eye Centre Empanelment Suspended w.e.f. 12.01.2016 Suspension Revoked w.e. f. 22.04.2016 |
| 56 | HOSP7P126434 Vision Eye Centre |
| 57 | HOSP7P125549 Arihant Eye Centre Empanelled w.e.f. 12.11.2014 |
| 58 | HOSP7P125547 Anant Jyoti Eye Hospital Empanelled w.e.f. 12.11.2014 |
| 59 | HOSP7P125566 Complete Eye Care Centre Empanelled w.e.f. 12.05.2015 |
| 60 | HOSP7P125669 R.V.S. Eye Centre Empanelled w.e.f. 12.05.2015 |
| 61 | HOSP7P125611 DRS Northex Eye Institute Pvt. Ltd. Empanelled w.e.f. 12.05.2015. |
| 62 | HOSP7P125639 Jain Eye Hospital and Laser Centre Empanelled w.e.f. 12.05.2015. |
| 63 | HOSP7P125714 Vision Care Centre Empanelled w.e.f. 12.05.2015. |
| 64 | HOSP7P125672 Rana Eye Centre Empanelled w.e.f. 12.05.2015. |
| 65 | HOSP7P127133 Sharp Sight Eye Hospitals (Name Changed from Sharp Sight Centre w.e.f. 05.08.2024) Empanelled w.e.f. 27.04.2017. |
| 66 | HOSP7P129793 Visitech Eye Centre (A unit of Jasola Healthcare LLP) Empanelled w.e.f. 11.04.2018 |
| 67 | HOSP7P126735 Shyama Super Speciality Eye Hospital, Empanelled w.e.f. 11.04.2018. |
| 68 | HOSP7P126294 Delhi Eye Care Empanelled w.e.f. 11.04.2018. |
| 69 | HOSP7P124634 I Clinix Advanced Eye Care Empanelled w.e.f. 19.04.2018. |
| 70 | HOSP7P127132 Eye 4 U a Complete Ophthalmic Center, Empanelled w.e.f. 19.04.2018. |
| 71 | HOSP7P129080 The Healing Touch, Eye Hospital Empanelled w.e.f. 09.05.2018. |
| 72 | HOSP7P126438 Khanna Medicare Centre Empanelled w.e.f. 09.05.2018. |
| 73 | HOSP7P126417 Eye7 Hospitals Pvt. Ltd. Empanelled w.e.f. 07.08.2018 |
| 74 | Param Nethralaya Empanelled w.e.f. 26.09.2018 Param Nethralaya Empanelled w.e.f. 26.09.2018 Param Nethralaya Empanelled w.e.f. 26.09.2018 |
| 75 | HOSP7P127135 Dr Goel’s Eye Centre Empanelled w.e.f. 26.09.2018 |
| 76 | HOSP7P126159 Nav Drishti Eye Center Empanelled w.e.f. 26.09.2018 |
| 77 | HOSP7P127654 Centre For Sight Empanelled w.e.f. 26.09.2018 |
| 78 | HOSP7P127655 Centre For Sight Empanelled w.e.f. 26.09.2018 |
| 79 | HOSP7P126724 New Vision Eye Centre Empanelled w.e.f. 26.09.2018 |
| 80 | HOSP7P131565 Netram Eye Centre Empanelled w.e.f. 28.11.2018 |
| 81 | HOSP7P126841 Purang Eye Centre Empanelled w.e.f. 28.11.2018 |
| 82 | HOSP7P126155 Karuna Sindhu Charitable Hospital Empanelled w.e.f. 28.11.2018 |
| 83 | HOSP7P126812 I Create Hospital Empanelled w.e.f. 28.11.2018 |
| 84 | HOSP7P126808Retina Point Empanelled w.e.f. 11.02.2019 |
| 85 | HOSP7P127652 Centre For Sight Empanelled w.e.f. 11.02.2019 |
| 86 | HOSP7P127656 Centre For Sight Empanelled w.e.f. 11.02.2019 |
| 87 | HOSP7P126230 Drishti The Vision an Advanced Eye Care Centre Empanelled w.e.f. 22.07.2019 |
| 88 | HOSP7P125711 UB Opthalmology LLP Empanelled w.e.f. 11.06.2020 |
| 89 | HOSP7P125670 Radium Eye Centre LLP, Empanelled w.e.f. 17.09.2020 |
| 90 | HOSP7P124630 Eye Sciences Empanelled w.e.f. 17.09.2020 |
| 91 | HOSP7P130198 Sai Retina Foundation, Empanelled w.e.f. 25.03.2021 |
| 92 | HOSP7P130463 Vasundhara Eye Centre Empanelled w.e.f. 25.03.2021 |
| 93 | MG Hospital |
| 94 | Synergy Eye Care LLP |
| 95 | Eye Mantra |
| 96 | Narayana Netharadhama Super Speciality Eye Care & Retina Centre |
| 97 | AccuVision Eye Centre |
| 98 | VUE Eyecare Centre |
| 99 | MG Eye Centre (A Part of Comet Eye Hospital) |
| 100 | Aarna Eye Care Centre |
| 101 | Inder Vision Care Centre |
| 102 | Seema Eye Centre |
| 103 | Ishan Eye Centre |
| 104 | Nayan the modern eye care centre |
| 105 | Visitech Eye Centre (A Unit of Jasola Healthcare LLP) |
| 107 | Shri Ram Eye Centre |
| 108 | Shashikanta Eye & Laser Centre |
DIAGNOSTIC CENTRES: -DELHI = 107
| Sr. No. | Name of the Diagnostic Centres |
| 1 | HOSP7P125560 C 15 MRI Diagnostic and Research Centre Empanelment Suspended w.e.f. 23.08.2016 Suspension Revoked w.e. f. 21.10.2016 |
| 2 | HOSP7P125561 Capital X-ray & Scan Clinic |
| 3 | HOSP7P125562 Care Diagnostics |
| 4 | HOSP7P125565 Clinical Diagnostic Centre (A Unit of M.M Diagnostics Pvt. Ltd.) Empanelment of Imaging Facilities suspended w.e.f. 12.01.2016 Suspension revoked w.e.f. 01.10.2016 |
| 5 | HOSP7P126829 Dr Gulati Imaging Institute |
| 6 | HOSP7P125596 Dr. Savita Jain Arun Imaging (A Unit of Arun Imaging LLP) |
| 7 | HOSP7P125575 Delhi Institute of Functional Imaging (DIFI) Exit from Panel w.e.f 18.06.2025 |
| 8 | LAB777130939 Dr Seth’s Path Lab LLP |
| 9 | HOSP7P125586 Dr Anand’s Imaging Centre & Neurological Research Centre Empanelment suspended w.e.f. 15.05.2017 to 27.06.2017 |
| 10 | HOSP7P126642 Dr Khanna’s Pathcare Pvt. Ltd. |
| 11 | HOSP7P125593 Dr P Bhasin Path Lab Pvt. Ltd. |
| 12 | LAB782131126 Dr D K Gulati’s Path Lab |
| 13 | HOSP7P125589 Dr Lal Path Labs |
| 14 | HOSP7P125595 Dr S S Doda’s Ultrasound Centre. |
| 15 | HOSP7P125619 Focus Pathological Services Pvt. Ltd. (Name Changed from Focus Imaging & Research Centre Pvt. Ltd. w.e.f. 13.02.2023) |
| 16 | HOSP7P127349 Ganesh Diagnostic & Imaging Centre Pvt. Ltd. |
| 17 | HOSP7P125628 Goyal MRI & Diagnostic Centre |
| 18 | HOSP7P125626 Ganesh MRI Centre Pvt. Ltd. |
| 19 | HOSP7P127887 Ganesh Diagnostic & Imaging Centre Pvt. Ltd. |
| 20 | HOSP7P127867 Ganesh Diagnostic & Imaging Centre Pvt. Ltd. |
| 21 | HOSP7P127537 Ganesh Diagnostic & Imaging Centre Pvt. Ltd. Empanelment suspended w.e.f. 15.05.2017. Suspension revoked w.e.f 13.07.2017 |
| 22 | HOSP7P125621 Gagan Pathology & Imaging Pvt. Ltd (Name changed from Gagan Pathology Centre w.e.f. 24.12.2018) Empanelled w.e.f. 24.02.2015 |
| 23 | HOSP7P129063 Health Plus Diagnostic & Imaging Centre |
| 24 | HOSP7P129066 JDAR Pathology Lab |
| 25 | HOSP7P126728 Mahajan Imaging Pvt. Ltd. |
| 26 | HOSP7P126730 Mahajan Imaging Pvt. Ltd. (Name Changed from Mahajan Nuclear Medicine & Bone Centre (A Unit of Mahajan Imaging Pvt. Ltd.)) Exit from Panel w.e.f 10.06.2025 |
| 27 | HOSP7P126806 Must & More Health Care Pvt. Ltd. |
| 28 | LAB783132915 Metropolis Health Care Ltd. |
| 29 | HOSP7P125667 Platinum Imaging Centre Empanelment suspended w.e.f. 15.05.2017. Suspension revoked w.e.f. 10.07.2017 |
| 30 | HOSP7P127357 Saral Advanced Diagnostics Pvt. Ltd |
| 31 | HOSP7P126842 Sanghi Medical Centre Pvt. Ltd |
| 32 | LAB7670129704 Unipath Diagnostics |
| 33 | HOSP7P126825 Makashir Diagnostics Empanelled w.e.f. 12.11.2014 |
| 34 | LAB783134130 Sawan Neelu Angles Nursing Home Empanelled w.e.f. 12.11.2014 |
| 35 | HOSP7P125687 Shivam Diagnostics & Cancer Research Inst. Empanelled w.e.f. 12.11.2014 Imaging Facilities Suspended w.e.f. 12.01.2016. Suspension revoked w.e.f 19.7.2016 |
| 36 | HOSP7P126840 Noble Diagnostic Centre Empanelled w.e.f. 23.12.2015 |
| 37 | HOSP7P129060 Dr Lalchandani Labs Limited (Name changed from Dr. Lalchandani Labs (A unit of Dr. A. Lalchandani Pathology Laboratories) w.e.f. 03.10.2017 Empanelled w.e.f. 05.07.2017 |
| 38 | LAB782128070 Rog Nidan Kendra, Empanelled w.e.f. 05.07.2017 |
| 39 | LAB785129816 Janta X- ray Clinic (P) Ltd., Empanelled w.e.f. 05.7.2017 |
| 40 | HOSP7P126306 Total Diagnostics Care Empanelled w.e.f. 11.04.2018 |
| 41 | NABL Vlid upto 28.08.2025 /Non NABH |
| 42 | LAB778128445 Life Line Diagnostics Empanelled w.e.f. 09.05.2018 |
| 43 | HOSP7P126823 City Imaging and Clinical Labs LLP Empanelled w.e.f. 28.06.2018 |
| 44 | HOSP7P126302 Sanya Diagnostics (A unit of Sanya GIC Imaging Pvt. Ltd.) Empanelled w.e.f. 09.07.2018 |
