State-wise number of Nursing Institutions and Admission Capacity as on 31stMarch 2014
| Sl.No. | State | ANM Schools (Districts) | GNM Schools (Districts) |
| 1 | Andhra Pradesh | Narsapuram | Tirupathi |
| Vijaywada | Eluru | ||
| Kakinada | Ongole | ||
| Karimnagar | |||
| 2 | Arunachal Pradesh | Lohit | U.Subansiri |
| Tawang | East Siang (Pasighat) | ||
| West Siang | Naharlagun (Papampure) | ||
| 3 | Assam | Baksa | Bongaigaon |
| Udalguri | |||
| Chirang | |||
| Kamrup | |||
| 4 | Bihar | Aurangabad | Banka |
| Jamui | Buxar | ||
| Kaimur (Bhabhua) | Jehanabad | ||
| Khagaria | Saran | ||
| Lakhisarai | Seikhpur | ||
| Nawada | Vaishali | ||
| Sheohar | Kishanganj | ||
| Siwan | Purnia | ||
| Supaul | Sasaram | ||
| Darbanga | Madhepur | ||
| Arwal | West Champaran | ||
| Araria | Katihar | ||
| Saharsa | |||
| 5 | Chattisgarh | Bijapur | Dantewada |
| Kawardha | Janjgir-Champa | ||
| Narayanpur | Kanker | ||
| Baster | Korba | ||
| Bilaspur | Korea | ||
| Mahasamund | |||
| 6 | Gujarat | Ahmedabad | Anand |
| Jamnagar | Bhavnagar | ||
| Patan | Kheda | ||
| Valsad | Porbander | ||
| Tapi | |||
| 7 | Haryana | Chakhri(Dadri) | Palwal |
| Revari | Mewat | ||
| Kurukshetra | |||
| 8 | Himachal Pradesh | Kullu | Nahan |
| Solan | Chamba | ||
| Mandi | |||
| 9 | Jammu & Kashmir | Bandipora | Budgam |
| Kargil | Gangerbal | ||
| Kishtwar | Kulgam | ||
| Ramban | Pulwama | ||
| Bhadarwah | Reasi | ||
| Billawar | Samba | ||
| Ananthnag | Shopian | ||
| Thanmandi | Udhampur | ||
| Surankote | Leh | ||
| Thathri | Kathua | ||
| Kokarnag | Doda | ||
| Khan Sahib | Rajouri | ||
| Avantipura | |||
| Handwara | |||
| 10 | Jharkhand | Chatra | Gumla |
| Godda | Latehar | ||
| Khunti | Saraikela | ||
| Garwa | Hazaribagh | ||
| Ramgarh | Palamu | ||
| Ranchi | |||
| Jamtara | |||
| 11 | Madhya Pradesh | Annupur | Mandsour |
| Alirajpur | Dewas | ||
| Ashoknagar | |||
| Burhanpur | |||
| Dindori | |||
| Harda | |||
| Neemuch | |||
| Rewa | |||
| Shajapur | |||
| Sheopur | |||
| Singrauli | |||
| Umaria | |||
| 12 | Maharashtra | Pusad | Gadchieouli |
| Washim | Washim | ||
| Sindhudurg | Nandurbar | ||
| Ratnagiri | |||
| Sindhudurg | |||
| Bhandara | |||
| Amravati | |||
| Gondia | |||
| 13 | Manipur | Nil | Bishnupur |
| Chandel | |||
| Senapati | |||
| Tamenglong | |||
| Thoubal | |||
| Ukhrul | |||
| 14 | Meghalaya | Nil | East Garo Hills |
| Ri Bhoi | |||
| South Garo Hills | |||
| West Khasi Hills | |||
| 15 | Mizoram | Lawngtlai | Champhai |
| Mammit | Kolasib | ||
| Aizwal | Saiha | ||
| Serchhip | |||
| 16 | Nagaland | Zunheboto | Mon |
| Kohima | Phek | ||
| Mokokchung | Tuensang | ||
| 17 | Orissa | Boudh | Nabrangpur |
| Subarnapur | Kalahandi | ||
| Gajapati | Sundergarh | ||
| Raigada | Khandhernal | ||
| Malkangiri | Dhenkanal | ||
| 18 | Puducherry | Mahe | Karaikal |
| Yanam | |||
| 19 | Punjab | Kapurthala | Rupnagar |
| Bhatinda | |||
| Gurdaspur | |||
| Sangrur | |||
| Patiala | |||
| 20 | Rajasthan | Pratapgarh | Baran |
| Alwar | Bikaner | ||
| Udaipur | Nagour | ||
| Jhunjhun | |||
| Chittorgarh | |||
| 21 | Sikkim | East Sikkim | Nil |
| West Sikkim | |||
| 22 | Tamil Nadu | Namakkal | Nil |
| Theni | |||
| Shiv ganga | |||
| 23 | Tripura | West Tripura | Nil |
| 24 | Uttarkhand | Bageshwar | Haridwar |
| Champawat | Nainital | ||
| Rudraprayag | Roorkhi | ||
| Uttar kashi | |||
| Haldwani | |||
| 25 | Uttar Pradesh | Auraiya | Ambedkar Nagar |
| Balrampur | Bundaun | ||
| Bulandshahar | Farrukhabad | ||
| Chandauli | Firozabad | ||
| Mahamaya Nagar | Hardoi | ||
| Jyotiba Phule Nagar | Jalaun | ||
| Kanpur Dehat | Kannauj | ||
| Kanshiram | Mahoba | ||
| Kaushambi | Siddharth Nagar | ||
| Kusinagar | Unnao | ||
| Lalitpur | Kheri | ||
| Maharajganj | Mainpuri | ||
| Sant Kabir Nagar | Faizabad | ||
| Sant Ravidas Nagar | Rampur | ||
| Sharavasti | Balia | ||
| Sonbhadra | Gonda | ||
| Amethi | Morarabad | ||
| Fatehpur Sikri | Jhansi | ||
| Sambhal | Barabanki | ||
| Etah | Aligarh | ||
| Mau | Raibrali | ||
| Jounpur | Etawa | ||
| Sultanpur | Ghazipur | ||
| 26 | West Bengal | Utari Dinajpur | Ghatal |
| Chanchal | Barasat | ||
| Nadia | Maldha | ||
| South Paragnas | Jangirpur | ||
| West Madinpur | |||
| Hawrah | |||
| Kolkata N | |||
| N. Paragnas | |||
| Total | 125 | 133 | |
Above annexures was attached with reply of undermentioned Lok Sabha Question:-
GOVERNMENT OF INDIA
UNSTARRED QUESTION NO 1238
1238 . Shri CHANDRAKANT BHAURAO KHAIRE
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:-
ANSWER
THE MINISTER OF HEALTH AND FAMILY WELFARE (DR. HARSH VARDHAN)
(a): The number of nursing schools and colleges in the country is enclosed at Annexure – I. [as above]
Source: Loksabha Q&A Annexure: http://164.100.47.132/Annexture_New/lsq16/2/au1238.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin

COMMENTS