Registration of ex servicemen with Zila Sainik Board spread across the country. the details of the Ex-service Men (ESM) registered in each and every Zila Sainik Board.
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
RAJYA SABHA
QUESTION NO 1418
ANSWERED ON 22.07.2014
Registration of ex servicemen with Zila Sainik Board
1418 SHRI C.M. RAMESH
Will the Minister of DEFENCE be pleased to state :-
(a) whether Government has any mechanism to ensure that every Ex-service Men (ESM) is registered with Zila Sainik Board spread across the country;
(b) if so, the details of the Ex-service Men (ESM) registered in each and every Zila Sainik Board; and
(c) if not, the reasons therefor?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF DEFENCE (RAO INDERJIT SINGH)
(a) Mechanism exists for registration of all Ex-Servicemen with Zila Sainik Boards. On retirement every ex-servicemen is required to register his name and other particulars with Zila Sainik Board as specified in individual’s PPO/Discharge book. On registration with Zila Sainik Boards and after due verification, the individual is issued with ESM identity Card which facilitate him to claim welfare measures instituted by the Centre and State Government.
(b) The details of ESM registered in each and every Zila Sainik Board are at Annexure.
(c) Does not arise in view of (b) above.
******
ANNEXURE IN RESPECT OF REPLY GIVEN IN PART (b) OF RAJYA SABHA UNSTARRED QUESTION NO. 1418 FOR 22.7.2014 REGARDING REGISTRATION OF EX-SERVICEMEN WITH ZILA SAINIK BOARD.
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| ANDHRA PRADESH | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Anantapur | 1556 | 470 | 59 | 2085 | 628 | 55 | 32 | 715 | 2800 |
| 2 | Chittoor | 6377 | 633 | 64 | 7074 | 2255 | 83 | 14 | 2352 | 9426 |
| 3 | East Godavari | 1819 | 519 | 144 | 2482 | 1027 | 80 | 26 | 1133 | 3615 |
| 4 | Guntur | 6720 | 583 | 385 | 7688 | 2789 | 98 | 37 | 2924 | 10612 |
| 5 | Kadapa | 2443 | 204 | 56 | 2703 | 733 | 41 | 10 | 784 | 3487 |
| 6 | Krishna | 3073 | 645 | 188 | 3906 | 1444 | 103 | 23 | 1570 | 5476 |
| 7 | Kurnool | 2399 | 302 | 57 | 2758 | 784 | 54 | 10 | 848 | 3606 |
| 8 | Nellore | 1239 | 244 | 69 | 1552 | 842 | 55 | 16 | 913 | 2465 |
| 9 | Prakasam | 6933 | 252 | 137 | 7322 | 2008 | 30 | 18 | 2056 | 9378 |
| 10 | Srikakulam | 3433 | 121 | 191 | 3745 | 704 | 15 | 20 | 739 | 4484 |
| 11 | Vishakhapatanam | 5726 | 1032 | 2945 | 9703 | 2924 | 106 | 192 | 3222 | 12925 |
| 12 | Vizianagaram | 1001 | 135 | 114 | 1250 | 370 | 26 | 8 | 404 | 1654 |
| 13 | West Godavari | 2803 | 427 | 119 | 3349 | 1399 | 89 | 32 | 1520 | 4869 |
| 14 | TOTAL | 45522 | 5567 | 4528 | 55617 | 17907 | 835 | 438 | 19180 | 74797 |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| ARUNACHAL PRADESH | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 484 | 0 | 0 | 484 | 39 | 0 | 0 | 39 | 523 | ||
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| ASSAM | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Cachar | 5026 | 162 | 132 | 5320 | 403 | 10 | 5 | 418 | 5738 |
| 2 | Dhubri | 298 | 41 | 6 | 345 | 121 | 6 | 1 | 128 | 473 |
| 3 | Dibrugarh | 1371 | 263 | 27 | 1661 | 206 | 32 | 2 | 240 | 1901 |
| 4 | Jorhat | 3086 | 2134 | 1213 | 6433 | 462 | 57 | 6 | 525 | 6958 |
| 5 | Kamrup | 4675 | 640 | 81 | 5396 | 485 | 68 | 9 | 562 | 5958 |
| 6 | Karbi Anglong | 417 | 6 | 4 | 427 | 92 | 2 | 0 | 94 | 521 |
| 7 | Kokrajhar | 2089 | 28 | 7 | 2124 | 380 | 7 | 0 | 387 | 2511 |
| 8 | Lakhimpur | 600 | 39 | 3 | 642 | 124 | 6 | 0 | 130 | 772 |
| 9 | Nagaon | 3356 | 159 | 15 | 3530 | 484 | 19 | 0 | 503 | 4033 |
| 10 | Sonitpur | 1612 | 220 | 10 | 1842 | 322 | 10 | 0 | 332 | 2174 |
| 11 | Karimganj | 1896 | 43 | 30 | 1969 | 180 | 2 | 4 | 186 | 2155 |
| 12 | Goalpara | 682 | 19 | 3 | 704 | 230 | 6 | 2 | 238 | 942 |
| 13 | Darrang | 631 | 71 | 9 | 711 | 100 | 5 | 1 | 106 | 817 |
| 14 | Barpeta | 1491 | 63 | 9 | 1563 | 177 | 3 | 1 | 181 | 1744 |
| RSB TOTAL | 27230 | 3888 | 1549 | 32667 | 3766 | 233 | 31 | 4030 | 36697 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| BIHAR | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Patna | 8744 | 1163 | 442 | 10349 | 709 | 72 | 19 | 800 | 11149 |
| 2 | Bhojpur (Ara) | 23178 | 5220 | 2250 | 30648 | 2504 | 82 | 16 | 2602 | 33250 |
| 3 | Chapra | 9415 | 5193 | 907 | 15515 | 668 | 326 | 123 | 1117 | 16632 |
| 4 | Muzaffarpur | 8424 | 1301 | 2572 | 12297 | 412 | 27 | 16 | 455 | 12752 |
| 5 | Motihari | 3782 | 210 | 179 | 4171 | 507 | 36 | 56 | 599 | 4770 |
| 6 | Darbhanga | 5781 | 332 | 195 | 6308 | 481 | 4 | 14 | 499 | 6807 |
| 7 | Bhagalpur | 4420 | 425 | 222 | 5067 | 466 | 35 | 5 | 506 | 5573 |
| 8 | Munger | 3447 | 505 | 193 | 4145 | 432 | 31 | 11 | 474 | 4619 |
| 9 | Gaya | 5306 | 844 | 143 | 6293 | 546 | 34 | 3 | 583 | 6876 |
| RSB TOTAL | 72497 | 15193 | 7103 | 94793 | 6725 | 647 | 263 | 7635 | 102428 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| CHATTISGARH | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Bilaspur | 393 | 40 | 27 | 460 | 95 | 15 | 5 | 115 | 575 |
| 2 | Durg | 1100 | 112 | 71 | 1283 | 183 | 10 | 7 | 200 | 1483 |
| 3 | Balod | 113 | 5 | 1 | 119 | 13 | 0 | 0 | 13 | 132 |
| 4 | Bemetra | 33 | 0 | 0 | 33 | 2 | 0 | 0 | 2 | 35 |
| 5 | Raipur | 561 | 65 | 39 | 665 | 142 | 18 | 3 | 163 | 828 |
| 6 | Raigarh | 129 | 3 | 0 | 132 | 31 | 0 | 1 | 32 | 164 |
| 7 | Rajanandgaon | 108 | 11 | 6 | 125 | 34 | 1 | 0 | 35 | 160 |
| 8 | Dhamtari | 76 | 7 | 4 | 87 | 22 | 0 | 0 | 22 | 109 |
| 9 | Mahasamund | 95 | 2 | 4 | 101 | 24 | 0 | 0 | 24 | 125 |
| 10 | Baloda Bazar | 59 | 2 | 0 | 61 | 13 | 2 | 0 | 15 | 76 |
| 11 | Garia Band | 13 | 0 | 0 | 13 | 4 | 0 | 0 | 4 | 17 |
| 12 | Baster | 37 | 4 | 2 | 43 | 14 | 0 | 0 | 14 | 57 |
| 13 | Kanker | 109 | 2 | 1 | 112 | 15 | 1 | 0 | 16 | 128 |
| 14 | Dantewada | 6 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 10 |
| 15 | Kondagaon | 22 | 2 | 1 | 25 | 6 | 0 | 0 | 6 | 31 |
| 16 | Sukuma | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Bankunthpur (Korea) | 51 | 6 | 3 | 60 | 13 | 0 | 0 | 13 | 73 |
| 18 | Janigir (Champa) | 222 | 6 | 2 | 230 | 33 | 4 | 1 | 38 | 268 |
| 19 | Korba | 221 | 5 | 5 | 231 | 17 | 6 | 4 | 27 | 258 |
| 20 | Mungeli | 57 | 1 | 0 | 58 | 9 | 0 | 0 | 9 | 67 |
| 21 | Sarguja (Ambikapur) | 92 | 4 | 3 | 99 | 25 | 0 | 2 | 27 | 126 |
| 22 | Surajpur | 37 | 2 | 0 | 39 | 7 | 0 | 0 | 7 | 46 |
| 23 | Balrampur | 63 | 2 | 1 | 66 | 14 | 0 | 0 | 14 | 80 |
| 24 | Kabirdham | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 14 |
| 25 | Bijapur | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 9 |
| 26 | Narayanpur | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 27 | Jashpur | 998 | 8 | 6 | 1012 | 326 | 2 | 0 | 328 | 1340 |
| RSB TOTAL | 4613 | 290 | 179 | 5082 | 1051 | 60 | 23 | 1134 | 6216 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| GOA | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1091 | 208 | 718 | 2017 | 169 | 35 | 93 | 297 | 2314 | ||
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| GUJARAT | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Ahmedabad | 4198 | 1092 | 235 | 5525 | 457 | 83 | 15 | 555 | 6080 |
| 2 | Vadodara | 4168 | 1740 | 173 | 6081 | 468 | 110 | 10 | 588 | 6669 |
| 3 | Surat | 1508 | 217 | 105 | 1830 | 194 | 28 | 10 | 232 | 2062 |
| 4 | Jamnagar | 2777 | 419 | 181 | 3377 | 432 | 16 | 8 | 456 | 3833 |
| 5 | Rajkot | 2818 | 96 | 55 | 2969 | 540 | 5 | 3 | 548 | 3517 |
| 6 | Sabarkantha | 2638 | 46 | 5 | 2689 | 240 | 1 | 0 | 241 | 2930 |
| 7 | Kutch (Bhuj) | 674 | 101 | 90 | 865 | 155 | 17 | 3 | 175 | 1040 |
| 8 | Mehsana | 1295 | 89 | 16 | 1400 | 84 | 3 | 0 | 87 | 1487 |
| RSB TOTAL | 20076 | 3800 | 860 | 24736 | 2570 | 263 | 49 | 2882 | 27618 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| HIMACHAL PRADESH | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Bilaspur | 7274 | 84 | 84 | 7442 | 2186 | 5 | 4 | 2195 | 9637 |
| 2 | Chamba | 2902 | 25 | 35 | 2962 | 812 | 1 | 4 | 817 | 3779 |
| 3 | Hamirpur | 17545 | 268 | 554 | 18367 | 7625 | 43 | 66 | 7734 | 26101 |
| 4 | Kangra/Dharmshala | 41287 | 1112 | 2323 | 44722 | 12915 | 130 | 236 | 13281 | 58003 |
| 5 | Kinnaur | 335 | 1 | 2 | 338 | 55 | 0 | 0 | 55 | 393 |
| 6 | Kullu | 1293 | 7 | 7 | 1307 | 262 | 1 | 7 | 270 | 1577 |
| 7 | Lahoul & Spiti | 192 | 2 | 0 | 194 | 21 | 0 | 0 | 21 | 215 |
| 8 | Mandi | 12403 | 52 | 99 | 12554 | 3049 | 1 | 13 | 3063 | 15617 |
| 9 | Shimla | 3019 | 141 | 78 | 3238 | 469 | 11 | 11 | 491 | 3729 |
| 10 | Sirmaur | 2162 | 69 | 30 | 2261 | 462 | 9 | 6 | 477 | 2738 |
| 11 | Solan | 2879 | 108 | 63 | 3050 | 442 | 11 | 3 | 456 | 3506 |
| 12 | Una | 10044 | 254 | 255 | 10553 | 2953 | 35 | 42 | 3030 | 13583 |
| RSB TOTAL | 101335 | 2123 | 3530 | 106988 | 31251 | 247 | 392 | 31890 | 138878 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| HARYANA | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Ambala | 11543 | 311 | 2047 | 13901 | 3458 | 70 | 349 | 3877 | 17778 |
| 2 | Bhiwani | 31292 | 591 | 397 | 32280 | 10089 | 189 | 140 | 10418 | 42698 |
| 3 | Faridabad | 3547 | 672 | 651 | 4870 | 799 | 27 | 64 | 890 | 5760 |
| 4 | Fatehabad | 3160 | 41 | 72 | 3273 | 2178 | 7 | 6 | 2191 | 5464 |
| 5 | Gurgaon | 22401 | 4275 | 3715 | 30391 | 3546 | 602 | 681 | 4829 | 35220 |
| 6 | Hissar | 11024 | 171 | 281 | 11476 | 4749 | 115 | 166 | 5030 | 16506 |
| 7 | Jhajjar | 32707 | 613 | 763 | 34083 | 11955 | 329 | 209 | 12493 | 46576 |
| 8 | Jind | 9718 | 208 | 281 | 10207 | 2436 | 24 | 33 | 2493 | 12700 |
| 9 | Kaithal | 3511 | 50 | 152 | 3713 | 1227 | 9 | 11 | 1247 | 4960 |
| 10 | Karnal | 5813 | 160 | 477 | 6450 | 1594 | 46 | 91 | 1731 | 8181 |
| 11 | Kurukshetra | 4685 | 121 | 447 | 5253 | 1236 | 9 | 48 | 1293 | 6546 |
| 12 | Narnaul | 19382 | 181 | 194 | 19757 | 5808 | 27 | 26 | 5861 | 25618 |
| 13 | Panchkula | 8115 | 837 | 1086 | 10038 | 1516 | 31 | 79 | 1626 | 11664 |
| 14 | Panipat | 6604 | 89 | 214 | 6907 | 1425 | 6 | 29 | 1460 | 8367 |
| 15 | Palwal | 5710 | 443 | 339 | 6492 | 1061 | 21 | 60 | 1142 | 7634 |
| 16 | Rewari | 20429 | 2248 | 2928 | 25605 | 4619 | 76 | 98 | 4793 | 30398 |
| 17 | Rohtak | 17334 | 568 | 730 | 18632 | 4666 | 127 | 187 | 4980 | 23612 |
| 18 | Sirsa | 4901 | 37 | 274 | 5212 | 2273 | 3 | 22 | 2298 | 7510 |
| 19 | Sonipat | 15780 | 965 | 1222 | 17967 | 5164 | 191 | 286 | 5641 | 23608 |
| 20 | Yamuna Nagar | 6735 | 178 | 535 | 7448 | 1877 | 46 | 117 | 2040 | 9488 |
| RSB TOTAL | 244391 | 12759 | 16805 | 273955 | 71676 | 1955 | 2702 | 76333 | 350288 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| JAMMU & KASHMIR | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Baramulla | 3026 | 10 | 1 | 3037 | 890 | 4 | 0 | 894 | 3931 |
| 2 | Doda | 2708 | 9 | 5 | 2722 | 599 | 0 | 0 | 599 | 3321 |
| 3 | Jammu | 29805 | 344 | 393 | 30542 | 9609 | 92 | 49 | 9750 | 40292 |
| 4 | Kathua | 6717 | 78 | 47 | 6842 | 2588 | 10 | 8 | 2606 | 9448 |
| 5 | Leh | 3807 | 23 | 2 | 3832 | 515 | 0 | 0 | 515 | 4347 |
| 6 | Poonch | 1868 | 8 | 1 | 1877 | 475 | 3 | 0 | 478 | 2355 |
| 7 | Rajouri | 5893 | 21 | 6 | 5920 | 1464 | 5 | 2 | 1471 | 7391 |
| 8 | Samba | 9491 | 57 | 28 | 9576 | 3275 | 10 | 1 | 3286 | 12862 |
| 9 | Srinagar | 2444 | 58 | 8 | 2510 | 556 | 9 | 0 | 565 | 3075 |
| 10 | Udhampur | 4988 | 61 | 15 | 5064 | 2484 | 14 | 1 | 2499 | 7563 |
| RSB TOTAL | 70747 | 669 | 506 | 71922 | 22455 | 147 | 61 | 22663 | 94585 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| JHARKHAND | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Chaibasa | 3704 | 339 | 159 | 4202 | 359 | 24 | 16 | 399 | 4601 |
| 2 | Dumka | 1778 | 105 | 34 | 1917 | 582 | 5 | 3 | 590 | 2507 |
| 3 | Hazaribagh | 905 | 201 | 110 | 1216 | 118 | 6 | 3 | 127 | 1343 |
| 4 | Ranchi | 8166 | 607 | 517 | 9290 | 1208 | 0 | 140 | 1348 | 10638 |
| 5 | Gumla | 4415 | 174 | 119 | 4708 | 522 | 5 | 10 | 537 | 5245 |
| RSB TOTAL | 18968 | 1426 | 939 | 21333 | 2789 | 40 | 172 | 3001 | 24334 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| KARNATAKA | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Bangalore Urban | 20575 | 6448 | 1344 | 28367 | 6655 | 914 | 153 | 7722 | 36089 |
| 2 | Bangalore Rural | 2699 | 745 | 235 | 3679 | 852 | 138 | 100 | 1090 | 4769 |
| 3 | Bagalkot | 1788 | 63 | 18 | 1869 | 586 | 9 | 2 | 597 | 2466 |
| 4 | Belgaum | 13730 | 1041 | 203 | 14974 | 3372 | 235 | 89 | 3696 | 18670 |
| 5 | Bijapur | 1840 | 101 | 18 | 1959 | 631 | 16 | 2 | 649 | 2608 |
| 6 | Dharwad | 3446 | 413 | 84 | 3943 | 1013 | 73 | 13 | 1099 | 5042 |
| 7 | Gulbarga | 2051 | 147 | 26 | 2224 | 405 | 19 | 3 | 427 | 2651 |
| 8 | Hassan | 2086 | 63 | 20 | 2169 | 450 | 13 | 4 | 467 | 2636 |
| 9 | Karwar | 1413 | 121 | 87 | 1621 | 719 | 24 | 9 | 752 | 2373 |
| 10 | Kodagu | 3237 | 59 | 7 | 3303 | 1654 | 46 | 13 | 1713 | 5016 |
| 11 | Mangalore | 2134 | 535 | 215 | 2884 | 829 | 114 | 81 | 1024 | 3908 |
| 12 | Mysore | 2516 | 360 | 107 | 2983 | 913 | 85 | 21 | 1019 | 4002 |
| 13 | Shimoga | 1354 | 83 | 36 | 1473 | 371 | 20 | 1 | 392 | 1865 |
| RSB TOTAL | 58869 | 10179 | 2400 | 71448 | 18450 | 1706 | 491 | 20647 | 92095 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| KERALA | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Thiruvananthapuram | 19527 | 1984 | 779 | 22290 | 7888 | 1732 | 836 | 10456 | 32746 |
| 2 | Kollam | 12814 | 2399 | 886 | 16099 | 3096 | 543 | 129 | 3768 | 19867 |
| 3 | Pathanamthitta | 13470 | 2849 | 1112 | 17431 | 4663 | 754 | 185 | 5602 | 23033 |
| 4 | Alappuzha | 1351 | 301 | 120 | 1772 | 303 | 30 | 7 | 340 | 2112 |
| 5 | Kottayam | 7128 | 2263 | 780 | 10171 | 2036 | 345 | 133 | 2514 | 12685 |
| 6 | Idukki | 21130 | 1630 | 2248 | 25008 | 4997 | 356 | 405 | 5758 | 30766 |
| 7 | Ernakulam | 8329 | 2356 | 2614 | 13299 | 2770 | 385 | 355 | 3510 | 16809 |
| 8 | Thrissur | 9507 | 2527 | 705 | 12739 | 3422 | 435 | 168 | 4025 | 16764 |
| 9 | Palakkad | 9442 | 2195 | 789 | 12426 | 3224 | 390 | 133 | 3747 | 16173 |
| 10 | Malappuram | 5140 | 629 | 349 | 6118 | 2384 | 137 | 75 | 2596 | 8714 |
| 11 | Kozhikode | 8789 | 709 | 1004 | 10502 | 3425 | 186 | 112 | 3723 | 14225 |
| 12 | Wayanad | 1350 | 144 | 69 | 1563 | 378 | 28 | 13 | 419 | 1982 |
| 13 | Kannur | 11829 | 1191 | 714 | 13734 | 4277 | 312 | 135 | 4724 | 18458 |
| 14 | Kasaragod | 1321 | 222 | 108 | 1651 | 369 | 22 | 5 | 396 | 2047 |
| RSB TOTAL | 131127 | 21399 | 12277 | 164803 | 43232 | 5655 | 2691 | 51578 | 216381 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| MADHYA PRADESH | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Betul | 423 | 43 | 10 | 476 | 85 | 6 | 1 | 92 | 568 |
| 2 | Bhind | 6487 | 2 | 4 | 6493 | 1318 | 0 | 0 | 1318 | 7811 |
| 3 | Bhopal | 2462 | 291 | 233 | 2986 | 440 | 32 | 15 | 487 | 3473 |
| 4 | Chatarpur | 371 | 25 | 6 | 402 | 122 | 3 | 1 | 126 | 528 |
| 5 | Chhindwara | 330 | 28 | 5 | 363 | 143 | 6 | 3 | 152 | 515 |
| 6 | Damoh | 507 | 27 | 18 | 552 | 120 | 14 | 2 | 136 | 688 |
| 7 | Dewas/Khandwa | 420 | 31 | 45 | 496 | 136 | 16 | 11 | 163 | 659 |
| 8 | Guna | 382 | 18 | 12 | 412 | 174 | 4 | 5 | 183 | 595 |
| 9 | Gwalior | 4602 | 458 | 179 | 5239 | 874 | 42 | 12 | 928 | 6167 |
| 10 | Hoshangabad | 498 | 36 | 16 | 550 | 146 | 7 | 2 | 155 | 705 |
| 11 | Indore | 3424 | 291 | 253 | 3968 | 961 | 46 | 72 | 1079 | 5047 |
| 12 | Jabalpur | 3869 | 122 | 147 | 4138 | 1121 | 44 | 26 | 1191 | 5329 |
| 13 | Mandsaur | 256 | 6 | 7 | 269 | 56 | 6 | 4 | 66 | 335 |
| 14 | Morena | 3323 | 5 | 16 | 3344 | 709 | 1 | 1 | 711 | 4055 |
| 15 | Naringpur | 419 | 15 | 13 | 447 | 146 | 3 | 1 | 150 | 597 |
| 16 | Ratlam | 250 | 33 | 17 | 300 | 81 | 2 | 0 | 83 | 383 |
| 17 | Rewa | 4861 | 105 | 43 | 5009 | 555 | 3 | 4 | 562 | 5571 |
| 18 | Sagar | 774 | 35 | 11 | 820 | 261 | 7 | 2 | 270 | 1090 |
| 19 | Satna | 2160 | 26 | 49 | 2235 | 342 | 3 | 4 | 349 | 2584 |
| 20 | Seoni | 226 | 16 | 8 | 250 | 79 | 3 | 1 | 83 | 333 |
| 21 | Shahdol | 381 | 5 | 6 | 392 | 80 | 2 | 1 | 83 | 475 |
| 22 | Sidhi | 1491 | 6 | 10 | 1507 | 183 | 1 | 2 | 186 | 1693 |
| 23 | Tikamgarh | 197 | 6 | 4 | 207 | 42 | 0 | 1 | 43 | 250 |
| 24 | Ujjain | 976 | 60 | 49 | 1085 | 142 | 4 | 2 | 148 | 1233 |
| RSB TOTAL | 39089 | 1690 | 1161 | 41940 | 8316 | 255 | 173 | 8744 | 50684 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| MAHARASHTRA | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Ahmednagar | 6155 | 287 | 354 | 6796 | 2240 | 48 | 20 | 2308 | 9104 |
| 2 | Akola | 1789 | 90 | 45 | 1924 | 691 | 15 | 12 | 718 | 2642 |
| 3 | Amravati | 3229 | 107 | 37 | 3373 | 1306 | 14 | 2 | 1322 | 4695 |
| 4 | Aurangabad | 3586 | 209 | 154 | 3949 | 883 | 30 | 17 | 930 | 4879 |
| 5 | Beed | 2840 | 12 | 20 | 2872 | 562 | 2 | 3 | 567 | 3439 |
| 6 | Bhandara | 732 | 18 | 20 | 770 | 121 | 0 | 4 | 125 | 895 |
| 7 | Buldhana | 3883 | 58 | 25 | 3966 | 1361 | 5 | 7 | 1373 | 5339 |
| 8 | Chandrapur | 964 | 52 | 38 | 1054 | 241 | 14 | 4 | 259 | 1313 |
| 9 | Dhule | 1220 | 62 | 17 | 1299 | 383 | 4 | 5 | 392 | 1691 |
| 10 | Gadghiroli | 96 | 4 | 0 | 100 | 19 | 0 | 0 | 19 | 119 |
| 11 | Gondia | 656 | 13 | 8 | 677 | 89 | 2 | 1 | 92 | 769 |
| 12 | Hingoli | 401 | 4 | 5 | 410 | 120 | 1 | 0 | 121 | 531 |
| 13 | Jalgaon | 2508 | 199 | 62 | 2769 | 684 | 34 | 8 | 726 | 3495 |
| 14 | Jalna | 1044 | 20 | 16 | 1080 | 281 | 3 | 1 | 285 | 1365 |
| 15 | Kolhapur | 10426 | 341 | 362 | 11129 | 4293 | 91 | 51 | 4435 | 15564 |
| 16 | Latur | 2989 | 32 | 19 | 3040 | 544 | 5 | 1 | 550 | 3590 |
| 17 | Mumbai City | 4406 | 491 | 3969 | 8866 | 359 | 38 | 68 | 465 | 9331 |
| 18 | Mumbai Sub | 5616 | 1484 | 2283 | 9383 | 1214 | 138 | 138 | 1490 | 10873 |
| 19 | Nandurbar | 202 | 17 | 3 | 222 | 90 | 11 | 3 | 104 | 326 |
| 20 | Nagpur | 4013 | 367 | 886 | 5266 | 1230 | 146 | 62 | 1438 | 6704 |
| 21 | Nanded | 1004 | 36 | 12 | 1052 | 230 | 3 | 2 | 235 | 1287 |
| 22 | Osmanabad | 3293 | 29 | 32 | 3354 | 843 | 2 | 1 | 846 | 4200 |
| 23 | Nasik | 4814 | 1261 | 248 | 6323 | 1054 | 98 | 16 | 1168 | 7491 |
| 24 | Parbhani | 691 | 15 | 8 | 714 | 151 | 2 | 0 | 153 | 867 |
| 25 | Pune | 19656 | 3754 | 1915 | 25325 | 3718 | 501 | 179 | 4398 | 29723 |
| 26 | Raigad | 2883 | 147 | 386 | 3416 | 1984 | 17 | 15 | 2016 | 5432 |
| 27 | Ratnagiri | 3805 | 66 | 103 | 3974 | 3381 | 18 | 150 | 3549 | 7523 |
| 28 | Satara | 16624 | 338 | 421 | 17383 | 7220 | 70 | 39 | 7329 | 24712 |
| 29 | Sangli | 13282 | 239 | 280 | 13801 | 5118 | 132 | 57 | 5307 | 19108 |
| 30 | Sindhudurg | 3131 | 62 | 42 | 3235 | 2214 | 15 | 9 | 2238 | 5473 |
| 31 | Solapur | 5766 | 217 | 121 | 6104 | 2177 | 37 | 9 | 2223 | 8327 |
| 32 | Thane | 5485 | 1458 | 2778 | 9721 | 1056 | 110 | 149 | 1315 | 11036 |
| 33 | Wardha | 1032 | 80 | 30 | 1142 | 325 | 16 | 6 | 347 | 1489 |
| 34 | Washim | 679 | 20 | 6 | 705 | 299 | 6 | 0 | 305 | 1010 |
| 35 | Yavatmal | 1095 | 66 | 22 | 1183 | 583 | 18 | 6 | 607 | 1790 |
| RSB TOTAL | 139995 | 11655 | 14727 | 166377 | 47064 | 1646 | 1045 | 49755 | 216132 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| MANIPUR | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Churachandpur | 2119 | 14 | 12 | 2145 | 190 | 5 | 3 | 198 | 2343 |
| 2 | Imphal | 4152 | 60 | 21 | 4233 | 547 | 8 | 5 | 560 | 4793 |
| RSB TOTAL | 6271 | 74 | 33 | 6378 | 737 | 13 | 8 | 758 | 7136 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| MEGHALAYA | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 2191 | 82 | 53 | 2326 | 851 | 29 | 18 | 898 | 3224 | ||
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| MIZORAM | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Aizwal | 3508 | 20 | 15 | 3543 | 3047 | 3 | 10 | 3060 | 6603 |
| 2 | Lunglei | 894 | 1 | 3 | 898 | 365 | 3 | 6 | 374 | 1272 |
| 3 | Kolasib | 606 | 0 | 3 | 609 | 441 | 0 | 1 | 442 | 1051 |
| 4 | Champai | 781 | 0 | 0 | 781 | 302 | 0 | 0 | 302 | 1083 |
| RSB TOTAL | 5789 | 21 | 21 | 5831 | 4155 | 6 | 17 | 4178 | 10009 | |
| Sl No | State | Ex-servicemen | Widows | Grand Total | ||||||
| NAGALAND | Army | Air Force | Navy | Total | Army | Air Force | Navy | Total | ||
| 1 | Dimapur | 553 | 1 | 0 | 554 | 119 | 0 | 0 | 119 | 673 |
