HomeNews

Shortage of faculty in central universities in the country

GOVERNMENT OF INDIA
MINISTRY OF HUMAN RESOURCE DEVELOPMENT
LOK SABHA

UNSTARRED QUESTION NO 2019

ANSWERED ON 23.07.2014

SHORTAGE OF FACULTY

2019 . Shri B. SREERAMULU
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-

(a) whether there is huge shortage of faculty in central universities in the country;

(b) if so, the details of the sanctioned strength, actual strength and the vacancies, university-wise; and

(c) the steps taken by the Government to fill up the vacant posts in these universities in a time-bound manner?

ANSWER

MINISTER OF HUMAN RESOURCE DEVELOPMENT (SMT. SMRITI ZUBIN IRANI)

(a) Yes, Madam.

(b) The total number of sanctioned teaching posts in 39 Central Universities under the purview of UGC is 16692 (2316 Professor, 4593 Associate Professor, 9194 Assistant Professor and 589 others) including newly established Central Universities. Out of the total sanctioned teaching posts, 6251 teaching posts are laying vacant (1244 Professor, 2165 Associate Professor, 2769 Assistant Professor and 73 others). A detailed statement of sanctioned and vacant teaching posts in various Central Universities as on 31.3.2014, is enclosed at Annexure-I. As regards Indira Gandhi National Open University, the details of sanctioned strength and the working strength is at Annexure-II.
(c) In the UGC Regulations on Minimum Qualifications for Appointment of Teachers and Other Academic Staff in Universities and Colleges and Measures for the maintenance of standards in Higher Education 2010, under para 12.2, UGC has clearly mentioned that all the sanctioned/approved posts in the university system shall be filled up on an urgent basis.
Besides, subject to availability of vacant positions and fitness, teachers shall also be re-employed on contract appointment beyond the age of sixty five years upto the age of seventy years. Re-employment beyond the age of superannuation shall, however, be done selectively, for a limited period of 3 years in the first instance and then for another further period of 2 years purely on the basis of merit, experience, area of specialization and peer group review and only against available vacant positions.
While approving the Budget Estimates (Non-Plan) and Revised Estimates, all the Central Universities are exhorted by the UGC to fill up the teaching positions at the earliest.
Further, in order to meet the situation arising out of shortage of teachers in universities and other teaching institutions and the consequent vacant positions therein, the age of superannuation for teachers in Central Educational Institutions has already been enhanced from sixty two to sixty five years w.e.f. 23.3.2007.
UGC recently wrote to all the Central Universities to give topmost priority for identifying the causes for the vacancies and make concerted efforts to fill up the vacancies as per UGC norms, at an early date to ensure that the teaching work of the University is not affected.
Further, UGC initiated a scheme called Operation Faculty Recharge for augmenting the research and teaching resources of universities to tackle the shortage of faculty in the university system. So far the UGC has recruited 163 Faculty under this Scheme.
The vacancy of teachers was also discussed prominently in the conference of Vice Chancellors of Central Universities on 6th & 7th February, 2014 under the Chairmanship of Hon’ble President of India, in which Vice Chancellors were exhorted to fill up the vacancies in a time bound manner. As a follow up, the Ministry has written to all the Vice Chancellors to implement the decision on priority and to furnish an Action Taken Report to this Ministry.

Annexure-I     
STATEMENT OF TEACHING STAFF STRENGTH AS ON 31.3.2014 (EXISTING & VACANT POSITIONS) OF OLD CENTRAL UNIVERSITIES   

      

Sl. No. Name of the State Name of University Sanctioned Posts
PROF. ASSO. PROF. ASSTT. PROF. OTHERS TOTAL
1 2 3 4
NON-NER CENTRAL UNIVERSITIES
1 ANDHRA PRADESH M.A. N. URDU UNIV. 39 73 190 0 302
2 HYDERABAD UNIVERSITY 108 229 219 0 556
3 THE ENGLISH & FOREIGN LANGUAGES UNIVERSITY 32 60 145 0 237
4 CHHATTISGARH GURU GHASIDAS VISHWAVIDYALAYA 58 108 267 0 433
5 DELHI DELHI UNIVERSITY 264 648 794 0 1706
6 JAMIA MILLIA ISLAMIA 122 196 485 47 850
7 JAWAHARLAL NEHRU UNIV. 180 316 313 0 809
8 MADHYA PRADESH DR. HARISINGH GOUR VISH. 51 93 185 0 329
9 MAHARASHTRA M.G.A. HINDI VISH. 18 15 59 0 92
10 PUDUCHERRY PONDICHERRY UNIV 65 136 259 0 460
11 UTTARAKHAND H.N.B. GARHWAL UNIV. 43 84 341 0 468
12 UTTAR PRADESH ALIGARH MUSLIM UNIV. 184 376 947 501 2008
13 BANARAS HINDU UNIV. 255 531 1146 0 1932
14 B.B.A.U. 25 47 94 0 166
15 UNIVERSITY OF ALLAHABAD 79 189 553 31 852
16 WEST BENGAL VISVA BHARATI 70 154 415 0 639
TOTAL (I) (NON-NER) 1593 3255 6412 579 11839
NER CENTRAL UNIVERSITIES
17 ASSAM ASSAM UNIVERSITY 40 105 238 0 383
18 TEZPUR UNIVERSITY 50 69 130 0 249
19 ARUNACHAL PRADESH RAJIV GANDHI UNIVERSITY 19 36 102 0 157
20 MANIPUR MANIPUR UNIVERSITY 38 87 189 9 323
21 MEGHALAYA NORTH EASTERN HILL UNIV. 92 146 204 1 443
22 MIZORAM MIZORAM UNIVERSITY 47 74 246 0 367
23 NAGALAND NAGALAND UNIVERSITY 45 62 146 0 253
24 SIKKIM SIKKIM UNIVERSITY 29 68 104 0 201
25 TRIPURA TRIPURA UNIVERSITY 46 67 155 0 268
TOTAL (II) (NER) 406 714 1514 10 2644
TOTAL (I + II) 1999 3969 7926 589 14483

Existing Strength
      

Sl. No. Name of the State Name of University Existing Strength GRAND TOTAL
PROF. ASSO. PROF. SL / SG ASSTT. PROF. OTHERS TOTAL
DR CAS DR CAS CAS DR DR CAS
1 2 3 5 6
NON-NER CENTRAL UNIVERSITIES
1 ANDHRA PRADESH M.A. N. URDU UNIV. 18 0 37 0 0 111 0 166 0 166
2 HYDERABAD UNIVERSITY 78 89 169 20 31 25 0 272 140 412
3 THE ENGLISH & FOREIGN LANGUAGES UNIVERSITY 23 21 45 10 15 80 0 148 46 194
4 CHHATTIS GARH GURU GHASIDAS VISHWAVIDYALAYA 20 7 38 7 5 156 0 214 19 233
5 DELHI DELHI UNIVERSITY 120 0 266 0 0 418 0 804 0 804
6 JAMIA MILLIA ISLAMIA 87 136 169 69 93 143 35 434 298 732
7 JAWAHARLAL NEHRU UNIV. 94 153 198 41 37 0 0 292 231 523
8 MADHYA PRADESH DR. HARISINGH GOUR VISH. 10 63 40 31 5 86 0 136 99 235
9 MAHARASHTRA M.G.A. HINDI VISH. 11 0 10 0 8 35 0 56 8 64
10 PUDUCHERRY PONDICHERRY UNIV 32 43 106 20 17 158 0 296 80 376
11 UTTARAKHAND H.N.B. GARHWAL UNIV. 17 82 38 43 16 108 0 163 141 304
12 UTTAR PRADESH ALIGARH MUSLIM UNIV. 99 236 258 110 0 344 476 1177 346 1523
13 BANARAS HINDU UNIV. 131 417 319 88 211 65 0 515 716 1231
14 B.B.A.U. 12 0 33 0 0 55 0 100 0 100
15 UNIVERSITY OF ALLAHABAD 14 0 60 0 0 265 0 339 0 339
16 WEST BENGAL VISVA BHARATI 45 112 111 47 93 114 0 270 252 522
TOTAL (I) (NON-NER) 811 1359 1897 486 531 2163 511 5382 2376 7758
NER CENTRAL UNIVERSITIES
17 ASSAM ASSAM UNIVERSITY 30 33 90 19 73 93 0 213 125 338
18 TEZPUR UNIVERSITY 40 12 51 6 16 84 0 175 34 209
19 ARUNACHAL PRADESH RAJIV GANDHI UNIVERSITY 10 13 19 11 24 45 0 74 48 122
20 MANIPUR MANIPUR UNIVERSITY 9 57 48 18 0 72 5 134 75 209
21 MEGHALAYA NORTH EASTERN HILL UNIV. 61 15 97 22 0 153 0 311 37 348
22 MIZORAM MIZORAM UNIVERSITY 30 21 47 23 76 100 0 177 120 297
23 NAGALAND NAGALAND UNIVERSITY 14 25 44 12 0 82 0 140 37 177
24 SIKKIM SIKKIM UNIVERSITY 2 0 13 0 0 54 0 69 0 69
25 TRIPURA TRIPURA UNIVERSITY 3 17 23 9 14 75 0 101 40 141
TOTAL (II) (NER) 199 193 432 120 203 758 5 1394 516 1910
TOTAL (I + II) 1010 1552 2329 606 734 2921 516 6776 2892 9668

Vacant Position      

Sl. No. Name of the State Name of University No. of Vacant Positions
PROF. ASSO. PROF. ASSTT. PROF. OTHERS TOTAL
1 2 3 7
NON-NER CENTRAL UNIVERSITIES
1 ANDHRA PRADESH M.A. N. URDU UNIV. 21 36 79 0 136
2 HYDERABAD UNIVERSITY 30 60 54 0 144
3 THE ENGLISH & FOREIGN LANGUAGES UNIVERSITY 9 15 19 0 43
4 CHHATTISGARH GURU GHASIDAS VISHWAVIDYALAYA 38 70 92 0 200
5 DELHI DELHI UNIVERSITY 144 382 376 0 902
6 JAMIA MILLIA ISLAMIA 35 27 44 12 118
7 JAWAHARLAL NEHRU UNIV. 86 118 82 0 286
8 MADHYA PRADESH DR. HARISINGH GOUR VISH. 41 53 0 0 94
9 MAHARASHTRA M.G.A. HINDI VISH. 7 5 16 0 28
10 PUDUCHERRY PONDICHERRY UNIV 33 30 21 0 84
11 UTTARAKHAND H.N.B. GARHWAL UNIV. 26 46 92 0 164
12 UTTAR PRADESH ALIGARH MUSLIM UNIV. 85 118 257 25 485
13 BANARAS HINDU UNIV. 124 212 365 0 701
14 B.B.A.U. 13 14 39 0 66
15 UNIVERSITY OF ALLAHABAD 65 129 288 31 513
16 WEST BENGAL VISVA BHARATI 25 43 49 0 117
TOTAL (I) (NON-NER) 782 1358 1873 68 4081
NER CENTRAL UNIVERSITIES
17 ASSAM ASSAM UNIVERSITY 10 15 20 0 45
18 TEZPUR UNIVERSITY 10 18 12 0 40
19 ARUNACHAL PRADESH RAJIV GANDHI UNIVERSITY 9 17 9 0 35
20 MANIPUR MANIPUR UNIVERSITY 29 39 42 4 114
21 MEGHALAYA NORTH EASTERN HILL UNIV. 31 49 14 1 95
22 MIZORAM MIZORAM UNIVERSITY 17 27 26 0 70
23 NAGALAND NAGALAND UNIVERSITY 31 18 27 0 76
24 SIKKIM SIKKIM UNIVERSITY 27 55 50 0 132
25 TRIPURA TRIPURA UNIVERSITY 43 44 40 0 127
TOTAL (II) (NER) 207 282 240 5 734
TOTAL (I + II) 989 1640 2113 73 4815

DR – Direct Recuritment,  CAS – Career Advancement Scheme 

STATEMENT OF TEACHING STAFF STRENGTH AS ON 31.3.2014 (EXISTING & VACANT POSITIONS) OF NEW CENTRAL UNIVERSITIES

Sl. No. Name of the State Name of University Sanctioned Posts
PROF. ASSO. PROF. ASSTT. PROF. OTH ERS TOTAL
1 2 3 4
NEW CENTRAL UNIVERSITIES
1 BIHAR C.U. OF BIHAR 22 43 88 0 153
2 GUJARAT C.U. OF GUJARAT 21 42 84 0 147
3 HARYANA C.U. OF HARYANA 25 50 100 0 175
4 HIMACHAL PRADESH C.U. OF HIMACHAL PRADESH 27 53 108 0 188
5 JAMMU & KASHMIR C.U. OF JAMMU 20 40 80 0 140
6 C.U. OF KASHMIR 21 41 90 0 152
7 JHARKHAND C.U. OF JHARKHAND 24 47 96 0 167
8 KARNATAKA C.U. OF KARNATAKA 20 40 80 0 140
9 KERALA C.U. OF KERALA 22 43 86 0 151
10 MADHYA PRADESH THE INDIRA GANDHI NATIONAL TRIBAL UNIV. 22 43 88 0 153
11 ORISSA C.U. OF ORISSA 23 44 90 0 157
12 PUNJAB C.U. OF PUNJAB 21 42 84 0 147
13 RAJASTHAN C.U. OF RAJASTHAN 27 53 108 0 188
14 TAMIL NADU C.U. OF TAMIL NADU 22 43 86 0 151
TOTAL 317 624 1268 0 2209
TOTAL (NON-NER UNIVERSITIES) 1593 3255 6412 579 11839
TOTAL (NER UNIVERSITIES) 406 714 1514 10 2644
TOTAL (NEW CENTRAL UNIVERSITIES) 317 624 1268 0 2209
GRAND TOTAL

(NON-NER+NER+NEW CENTRAL UNIVERSITIES)
2316 4593 9194 589 16692

Existing Strength

Sl. No. Name of the State Name of University Existing Strength GRAND TOTAL

PROF. ASSO. PROF. SL / SG ASSTT. PROF. OTH ERS TOTAL
DR CAS DR CAS DR DR CAS
1 2 3 5 6
NEW CENTRAL UNIVERSITIES
1 BIHAR C.U. OF BIHAR 2 0 7 0 0 45 0 54 0 54
2 GUJARAT C.U. OF GUJARAT 5 0 8 0 0 48 0 61 0 61
3 HARYANA C.U. OF HARYANA 0 0 3 0 0 28 0 31 0 31
4 HIMACHAL PRADESH C.U. OF HIMACHAL PRADESH 6 0 12 0 0 51 0 69 0 69
5 JAMMU & KASHMIR C.U. OF JAMMU 3 0 1 0 0 46 0 50 0 50
6 C.U. OF KASHMIR 6 0 3 0 0 39 0 48 0 48
7 JHARKHAND C.U. OF JHARKHAND 8 0 10 0 0 74 0 92 0 92
8 KARNATAKA C.U. OF KARNATAKA 9 0 8 0 0 38 0 55 0 55
9 KERALA C.U. OF KERALA 1 0 10 0 1 34 0 45 1 46
10 MADHYA PRADESH THE INDIRA GANDHI NATIONAL TRIBAL UNIV. 9 0 12 0 0 65 0 86 0 86
11 ORISSA C.U. OF ORISSA 0 0 1 0 0 17 0 18 0 18
12 PUNJAB C.U. OF PUNJAB 1 0 1 0 0 38 0 40 0 40
13 RAJASTHAN C.U. OF RAJASTHAN 10 0 17 0 0 67 0 94 0 94
14 TAMIL NADU C.U. OF TAMIL NADU 2 0 6 0 0 21 0 29 0 29
TOTAL 62 0 99 0 1 611 0 772 1 773
TOTAL (NON-NER UNIVERSITIES) 811 1359 1897 486 531 2163 511 5382 2376 7758
TOTAL (NER UNIVERSITIES) 199 193 432 120 203 758 5 1394 516 1910
TOTAL (NEW CENTRAL UNIVERSITIES) 62 0 99 0 1 611 0 772 1 773
GRAND TOTAL

(NON-NER+NER+NEW CENTRAL UNIVERSITIES)
1072 1552 2428 606 735 3532 516 7548 2893 10441

Vacant Position

Sl. No. Name of the State Name of University No. of Vacant Positions
PROF. ASSO. PROF. ASSTT.
PROF.
OTHERS TOTAL
1 2 3 7
NEW CENTRAL UNIVERSITIES
1 BIHAR C.U. OF BIHAR 20 36 43 0 99
2 GUJARAT C.U. OF GUJARAT 16 34 36 0 86
3 HARYANA C.U. OF HARYANA 25 47 72 0 144
4 HIMACHAL PRADESH C.U. OF HIMACHAL PRADESH 21 41 57 0 119
5 JAMMU & KASHMIR C.U. OF JAMMU 17 39 34 0 90
6 C.U. OF KASHMIR 15 38 51 0 104
7 JHARKHAND C.U. OF JHARKHAND 16 37 22 0 75
8 KARNATAKA C.U. OF KARNATAKA 11 32 42 0 85
9 KERALA C.U. OF KERALA 21 33 51 0 105
10 MADHYA PRADESH THE INDIRA GANDHI NATIONAL TRIBAL UNIV. 13 31 23 0 67
11 ORISSA C.U. OF ORISSA 23 43 73 0 139
12 PUNJAB C.U. OF PUNJAB 20 41 46 0 107
13 RAJASTHAN C.U. OF RAJASTHAN 17 36 41 0 94
14 TAMIL NADU C.U. OF TAMIL NADU 20 37 65 0 122
TOTAL 255 525 656 0 1436
TOTAL (NON-NER UNIVERSITIES) 782 1358 1873 68 4081
TOTAL (NER UNIVERSITIES) 207 282 240 5 734
TOTAL (NEW CENTRAL UNIVERSITIES) 255 525 656 0 1436
GRAND TOTAL

(NON-NER+NER+NEW CENTRAL UNIVERSITIES)
1244 2165 2769 73 6251
Annexure-II
S.No. Name of Post Sanctioned Strength as on 1.1.2014 Working Strength as on 1.1.2014
1 Professors 71 38
2 Associate Professors 137 88
3 Assistant Professors 252 165

Annexure Source: http://164.100.47.132/Annexture_New/lsq16/2/au2019.htm

Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] Google+ [click here]
Admin

COMMENTS

WORDPRESS: 1
  • U.G.C.pay scale recommended by the Committee headed by Dr. Chauhan for University Teachers in three pay scales comparing to Central Government employees are satisfactory and should be approved by the HRD Ministry without any objection.