Dearness Relief payable to Pensioners for the period August 2021 to January 2022
Indian Bank’s Association
HR & INDUSTRIAL RELATIONS
HR&IR/MBR/D/G2/10196
August 2, 2021
Designated Officers of all Member Banks
which are parties to the Bipartite Settlement on Pension
Dear Sir/ Madam,
Dearness Relief payable to Pensioners for the period August 2021 to January 2022
The confirmed All India Average Consumer Price Index Numbers for Industrial Workers (Base 1960=100) for the quarter ended June 2021 are as follows:-
April | 2021 | 7895.20 |
May | 2021 | 7828.07 |
June | 2021 | 8000.39 |
In terms of Regulation 37 of Bank Employeesโ Pension Regulations, 1995, Dearness Relief is payable to pensioners at rates specified in Appendix II to the Regulations.
PART- II | ||||
Dearness Relief to pensioners who retired on or after 1st day of November,1992/1st July, 1993 | ||||
Dearness relief for the months | Slabs | |||
BASIC PENSION | August 2021 to January 2022 | 1698 | ||
Average Index | 7941 | |||
(i) | Upto Rs.2400 | 594.30ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย per cent. | ||
(ii) | Rs.2401 to Rs.3850 | Rs.ย ย ย ย 14263.20ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย plusย ย ย ย ย ย ย ย ย ย ย 492.42
of basic pension in excess of Rs.2400.00 |
percent | |
(iii) | Rs.3851 to Rs.4100 | Rs.ย ย ย ย 21403.29ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย plusย ย ย ย ย ย ย ย ย ย ย 288.66
of basic pension in excess of Rs.3850.00 |
percent | |
(iv) | Above Rs.4100 | Rs.ย ย ย ย 22124.94ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย plusย ย ย ย ย ย ย ย ย ย ย 152.82
of basic pension in excess of Rs.4100.00 |
percent |
PART- III |
|||
Dearness Relief to pensioners who retired on or after 1st day of April,1998. | |||
Dearness relief for the monthsย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Slabs | |||
BASIC PENSIONย ย ย ย ย ย ย August 2021 to January 2022 | 1564 | ||
Average Indexย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7941 | |||
(i) | Upto ย Rs.3550 | 375.36ย ย ย ย ย ย ย ย ย ย ย per cent. | |
(ii) | Rs.3551 to Rs.5650 | Rs.ย ย ย ย 13325.28ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย plusย ย ย ย ย ย ย ย ย ย ย 312.80ย ย ย ย ย ย ย ย ย percent of basic pension in excess of Rs.3550.00 | |
(iii) | Rs.5651 to Rs.6010 | Rs.ย ย ย ย 19894.08ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย plusย ย ย ย ย ย ย ย ย ย ย 187.68ย ย ย ย ย ย ย ย ย percent of basic pension in excess of Rs.5650.00 | |
(iv) | Above Rs.6010 | Rs.ย ย ย ย 20569.72ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย plusย ย ย ย ย ย ย ย ย ย ย ย 93.84ย ย ย ย ย ย ย ย ย percent of basic pension in excess of Rs.6010.00 | |
PART-IV |
|||
Dearness Relief to pensioners who retired on or after 1st day of November, 2002. | |||
Average Index (CPI) for quarter ended June 2021ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7941 | |||
No. of Slabs | 1413 | ||
Rate of dearness relief on pension for the months ย Augustย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 254.34ย ย ย % of basic pension 2021 to January 2022 | |||
(ignore decimals from 3rd place onwards) |
PART-V | ||
Dearness Relief to pensioners who retired on or after 1st day of November, 2007. | ||
Average Index (CPI) for quarter ended June 2021 | 7941 | |
No. of Slabs | 1276 | |
Rate of dearness relief on pension for the months August 2021 to January 2022 | 191.40ย ย ย % of basic pension | |
(ignore decimals from 3rd place onwards) | ||
PART-VI | ||
Dearness Relief to pensioners who retired on or after 1st day of November, 2012. | ||
Average Index (CPI) for quarter ended ย June 2021 | 7941 | |
No. of Slabs | 875 | |
Rate of dearness relief on pension for the months August 2021 to January 2022 | 87.50ย ย ย % of basic pension | |
(ignore decimals from 3rd place onwards) |
PART-VII |
||
Dearness Relief to pensioners who retired on or after 1st day of November, 2017. | ||
Average Index (CPI) for quarter ended June 2021 | 7941 | |
No. of Slabs | 397 | |
Rate of dearness relief on pension for the months August 2021 to January 2022 | 27.79ย ย ย % of basic pension | |
(ignore decimals from 3rd place onwards) |
COMMENTS