HomeNews

Contract Labour working in Central Sphere: Details of provision and laws, details of complaints regarding irregularities

Contract Labour working in Central Sphere: Details of provision and laws, details of complaints regarding irregularities – Lok Sabha Q&A

GOVERNMENT OF INDIA
MINISTRY OF LABOUR AND EMPLOYMENT
LOK SABHA

UNSTARRED QUESTION NO 1227

ANSWERED ON 01.12.2014

CONTRACT LABOUR

1227 . Owaisi Shri Asaduddin, Ahlawat Smt. Santosh, Rao (Avnthi) Shri Muthamsetti Srinivasa
Chowdhury Shri Adhir Ranjan
Will the Minister of LABOUR AND EMPLOYMENT be pleased to state:-

(a)the estimated number of workers both in the formal and informal sectors and the percentage of such contract labour employed to the total labour force in the country; 

(b)whether a large number of organizations in the Government departments/public/private sectors engage contract labour; 
(c) if so, the details of provision and laws for employing contract labour in an establishment; 
(d) whether these contract labourers are out of the purview of welfare legislations such as free health facilities etc. and are deprived of minimum wages and social security cover; 
(e) if so, the number of complaints received by the Government regarding irregularities and non-compliances of labour laws in this regard along with the details of action taken against such establishments which violate the statutory provisions under all labour laws; and 
(f) whether the Government has any proposal to re-visit its policy on contractual employment and amend the Contract Labour (Regulation and Abolition) Act, 1970 to prevent rampant systematic casualization and contractualization of the labour force and if so, the details thereof?

ANSWER

MINISTER OF STATE (IC) FOR LABOUR AND EMPLOYMENT (SHRI BANDARU DATTATREYA) 
(a): The information with regard to workers in formal and informal sectors is not centrally maintained. However, the number of contract labour engaged in the Central Sphere is 21,12,715 (approx.) 
(b): Yes, Madam. Information is enclosed as Annexure ‘B’. 
(c) & (d): The employment of contract labour is mainly governed by provisions of Contract Labour (Regulation & Abolition) Act, 1970 and rules 1971. Further they are also getting benefits under various social welfare legislation like Employees State Insurance Act, 1948, Employees Provident Fund and Miscellaneous Provisions Act, 1952, Employees Compensation Act, 1923, Minimum Wages Act, 1948, Payment of Gratuity Act, 1972, Equal Remuneration Act, 1976 Payment of Bonus Act, 1965 and Building and Other Construction Workers Act, 1996. 
(e): the information with regard to complaints are not maintained centrally. However data with regard to no. of Inspections, no. of violations, no. of prosecutions etc. is placed as Annexure ‘A’. 

(f): No, Madam.

Annexure “A”

Enforcement of Labour Laws in Central Sphere Establishments


(2010-11, 2011-12, 2012-13 & 2013-14)

Contract Labour (Regulation & Abolition) Act, 1970

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 7327 7268 8146 6990
2. No. of Prosecution Launched 4908 4962 4671 4084
3. No. Irregularities 148731 192418 148838 145451
4. No. of Convictions 3643 4962 2871 3259

Minimum Wages Act, 1948

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 16780 15155 15460 13099
2. No. of Prosecution Launched 6008 6879 5267 5167
3. No. Irregularities 305796 289525 291116 270273
4. No. of Convictions 6124 6746 4914 5074

Equal Remuneration Act,1976

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 3421 3453 4167 2881
2. No. of Prosecution Launched 570 994 773 831
3. No. Irregularities 6996 7721 8821 8209
4. No. of Convictions 1241 937 777 992

Payment of Wages (Mines) Rules,1956

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 3523 3431 3075 2568
2. No. of Prosecution Launched 1036 911 1011 998
3. No. Irregularities 72512 79215 76301 67814
4. No. of Convictions 451 1367 516 529

Payment of Wages (Rly) Rules,1938

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 1121 850 1384 987
2. No. of Prosecution Launched 02 06 07 0
3. No. Irregularities 25561 18927 23064 24620
4. No. of Convictions 01 04 05 2

Payment of Wages (A.T.S) Rules,1968

S. No. Particulars
2010-11
2011-12
2012-13
2013-14
1. No. of Inspections conducted
291
106
174
165
2. No. of Prosecution Launched
33
21
23
48
3. No. Irregularities
4376
3411
4426
4935
4. No. of Convictions
90
12
05
17

Payment of Wages (Major Ports)

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 92 17 12 7
2. No. of Prosecution Launched 07 59 0 0
3. No. Irregularities 1231 1099 827 819
4. No. of Convictions 0 14 19 27

Child Labour (P&R) Act, 1986

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 3227 3202 2421 1380
2. No. of Prosecution Launched 98 14 74 0
3. No. Irregularities 6556 6353 6174 5984
4. No. of Convictions 117 22 62 0

Inter State Migrant Workmen (Regulation of Employment
& Conditions of Service) Act, 1979

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 452 174 155 286
2. No. of Prosecution Launched 55 331 51 109
3. No. Irregularities 4325 6177 5660 5073
4. No. of Convictions 37 250 43 50

Payment of Bonus Act, 1965

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 1083 765 905 609
2. No. of Prosecution Launched 55 19 39 11
3. No. Irregularities 4672 3331 5610 3281
4. No. of Convictions 128 31 14 52

Payment of Gratuity Act, 1972

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 2441 3072 2915 2173
2. No. of Prosecution Launched 07 13 01 0
3. No. Irregularities 45620 37753 34125 30875
4. No. of Convictions 01 03 05 0

Railway Servants (HW & PR) Rules, 200 (HOER)

S. No. Particulars 2010-11 2011-12 2012-13 2013-14
1. No. of Inspections conducted 1401 1089 1423 1115
2. No. of Prosecution Launched 0 0 01 0
3. No. Irregularities 59262 46532 74376 48355
4. No. of Convictions 0 0 0 0



Annexure-B


DETAILS OF NUMBER OF WORKERS WORKING IN VARIOUS INDUSTRIAL ESTABLISHMENTS (CENTRAL SPHERE)

NAME OF THE STATE/UT FOR THE QUARTER ENDING ON  31.03.2014


Industry/Establishment No. of Estts. No.of Officers Number of Regular Workers No. of Contractors Engaged Number of Contract Workers
Male Female Male Female
1 Banks 22126 140717 210409 60431 1338 18473 2585
2 RBI 32 2817 3513 803 225 1264 175
3 Railways 7053 49468 388430 46324 4045 75794 9919
4 Defence(including Ord. Factory, MES and COD etc.,) 1566 9459 89759 11737 1912 43180 3934
5 Insurance 4998 16700 57429 14590 372 12969 3553
6 Air Transport 219 3481 6454 2005 312 10776 1547
7 Non-Coal Mines 3721 5432 57048 5809 3873 33131 7569
8 Coal Mines
a. Coal India Limited 360 17662 249187 17799 2476 49713 6953
b. NeyveliLingnite Corporation 21 750 9302 4301 1520 10100 1900
c.Others(Specify the mines) 65 2262 34555 1809 177 4753 2
  a. Singareni Coal Mines 0 0 0 0 0 0 0
  b. Dharamsthal Coal Project 1 25 50 0 3 350 0
  c. SAIL 0 0 0 0 0 0 0
  d. TATA Steel Ltd 0 0 0 0 0 0 0
e.KathautiaOpn Cast Coal Mines, Palamau(Usha Martin Ltd 1 70 90 2 5 421 2
f.Western Coal Field Ltd., 62 2132 33689 1805 101 2436 0
g.Panem Coal Mines, Pakur 1 35 726 2 68 1546 0
9 Petroleum
a. HPCL 233 2138 5878 727 509 9508 617
b.ONGC 61 10379 12209 1264 233 11516 280
c.IOCL 232 8433 21866 3272 1022 34563 2388
d.BPCL 214 3215 8600 549 620 27446 613
e.Oil India 11 1532 7567 321 329 11592 252
f.GAIL 40 1933 2916 152 402 17186 324
g.Mangalore Petrochemicals and Refineries Ltd (MRPL) 3 1659 1543 116 194 5325 241
h.Kochi Refinery 0 0 0 0 0 0 0
10 Port and Dock
a.New Mangalore Port Trust 1 157 1016 153 60 381 246
b.Paradip Port Trust (Orissa) 1 170 1980 65 53 1505 195
c.VOChidambanar Port, Turicorin 3 102 1146 700 72 1150 50
d.Chennai Port 7 270 1600 650 168 11600 100
e.Bombay Dockyard 0 0 0 0 0 0 0
f.Cochin Shipyard 1 270 1040 170 22 2375 25
g.Cochin Port Trust 1 154 2300 160 15 350 25
h.MPT(Mumbai Port Trust) 0 0 0 0 0 0 0
i.Hindustan Shipyard VSP 0 0 0 0 0 0 0
j.Kolkata 0 0 0 0 0 0 0
k.Kandla Port Trust, Gandhidham 1 152 3161 574 45 1765 63
11 P & T
a.MTNL
b.BSNL 2370 22648 77114 25070 1303 27629 4754
c.Postal :
        A) Regular 2172 28104 121692 25956 314 4833 541
        B) Extra-Deptt 103 298 8977 2600 0 0 0
12 Steel
a. SAIL 102 10202 81483 5746 1924 44170 3386
b.ISPAT 2 239 3620 38 185 2759 102
c.RINL& NALCO 0 0 0 0 0 0 0
d.TulsidamarDolomoite Mines 1 2 45 0 3 262 0
13 Power
a.Thermal 66 6080 9704 525 899 36797 2691
b.Hydro 182 3563 7326 1825 352 15704 2061
c.Nuclear 12 1674 4717 741 508 1734 469
d.PGCIL 40 639 1051 121 161 7440 328
e.KantiBijleeUtpadanNigarm Ltd., Muzaffarpur 1 146 6 0 46 5346 0
14 OCGU
a.Hindustan Aeronautics Ltd 7 7388 16607 1414 188 6151 983
b.Hindustan Copper 1 174 622 38 22 512 15
C.Hindustan Zinc 0 0 0 0 0 0 0
d.BHEL 26 9388 22562 1380 1435 20354 971
f.Uranium Corporation of India 0 0 0 0 0 0 0
g.BEL 4 1695 1131 513 34 994 91
h.BEML 7 1088 1330 133 36 781 89
i.HMT 6 341 686 26 19 331 29
j.Food Corporation 361 5360 23851 3600 427 27403 442
k.Fertilizer Corporation 22 1299 2591 157 110 4039 82
l.Central Warehousing Corporation 90 832 3776 380 161 5655 458
m.NDMC 3 119 646 4 20 778 13
n.Navaratun Companies 23 1907 1893 28 115 5612 137
o.Cement 34 3502 2951 47 203 9099 400
p.CPWD 8 105 411 110 45 863 135
q.ISRO 21 3500 1000 8 800 200 0

Source: LokSabha.nic.in
Annexure Source: http://164.100.47.132/Annexture_New/lsq16/3/au1227.htm
Stay connected with us via Facebook, Google+ or Email Subscription.

Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] Google+ [click here]
Admin

COMMENTS

WORDPRESS: 0